Hacked By AnonymousFox
StartFontMetrics 2.0
Comment Generated by FontForge 20070723
Comment Creation Date: Thu Aug 2 12:42:44 2007
FontName NimbusMonL-Regu
FullName Nimbus Mono L Regular
FamilyName Nimbus Mono L
Weight Regular
Notice (Copyright (URW)++,Copyright 1999 by (URW)++ Design & Development; Cyrillic glyphs added by Valek Filippov (C) 2001-2005)
ItalicAngle 0
IsFixedPitch true
UnderlinePosition -100
UnderlineThickness 50
Version 1.06
EncodingScheme AdobeStandardEncoding
FontBBox -46 -274 650 821
CapHeight 563
XHeight 417
Ascender 604
Descender -186
StartCharMetrics 562
C 32 ; WX 600 ; N space ; B 0 0 0 0 ;
C 33 ; WX 600 ; N exclam ; B 240 -15 360 618 ;
C 34 ; WX 600 ; N quotedbl ; B 146 315 454 604 ;
C 35 ; WX 600 ; N numbersign ; B 92 -62 508 647 ;
C 36 ; WX 600 ; N dollar ; B 113 -92 487 655 ;
C 37 ; WX 600 ; N percent ; B 87 -12 513 611 ;
C 38 ; WX 600 ; N ampersand ; B 105 -16 478 519 ;
C 39 ; WX 600 ; N quoteright ; B 135 314 340 604 ;
C 40 ; WX 600 ; N parenleft ; B 294 -124 458 604 ;
C 41 ; WX 600 ; N parenright ; B 147 -124 311 604 ;
C 42 ; WX 600 ; N asterisk ; B 113 250 487 604 ;
C 43 ; WX 600 ; N plus ; B 72 32 528 530 ;
C 44 ; WX 600 ; N comma ; B 135 -145 340 145 ;
C 45 ; WX 600 ; N hyphen ; B 72 258 528 299 ;
C 46 ; WX 600 ; N period ; B 226 -15 374 116 ;
C 47 ; WX 600 ; N slash ; B 113 -81 487 668 ;
C 48 ; WX 600 ; N zero ; B 113 -15 487 618 ;
C 49 ; WX 600 ; N one ; B 113 0 487 612 ;
C 50 ; WX 600 ; N two ; B 84 0 478 618 ;
C 51 ; WX 600 ; N three ; B 96 -15 499 618 ;
C 52 ; WX 600 ; N four ; B 105 0 478 604 ;
C 53 ; WX 600 ; N five ; B 96 -15 499 604 ;
C 54 ; WX 600 ; N six ; B 136 -15 510 618 ;
C 55 ; WX 600 ; N seven ; B 105 -1 478 604 ;
C 56 ; WX 600 ; N eight ; B 113 -15 487 618 ;
C 57 ; WX 600 ; N nine ; B 136 -15 510 618 ;
C 58 ; WX 600 ; N colon ; B 226 -15 374 417 ;
C 59 ; WX 600 ; N semicolon ; B 139 -145 350 417 ;
C 60 ; WX 600 ; N less ; B 72 44 522 518 ;
C 61 ; WX 600 ; N equal ; B 51 190 549 375 ;
C 62 ; WX 600 ; N greater ; B 78 44 528 518 ;
C 63 ; WX 600 ; N question ; B 134 -15 487 577 ;
C 64 ; WX 600 ; N at ; B 105 -62 478 624 ;
C 65 ; WX 600 ; N A ; B 9 0 591 563 ;
C 66 ; WX 600 ; N B ; B 43 0 541 563 ;
C 67 ; WX 600 ; N C ; B 63 -16 534 576 ;
C 68 ; WX 600 ; N D ; B 43 0 520 563 ;
C 69 ; WX 600 ; N E ; B 43 0 520 563 ;
C 70 ; WX 600 ; N F ; B 43 0 520 563 ;
C 71 ; WX 600 ; N G ; B 63 -16 562 576 ;
C 72 ; WX 600 ; N H ; B 53 0 551 563 ;
C 73 ; WX 600 ; N I ; B 113 0 487 563 ; L J IJ ;
C 74 ; WX 600 ; N J ; B 84 -16 583 563 ;
C 75 ; WX 600 ; N K ; B 43 0 572 563 ;
C 76 ; WX 600 ; N L ; B 63 0 541 563 ; L periodcentered Ldot ;
C 77 ; WX 600 ; N M ; B 11 0 593 563 ;
C 78 ; WX 600 ; N N ; B 22 0 562 563 ; L o afii61352 ;
C 79 ; WX 600 ; N O ; B 51 -16 549 576 ;
C 80 ; WX 600 ; N P ; B 43 0 499 563 ;
C 81 ; WX 600 ; N Q ; B 51 -115 549 576 ;
C 82 ; WX 600 ; N R ; B 43 0 589 563 ;
C 83 ; WX 600 ; N S ; B 92 -16 508 576 ;
C 84 ; WX 600 ; N T ; B 72 0 528 563 ; L M trademark ;
C 85 ; WX 600 ; N U ; B 40 -16 560 563 ;
C 86 ; WX 600 ; N V ; B 9 0 591 563 ;
C 87 ; WX 600 ; N W ; B 20 0 580 563 ;
C 88 ; WX 600 ; N X ; B 40 0 560 563 ;
C 89 ; WX 600 ; N Y ; B 51 0 549 563 ;
C 90 ; WX 600 ; N Z ; B 103 0 497 563 ;
C 91 ; WX 600 ; N bracketleft ; B 280 -124 445 604 ;
C 92 ; WX 600 ; N backslash ; B 113 -81 487 668 ;
C 93 ; WX 600 ; N bracketright ; B 155 -124 320 604 ;
C 94 ; WX 600 ; N asciicircum ; B 113 354 487 615 ;
C 95 ; WX 600 ; N underscore ; B -12 -125 612 -75 ;
C 96 ; WX 600 ; N quoteleft ; B 260 343 465 604 ;
C 97 ; WX 600 ; N a ; B 72 -16 541 431 ;
C 98 ; WX 600 ; N b ; B 22 -16 541 604 ;
C 99 ; WX 600 ; N c ; B 84 -16 535 431 ;
C 100 ; WX 600 ; N d ; B 63 -16 583 604 ;
C 101 ; WX 600 ; N e ; B 63 -16 520 431 ;
C 102 ; WX 600 ; N f ; B 105 0 541 604 ; L l fl ; L i fi ;
C 103 ; WX 600 ; N g ; B 63 -186 562 431 ;
C 104 ; WX 600 ; N h ; B 43 0 551 604 ;
C 105 ; WX 600 ; N i ; B 92 0 508 624 ; L j ij ;
C 106 ; WX 600 ; N j ; B 147 -186 458 624 ;
C 107 ; WX 600 ; N k ; B 63 0 541 604 ;
C 108 ; WX 600 ; N l ; B 92 0 508 604 ; L periodcentered ldot ;
C 109 ; WX 600 ; N m ; B 11 0 593 431 ;
C 110 ; WX 600 ; N n ; B 53 0 541 431 ;
C 111 ; WX 600 ; N o ; B 72 -16 528 431 ;
C 112 ; WX 600 ; N p ; B 22 -186 541 431 ;
C 113 ; WX 600 ; N q ; B 63 -186 583 431 ;
C 114 ; WX 600 ; N r ; B 84 0 541 427 ;
C 115 ; WX 600 ; N s ; B 103 -16 497 431 ;
C 116 ; WX 600 ; N t ; B 43 -16 499 563 ;
C 117 ; WX 600 ; N u ; B 43 -16 541 417 ;
C 118 ; WX 600 ; N v ; B 30 0 570 417 ;
C 119 ; WX 600 ; N w ; B 30 0 570 417 ;
C 120 ; WX 600 ; N x ; B 51 0 549 417 ;
C 121 ; WX 600 ; N y ; B 51 -186 549 417 ;
C 122 ; WX 600 ; N z ; B 115 0 489 417 ;
C 123 ; WX 600 ; N braceleft ; B 197 -124 403 604 ;
C 124 ; WX 600 ; N bar ; B 280 -124 320 604 ;
C 125 ; WX 600 ; N braceright ; B 197 -124 403 604 ;
C 126 ; WX 600 ; N asciitilde ; B 92 212 508 348 ;
C 161 ; WX 600 ; N exclamdown ; B 240 -216 360 417 ;
C 162 ; WX 600 ; N cent ; B 113 -13 469 630 ;
C 163 ; WX 600 ; N sterling ; B 63 0 520 578 ;
C 164 ; WX 600 ; N fraction ; B 50 138 549 470 ;
C 165 ; WX 600 ; N yen ; B 51 0 549 563 ;
C 166 ; WX 600 ; N florin ; B 87 -93 518 618 ;
C 167 ; WX 600 ; N section ; B 66 -62 534 603 ;
C 168 ; WX 600 ; N currency ; B 103 95 497 489 ;
C 169 ; WX 600 ; N quotesingle ; B 236 315 364 604 ;
C 170 ; WX 600 ; N quotedblleft ; B 93 343 507 604 ;
C 171 ; WX 600 ; N guillemotleft ; B 63 0 541 417 ;
C 172 ; WX 600 ; N guilsinglleft ; B 63 0 312 417 ;
C 173 ; WX 600 ; N guilsinglright ; B 293 0 541 417 ;
C 174 ; WX 600 ; N fi ; B 10 0 585 624 ;
C 175 ; WX 600 ; N fl ; B 10 0 587 604 ;
C 177 ; WX 600 ; N endash ; B 72 261 528 302 ;
C 178 ; WX 600 ; N dagger ; B 124 -63 476 604 ;
C 179 ; WX 600 ; N daggerdbl ; B 124 -62 476 604 ;
C 180 ; WX 600 ; N periodcentered ; B 226 217 374 348 ;
C 182 ; WX 600 ; N paragraph ; B 79 -62 525 604 ;
C 183 ; WX 600 ; N bullet ; B 202 141 398 337 ;
C 184 ; WX 600 ; N quotesinglbase ; B 135 -145 340 145 ;
C 185 ; WX 600 ; N quotedblbase ; B 93 -116 507 145 ;
C 186 ; WX 600 ; N quotedblright ; B 93 343 507 604 ;
C 187 ; WX 600 ; N guillemotright ; B 63 0 541 417 ;
C 188 ; WX 600 ; N ellipsis ; B 51 -15 549 84 ;
C 189 ; WX 600 ; N perthousand ; B 34 -9 564 614 ;
C 191 ; WX 600 ; N questiondown ; B 113 -175 466 417 ;
C 193 ; WX 600 ; N grave ; B 155 490 320 639 ;
C 194 ; WX 600 ; N acute ; B 280 490 445 639 ;
C 195 ; WX 600 ; N circumflex ; B 155 490 445 639 ;
C 196 ; WX 600 ; N tilde ; B 145 516 455 605 ;
C 197 ; WX 600 ; N macron ; B 155 536 445 576 ;
C 198 ; WX 600 ; N breve ; B 155 490 445 620 ;
C 199 ; WX 600 ; N dotaccent ; B 250 511 350 611 ;
C 200 ; WX 600 ; N dieresis ; B 140 511 461 611 ;
C 202 ; WX 600 ; N ring ; B 207 480 393 661 ;
C 203 ; WX 600 ; N cedilla ; B 210 -173 377 0 ;
C 205 ; WX 600 ; N hungarumlaut ; B 155 490 445 633 ;
C 206 ; WX 600 ; N ogonek ; B 280 -155 433 0 ;
C 207 ; WX 600 ; N caron ; B 155 490 445 639 ;
C 208 ; WX 600 ; N emdash ; B 1 261 599 302 ;
C 225 ; WX 600 ; N AE ; B 10 0 590 563 ;
C 227 ; WX 600 ; N ordfeminine ; B 155 279 447 574 ;
C 232 ; WX 600 ; N Lslash ; B 43 0 541 563 ;
C 233 ; WX 600 ; N Oslash ; B 40 -43 560 605 ;
C 234 ; WX 600 ; N OE ; B 10 0 590 563 ;
C 235 ; WX 600 ; N ordmasculine ; B 154 284 448 577 ;
C 241 ; WX 600 ; N ae ; B 12 -16 578 431 ;
C 245 ; WX 600 ; N dotlessi ; B 92 0 508 417 ;
C 248 ; WX 600 ; N lslash ; B 92 0 508 604 ;
C 249 ; WX 600 ; N oslash ; B 53 -43 543 458 ;
C 250 ; WX 600 ; N oe ; B 12 -16 578 431 ;
C 251 ; WX 600 ; N germandbls ; B 43 -16 499 604 ;
C -1 ; WX 600 ; N Adieresis ; B 9 0 591 761 ;
C -1 ; WX 600 ; N Aacute ; B 9 0 591 789 ;
C -1 ; WX 600 ; N Agrave ; B 9 0 591 789 ;
C -1 ; WX 600 ; N Acircumflex ; B 9 0 591 789 ;
C -1 ; WX 600 ; N Abreve ; B 9 0 591 770 ;
C -1 ; WX 600 ; N Atilde ; B 9 0 591 755 ;
C -1 ; WX 600 ; N Aring ; B 9 0 591 811 ;
C -1 ; WX 600 ; N Aogonek ; B 9 -155 600 563 ;
C -1 ; WX 600 ; N Ccedilla ; B 63 -173 534 576 ;
C -1 ; WX 600 ; N Cacute ; B 63 -16 534 789 ;
C -1 ; WX 600 ; N Ccaron ; B 63 -16 534 789 ;
C -1 ; WX 600 ; N Dcaron ; B 43 0 520 789 ;
C -1 ; WX 600 ; N Edieresis ; B 43 0 520 761 ;
C -1 ; WX 600 ; N Eacute ; B 43 0 520 789 ;
C -1 ; WX 600 ; N Egrave ; B 43 0 520 789 ;
C -1 ; WX 600 ; N Ecircumflex ; B 43 0 520 789 ;
C -1 ; WX 600 ; N Ecaron ; B 43 0 520 789 ;
C -1 ; WX 600 ; N Edotaccent ; B 43 0 520 761 ;
C -1 ; WX 600 ; N Eogonek ; B 43 -155 549 563 ;
C -1 ; WX 600 ; N Gbreve ; B 63 -16 562 770 ;
C -1 ; WX 600 ; N Idieresis ; B 113 0 487 761 ;
C -1 ; WX 600 ; N Iacute ; B 113 0 487 789 ;
C -1 ; WX 600 ; N Igrave ; B 113 0 487 789 ;
C -1 ; WX 600 ; N Icircumflex ; B 113 0 487 789 ;
C -1 ; WX 600 ; N Idotaccent ; B 113 0 487 761 ;
C -1 ; WX 600 ; N Lacute ; B 63 0 541 789 ;
C -1 ; WX 600 ; N Lcaron ; B 63 0 541 566 ;
C -1 ; WX 600 ; N Nacute ; B 22 0 562 789 ;
C -1 ; WX 600 ; N Ncaron ; B 22 0 562 789 ;
C -1 ; WX 600 ; N Ntilde ; B 22 0 562 755 ;
C -1 ; WX 600 ; N Odieresis ; B 51 -16 549 761 ;
C -1 ; WX 600 ; N Oacute ; B 51 -16 549 789 ;
C -1 ; WX 600 ; N Ograve ; B 51 -16 549 789 ;
C -1 ; WX 600 ; N Ocircumflex ; B 51 -16 549 789 ;
C -1 ; WX 600 ; N Otilde ; B 51 -16 549 755 ;
C -1 ; WX 600 ; N Ohungarumlaut ; B 51 -16 549 783 ;
C -1 ; WX 600 ; N Racute ; B 43 0 589 789 ;
C -1 ; WX 600 ; N Rcaron ; B 43 0 589 789 ;
C -1 ; WX 600 ; N Sacute ; B 92 -16 508 789 ;
C -1 ; WX 600 ; N Scaron ; B 92 -16 508 789 ;
C -1 ; WX 600 ; N Scedilla ; B 92 -173 508 576 ;
C -1 ; WX 600 ; N Tcaron ; B 72 0 528 789 ;
C -1 ; WX 600 ; N Udieresis ; B 40 -16 560 761 ;
C -1 ; WX 600 ; N Uacute ; B 40 -16 560 789 ;
C -1 ; WX 600 ; N Ugrave ; B 40 -16 560 789 ;
C -1 ; WX 600 ; N Ucircumflex ; B 40 -16 560 789 ;
C -1 ; WX 600 ; N Uring ; B 40 -16 560 811 ;
C -1 ; WX 600 ; N Uhungarumlaut ; B 40 -16 560 783 ;
C -1 ; WX 600 ; N Yacute ; B 51 0 549 789 ;
C -1 ; WX 600 ; N Zacute ; B 103 0 497 789 ;
C -1 ; WX 600 ; N Zcaron ; B 103 0 497 789 ;
C -1 ; WX 600 ; N Zdotaccent ; B 103 0 497 761 ;
C -1 ; WX 600 ; N Amacron ; B 9 0 591 726 ;
C -1 ; WX 600 ; N Tcommaaccent ; B 72 -237 528 563 ;
C -1 ; WX 600 ; N Ydieresis ; B 51 0 549 761 ;
C -1 ; WX 600 ; N Emacron ; B 43 0 520 726 ;
C -1 ; WX 600 ; N Imacron ; B 113 0 487 726 ;
C -1 ; WX 600 ; N Iogonek ; B 113 -155 500 563 ;
C -1 ; WX 600 ; N Kcommaaccent ; B 43 -237 572 563 ;
C -1 ; WX 600 ; N Lcommaaccent ; B 63 -237 541 563 ;
C -1 ; WX 600 ; N Ncommaaccent ; B 22 -237 562 563 ;
C -1 ; WX 600 ; N Omacron ; B 51 -16 549 726 ;
C -1 ; WX 600 ; N Rcommaaccent ; B 43 -237 589 563 ;
C -1 ; WX 600 ; N Gcommaaccent ; B 63 -237 562 576 ;
C -1 ; WX 600 ; N Umacron ; B 40 -16 560 726 ;
C -1 ; WX 600 ; N Uogonek ; B 40 -155 560 563 ;
C -1 ; WX 600 ; N adieresis ; B 72 -16 541 611 ;
C -1 ; WX 600 ; N aacute ; B 72 -16 541 639 ;
C -1 ; WX 600 ; N agrave ; B 72 -16 541 639 ;
C -1 ; WX 600 ; N acircumflex ; B 72 -16 541 639 ;
C -1 ; WX 600 ; N abreve ; B 72 -16 541 620 ;
C -1 ; WX 600 ; N atilde ; B 72 -16 541 605 ;
C -1 ; WX 600 ; N aring ; B 72 -16 541 661 ;
C -1 ; WX 600 ; N aogonek ; B 72 -155 556 431 ;
C -1 ; WX 600 ; N cacute ; B 84 -16 535 639 ;
C -1 ; WX 600 ; N ccaron ; B 84 -16 535 639 ;
C -1 ; WX 600 ; N ccedilla ; B 84 -173 535 431 ;
C -1 ; WX 600 ; N dcaron ; B 63 -16 650 616 ;
C -1 ; WX 600 ; N edieresis ; B 63 -16 520 611 ;
C -1 ; WX 600 ; N eacute ; B 63 -16 520 639 ;
C -1 ; WX 600 ; N egrave ; B 63 -16 520 639 ;
C -1 ; WX 600 ; N ecircumflex ; B 63 -16 520 639 ;
C -1 ; WX 600 ; N ecaron ; B 63 -16 520 639 ;
C -1 ; WX 600 ; N edotaccent ; B 63 -16 520 611 ;
C -1 ; WX 600 ; N eogonek ; B 63 -155 520 431 ;
C -1 ; WX 600 ; N gbreve ; B 63 -186 562 620 ;
C -1 ; WX 600 ; N idieresis ; B 92 0 508 611 ;
C -1 ; WX 600 ; N iacute ; B 92 0 508 639 ;
C -1 ; WX 600 ; N igrave ; B 92 0 508 639 ;
C -1 ; WX 600 ; N icircumflex ; B 92 0 508 639 ;
C -1 ; WX 600 ; N lacute ; B 92 0 508 789 ;
C -1 ; WX 600 ; N lcaron ; B 92 0 508 616 ;
C -1 ; WX 600 ; N nacute ; B 53 0 541 639 ;
C -1 ; WX 600 ; N ncaron ; B 53 0 541 639 ;
C -1 ; WX 600 ; N ntilde ; B 53 0 541 605 ;
C -1 ; WX 600 ; N odieresis ; B 72 -16 528 611 ;
C -1 ; WX 600 ; N oacute ; B 72 -16 528 639 ;
C -1 ; WX 600 ; N ograve ; B 72 -16 528 639 ;
C -1 ; WX 600 ; N ocircumflex ; B 72 -16 528 639 ;
C -1 ; WX 600 ; N otilde ; B 72 -16 528 605 ;
C -1 ; WX 600 ; N ohungarumlaut ; B 72 -16 528 633 ;
C -1 ; WX 600 ; N racute ; B 84 0 541 639 ;
C -1 ; WX 600 ; N sacute ; B 103 -16 497 639 ;
C -1 ; WX 600 ; N scaron ; B 103 -16 497 639 ;
C -1 ; WX 600 ; N scommaaccent ; B 103 -237 497 431 ;
C -1 ; WX 600 ; N tcaron ; B 43 -16 508 616 ;
C -1 ; WX 600 ; N udieresis ; B 43 -16 541 611 ;
C -1 ; WX 600 ; N uacute ; B 43 -16 541 639 ;
C -1 ; WX 600 ; N ugrave ; B 43 -16 541 639 ;
C -1 ; WX 600 ; N ucircumflex ; B 43 -16 541 639 ;
C -1 ; WX 600 ; N uring ; B 43 -16 541 661 ;
C -1 ; WX 600 ; N uhungarumlaut ; B 43 -16 541 633 ;
C -1 ; WX 600 ; N yacute ; B 51 -186 549 639 ;
C -1 ; WX 600 ; N zacute ; B 115 0 489 639 ;
C -1 ; WX 600 ; N zcaron ; B 115 0 489 639 ;
C -1 ; WX 600 ; N zdotaccent ; B 115 0 489 611 ;
C -1 ; WX 600 ; N ydieresis ; B 51 -186 549 611 ;
C -1 ; WX 600 ; N tcommaaccent ; B 43 -237 499 563 ;
C -1 ; WX 600 ; N amacron ; B 72 -16 541 576 ;
C -1 ; WX 600 ; N emacron ; B 63 -16 520 576 ;
C -1 ; WX 600 ; N imacron ; B 92 0 508 576 ;
C -1 ; WX 600 ; N kcommaaccent ; B 63 -237 541 604 ;
C -1 ; WX 600 ; N lcommaaccent ; B 92 -237 508 604 ;
C -1 ; WX 600 ; N ncommaaccent ; B 53 -237 541 431 ;
C -1 ; WX 600 ; N omacron ; B 72 -16 528 576 ;
C -1 ; WX 600 ; N rcommaaccent ; B 84 -237 541 427 ;
C -1 ; WX 600 ; N umacron ; B 43 -16 541 576 ;
C -1 ; WX 600 ; N uogonek ; B 43 -155 556 417 ;
C -1 ; WX 600 ; N rcaron ; B 84 0 541 639 ;
C -1 ; WX 600 ; N scedilla ; B 103 -173 497 431 ;
C -1 ; WX 600 ; N gcommaaccent ; B 63 -186 562 666 ;
C -1 ; WX 600 ; N iogonek ; B 92 -155 520 624 ;
C -1 ; WX 600 ; N Scommaaccent ; B 92 -237 508 576 ;
C -1 ; WX 600 ; N Eth ; B 0 0 520 563 ;
C -1 ; WX 600 ; N Dcroat ; B 0 0 520 563 ;
C -1 ; WX 600 ; N Thorn ; B 43 0 499 563 ;
C -1 ; WX 600 ; N dcroat ; B 63 -16 583 604 ;
C -1 ; WX 600 ; N eth ; B 72 -17 528 620 ;
C -1 ; WX 600 ; N thorn ; B 22 -186 541 590 ;
C -1 ; WX 600 ; N Euro ; B 11 -16 534 576 ;
C -1 ; WX 600 ; N onesuperior ; B 191 259 410 612 ;
C -1 ; WX 600 ; N twosuperior ; B 175 259 405 612 ;
C -1 ; WX 600 ; N threesuperior ; B 181 251 416 612 ;
C -1 ; WX 600 ; N degree ; B 155 346 445 636 ;
C -1 ; WX 600 ; N minus ; B 72 261 528 302 ;
C -1 ; WX 600 ; N multiply ; B 118 100 482 464 ;
C -1 ; WX 600 ; N divide ; B 72 25 528 540 ;
C -1 ; WX 600 ; N trademark ; B 4 243 598 563 ;
C -1 ; WX 600 ; N plusminus ; B 72 0 528 529 ;
C -1 ; WX 600 ; N onehalf ; B 23 0 573 612 ;
C -1 ; WX 600 ; N onequarter ; B 16 0 580 612 ;
C -1 ; WX 600 ; N threequarters ; B 6 0 580 612 ;
C -1 ; WX 600 ; N commaaccent ; B 234 -237 367 -60 ;
C -1 ; WX 600 ; N copyright ; B 3 -15 596 578 ;
C -1 ; WX 600 ; N registered ; B 3 -15 596 578 ;
C -1 ; WX 600 ; N lozenge ; B 89 -11 511 575 ;
C -1 ; WX 600 ; N Delta ; B 43 0 557 563 ;
C -1 ; WX 600 ; N notequal ; B 51 94 549 464 ;
C -1 ; WX 600 ; N radical ; B 27 0 628 699 ;
C -1 ; WX 600 ; N lessequal ; B 53 0 525 535 ;
C -1 ; WX 600 ; N greaterequal ; B 59 0 531 535 ;
C -1 ; WX 600 ; N logicalnot ; B 72 168 528 438 ;
C -1 ; WX 600 ; N summation ; B 113 -127 507 563 ;
C -1 ; WX 600 ; N partialdiff ; B 71 -17 529 582 ;
C -1 ; WX 600 ; N brokenbar ; B 280 -124 320 604 ;
C -1 ; WX 600 ; N mu ; B 43 -200 541 417 ;
C -1 ; WX 600 ; N afii10017 ; B 8 0 592 563 ;
C -1 ; WX 600 ; N afii10018 ; B 52 0 549 563 ;
C -1 ; WX 600 ; N afii10019 ; B 50 0 549 563 ;
C -1 ; WX 600 ; N afii10020 ; B 62 0 539 563 ;
C -1 ; WX 600 ; N afii10021 ; B 32 -126 567 563 ;
C -1 ; WX 600 ; N afii10022 ; B 62 0 539 563 ;
C -1 ; WX 600 ; N afii10023 ; B 62 0 539 751 ;
C -1 ; WX 600 ; N afii10024 ; B 8 0 592 563 ;
C -1 ; WX 600 ; N afii10025 ; B 92 -16 508 577 ;
C -1 ; WX 600 ; N afii10026 ; B 50 0 550 563 ;
C -1 ; WX 600 ; N afii10027 ; B 50 0 550 770 ;
C -1 ; WX 600 ; N afii10028 ; B 36 0 564 563 ;
C -1 ; WX 600 ; N afii10029 ; B 54 0 546 563 ;
C -1 ; WX 600 ; N afii10030 ; B 8 0 592 563 ;
C -1 ; WX 600 ; N afii10031 ; B 50 0 550 563 ;
C -1 ; WX 600 ; N afii10032 ; B 50 -16 549 577 ;
C -1 ; WX 600 ; N afii10033 ; B 50 0 550 563 ;
C -1 ; WX 600 ; N afii10034 ; B 54 0 547 563 ;
C -1 ; WX 600 ; N afii10035 ; B 64 -16 536 577 ;
C -1 ; WX 600 ; N afii10036 ; B 72 0 527 563 ;
C -1 ; WX 600 ; N afii10037 ; B 50 0 549 563 ;
C -1 ; WX 600 ; N afii10038 ; B 14 0 585 563 ;
C -1 ; WX 600 ; N afii10039 ; B 40 0 560 563 ;
C -1 ; WX 600 ; N afii10040 ; B 50 -126 550 563 ;
C -1 ; WX 600 ; N afii10041 ; B 60 0 540 563 ;
C -1 ; WX 600 ; N afii10042 ; B -46 0 646 563 ;
C -1 ; WX 600 ; N afii10043 ; B 6 -126 595 563 ;
C -1 ; WX 600 ; N afii10044 ; B 34 0 567 563 ;
C -1 ; WX 600 ; N afii10045 ; B 8 0 592 563 ;
C -1 ; WX 600 ; N afii10046 ; B 54 -2 547 561 ;
C -1 ; WX 600 ; N afii10047 ; B 64 -16 536 577 ;
C -1 ; WX 600 ; N afii10048 ; B 4 -16 597 577 ;
C -1 ; WX 600 ; N afii10049 ; B 26 0 574 563 ;
C -1 ; WX 600 ; N afii10065 ; B 66 -16 535 431 ;
C -1 ; WX 600 ; N afii10066 ; B 82 -17 519 626 ;
C -1 ; WX 600 ; N afii10067 ; B 108 0 493 418 ;
C -1 ; WX 600 ; N afii10068 ; B 114 0 485 418 ;
C -1 ; WX 600 ; N afii10069 ; B 52 -118 549 418 ;
C -1 ; WX 600 ; N afii10070 ; B 72 -16 528 431 ;
C -1 ; WX 600 ; N afii10071 ; B 72 -16 528 627 ;
C -1 ; WX 600 ; N afii10072 ; B 12 0 588 418 ;
C -1 ; WX 600 ; N afii10073 ; B 104 -16 496 431 ;
C -1 ; WX 600 ; N afii10074 ; B 66 0 534 418 ;
C -1 ; WX 600 ; N afii10075 ; B 66 0 534 646 ;
C -1 ; WX 600 ; N afii10076 ; B 70 0 530 418 ;
C -1 ; WX 600 ; N afii10077 ; B 88 -1 512 418 ;
C -1 ; WX 600 ; N afii10078 ; B 52 0 548 418 ;
C -1 ; WX 600 ; N afii10079 ; B 62 0 538 418 ;
C -1 ; WX 600 ; N afii10080 ; B 72 -16 527 431 ;
C -1 ; WX 600 ; N afii10081 ; B 64 0 536 418 ;
C -1 ; WX 600 ; N afii10082 ; B 40 -186 559 431 ;
C -1 ; WX 600 ; N afii10083 ; B 74 -16 526 431 ;
C -1 ; WX 600 ; N afii10084 ; B 102 -2 497 418 ;
C -1 ; WX 600 ; N afii10085 ; B 50 -186 550 418 ;
C -1 ; WX 600 ; N afii10086 ; B 2 -186 597 572 ;
C -1 ; WX 600 ; N afii10087 ; B 50 0 550 418 ;
C -1 ; WX 600 ; N afii10088 ; B 58 -118 542 418 ;
C -1 ; WX 600 ; N afii10089 ; B 96 0 504 418 ;
C -1 ; WX 600 ; N afii10090 ; B 8 0 592 418 ;
C -1 ; WX 600 ; N afii10091 ; B 10 -118 591 418 ;
C -1 ; WX 600 ; N afii10092 ; B 62 0 537 418 ;
C -1 ; WX 600 ; N afii10093 ; B 10 0 590 418 ;
C -1 ; WX 600 ; N afii10094 ; B 108 0 493 418 ;
C -1 ; WX 600 ; N afii10095 ; B 74 -16 526 431 ;
C -1 ; WX 600 ; N afii10096 ; B 2 -16 597 431 ;
C -1 ; WX 600 ; N afii10097 ; B 88 0 512 418 ;
C -1 ; WX 600 ; N uni0400 ; B 62 0 539 780 ;
C -1 ; WX 600 ; N afii10051 ; B 27 -103 563 563 ;
C -1 ; WX 600 ; N afii10052 ; B 62 0 539 753 ;
C -1 ; WX 600 ; N afii10053 ; B 64 -16 536 577 ;
C -1 ; WX 600 ; N afii10054 ; B 92 -16 508 577 ;
C -1 ; WX 600 ; N afii10055 ; B 114 0 486 563 ;
C -1 ; WX 600 ; N afii10056 ; B 114 0 486 720 ;
C -1 ; WX 600 ; N afii10057 ; B 50 -16 550 563 ;
C -1 ; WX 600 ; N afii10058 ; B 12 0 589 563 ;
C -1 ; WX 600 ; N afii10059 ; B 14 0 587 563 ;
C -1 ; WX 600 ; N afii10060 ; B 27 0 614 563 ;
C -1 ; WX 600 ; N afii10061 ; B 36 0 564 753 ;
C -1 ; WX 600 ; N uni040D ; B 50 0 550 753 ;
C -1 ; WX 600 ; N afii10062 ; B 50 0 549 733 ;
C -1 ; WX 600 ; N afii10145 ; B 50 -126 550 563 ;
C -1 ; WX 600 ; N uni0450 ; B 72 -16 528 648 ;
C -1 ; WX 600 ; N afii10099 ; B 46 -99 483 604 ;
C -1 ; WX 600 ; N afii10100 ; B 114 0 485 605 ;
C -1 ; WX 600 ; N afii10101 ; B 74 -16 526 431 ;
C -1 ; WX 600 ; N afii10102 ; B 104 -16 496 431 ;
