Hacked By AnonymousFox
StartFontMetrics 2.0
Comment Generated by FontForge 20070723
Comment Creation Date: Thu Aug 2 16:27:14 2007
FontName URWPalladioL-Ital
FullName URW Palladio L Italic
FamilyName URW Palladio L
Weight Regular
Notice (Copyright (URW)++,Copyright 1999 by (URW)++ Design & Development; Cyrillic glyphs added by Valek Filippov (C) 2001-2005)
ItalicAngle -9.5
IsFixedPitch false
UnderlinePosition -100
UnderlineThickness 50
Version 1.06
EncodingScheme AdobeStandardEncoding
FontBBox -170 -305 1072 1005
CapHeight 692
XHeight 482
Ascender 733
Descender -276
StartCharMetrics 521
C 32 ; WX 250 ; N space ; B 0 0 0 0 ;
C 33 ; WX 333 ; N exclam ; B 76 -8 292 733 ;
C 34 ; WX 500 ; N quotedbl ; B 140 508 455 733 ;
C 35 ; WX 500 ; N numbersign ; B 4 0 495 692 ;
C 36 ; WX 500 ; N dollar ; B 15 -113 452 733 ;
C 37 ; WX 889 ; N percent ; B 74 -7 809 710 ;
C 38 ; WX 778 ; N ampersand ; B 47 -18 766 692 ;
C 39 ; WX 278 ; N quoteright ; B 78 488 258 733 ;
C 40 ; WX 333 ; N parenleft ; B 54 -106 331 733 ;
C 41 ; WX 333 ; N parenright ; B 2 -106 279 733 ;
C 42 ; WX 389 ; N asterisk ; B 76 368 400 706 ;
C 43 ; WX 606 ; N plus ; B 51 0 555 504 ;
C 44 ; WX 250 ; N comma ; B 8 -143 203 123 ;
C 45 ; WX 333 ; N hyphen ; B 19 223 304 281 ;
C 46 ; WX 250 ; N period ; B 53 -5 158 112 ;
C 47 ; WX 296 ; N slash ; B -40 -119 392 733 ;
C 48 ; WX 500 ; N zero ; B 36 -11 480 699 ;
C 49 ; WX 500 ; N one ; B 54 -3 398 699 ;
C 50 ; WX 500 ; N two ; B 12 -3 437 699 ;
C 51 ; WX 500 ; N three ; B 22 -11 447 699 ;
C 52 ; WX 500 ; N four ; B 15 -3 478 699 ;
C 53 ; WX 500 ; N five ; B 14 -11 491 693 ;
C 54 ; WX 500 ; N six ; B 49 -11 469 699 ;
C 55 ; WX 500 ; N seven ; B 53 -3 502 692 ;
C 56 ; WX 500 ; N eight ; B 36 -11 469 699 ;
C 57 ; WX 500 ; N nine ; B 32 -11 468 699 ;
C 58 ; WX 250 ; N colon ; B 44 -5 207 458 ;
C 59 ; WX 250 ; N semicolon ; B -9 -146 219 456 ;
C 60 ; WX 606 ; N less ; B 53 -2 554 524 ;
C 61 ; WX 606 ; N equal ; B 51 126 555 378 ;
C 62 ; WX 606 ; N greater ; B 53 -2 554 524 ;
C 63 ; WX 500 ; N question ; B 114 -8 427 706 ;
C 64 ; WX 747 ; N at ; B 27 -18 718 706 ;
C 65 ; WX 722 ; N A ; B -19 -3 677 705 ;
C 66 ; WX 611 ; N B ; B 26 -6 559 692 ;
C 67 ; WX 667 ; N C ; B 45 -18 651 706 ;
C 68 ; WX 778 ; N D ; B 28 -3 741 693 ;
C 69 ; WX 611 ; N E ; B 30 -3 570 692 ;
C 70 ; WX 556 ; N F ; B 0 -3 548 692 ;
C 71 ; WX 722 ; N G ; B 50 -18 694 706 ;
C 72 ; WX 778 ; N H ; B -3 -3 800 692 ;
C 73 ; WX 333 ; N I ; B 7 -3 354 692 ; L J IJ ;
C 74 ; WX 333 ; N J ; B -35 -206 358 692 ;
C 75 ; WX 667 ; N K ; B 13 -3 683 692 ;
C 76 ; WX 556 ; N L ; B 16 -3 523 692 ; L periodcentered Ldot ;
C 77 ; WX 944 ; N M ; B -19 -18 940 692 ;
C 78 ; WX 778 ; N N ; B 2 -11 804 692 ; L o afii61352 ;
C 79 ; WX 778 ; N O ; B 53 -18 748 706 ;
C 80 ; WX 611 ; N P ; B 9 -3 594 693 ;
C 81 ; WX 778 ; N Q ; B 53 -201 748 706 ;
C 82 ; WX 667 ; N R ; B 9 -3 639 693 ;
C 83 ; WX 556 ; N S ; B 42 -18 506 706 ;
C 84 ; WX 611 ; N T ; B 53 -3 635 692 ; L M trademark ;
C 85 ; WX 778 ; N U ; B 88 -19 798 692 ;
C 86 ; WX 722 ; N V ; B 75 -8 754 692 ;
C 87 ; WX 944 ; N W ; B 71 -8 980 700 ;
C 88 ; WX 722 ; N X ; B 20 -3 734 692 ;
C 89 ; WX 667 ; N Y ; B 52 -3 675 705 ;
C 90 ; WX 667 ; N Z ; B 20 -3 637 692 ;
C 91 ; WX 333 ; N bracketleft ; B 18 -100 326 733 ;
C 92 ; WX 606 ; N backslash ; B 81 0 513 733 ;
C 93 ; WX 333 ; N bracketright ; B 7 -100 315 733 ;
C 94 ; WX 606 ; N asciicircum ; B 51 283 554 689 ;
C 95 ; WX 500 ; N underscore ; B 0 -125 500 -75 ;
C 96 ; WX 278 ; N quoteleft ; B 78 488 258 733 ;
C 97 ; WX 444 ; N a ; B 4 -11 406 482 ;
C 98 ; WX 463 ; N b ; B 37 -11 433 733 ;
C 99 ; WX 407 ; N c ; B 25 -11 389 482 ;
C 100 ; WX 500 ; N d ; B 17 -11 483 733 ;
C 101 ; WX 389 ; N e ; B 15 -11 374 482 ;
C 102 ; WX 278 ; N f ; B -162 -276 413 733 ; L l fl ; L i fi ;
C 103 ; WX 500 ; N g ; B -37 -276 498 482 ;
C 104 ; WX 500 ; N h ; B 10 -9 471 733 ;
C 105 ; WX 278 ; N i ; B 34 -9 264 712 ; L j ij ;
C 106 ; WX 278 ; N j ; B -70 -276 265 712 ;
C 107 ; WX 444 ; N k ; B 8 -9 449 733 ;
C 108 ; WX 278 ; N l ; B 36 -9 251 733 ; L periodcentered ldot ;
C 109 ; WX 778 ; N m ; B 24 -9 740 482 ;
C 110 ; WX 556 ; N n ; B 24 -9 514 482 ;
C 111 ; WX 444 ; N o ; B 17 -11 411 482 ;
C 112 ; WX 500 ; N p ; B -7 -276 465 482 ;
C 113 ; WX 463 ; N q ; B 24 -276 432 482 ;
C 114 ; WX 389 ; N r ; B 26 -9 384 482 ;
C 115 ; WX 389 ; N s ; B 9 -11 345 482 ;
C 116 ; WX 333 ; N t ; B 41 -9 310 646 ;
C 117 ; WX 556 ; N u ; B 32 -11 512 482 ;
C 118 ; WX 500 ; N v ; B 21 -11 477 482 ;
C 119 ; WX 722 ; N w ; B 21 -11 699 482 ;
C 120 ; WX 500 ; N x ; B 9 -11 484 482 ;
C 121 ; WX 500 ; N y ; B -8 -276 490 482 ;
C 122 ; WX 444 ; N z ; B -1 -11 416 482 ;
C 123 ; WX 333 ; N braceleft ; B 15 -100 319 733 ;
C 124 ; WX 606 ; N bar ; B 275 0 331 733 ;
C 125 ; WX 333 ; N braceright ; B 14 -100 318 733 ;
C 126 ; WX 606 ; N asciitilde ; B 51 169 555 328 ;
C 161 ; WX 333 ; N exclamdown ; B 15 -276 233 467 ;
C 162 ; WX 500 ; N cent ; B 56 -96 418 551 ;
C 163 ; WX 500 ; N sterling ; B 2 -18 479 708 ;
C 164 ; WX 167 ; N fraction ; B -170 0 337 699 ;
C 165 ; WX 500 ; N yen ; B 35 -3 512 700 ;
C 166 ; WX 500 ; N florin ; B 5 -276 470 710 ;
C 167 ; WX 500 ; N section ; B 14 -220 463 706 ;
C 168 ; WX 500 ; N currency ; B 14 115 486 577 ;
C 169 ; WX 333 ; N quotesingle ; B 140 508 288 733 ;
C 170 ; WX 500 ; N quotedblleft ; B 98 488 475 733 ;
C 171 ; WX 500 ; N guillemotleft ; B 57 70 437 440 ;
C 172 ; WX 333 ; N guilsinglleft ; B 57 70 270 440 ;
C 173 ; WX 333 ; N guilsinglright ; B 63 70 276 440 ;
C 174 ; WX 528 ; N fi ; B -162 -276 502 733 ;
C 175 ; WX 545 ; N fl ; B -162 -276 520 734 ;
C 177 ; WX 500 ; N endash ; B -10 228 510 278 ;
C 178 ; WX 500 ; N dagger ; B 48 0 469 692 ;
C 179 ; WX 500 ; N daggerdbl ; B 10 -162 494 692 ;
C 180 ; WX 250 ; N periodcentered ; B 53 195 158 312 ;
C 182 ; WX 500 ; N paragraph ; B 33 -224 611 692 ;
C 183 ; WX 500 ; N bullet ; B 86 182 430 526 ;
C 184 ; WX 278 ; N quotesinglbase ; B 27 -122 211 120 ;
C 185 ; WX 500 ; N quotedblbase ; B 43 -122 424 120 ;
C 186 ; WX 500 ; N quotedblright ; B 98 488 475 733 ;
C 187 ; WX 500 ; N guillemotright ; B 63 70 443 440 ;
C 188 ; WX 1000 ; N ellipsis ; B 102 -5 873 112 ;
C 189 ; WX 1000 ; N perthousand ; B 72 -6 929 717 ;
C 191 ; WX 500 ; N questiondown ; B 57 -246 370 467 ;
C 193 ; WX 333 ; N grave ; B 86 518 310 687 ;
C 194 ; WX 333 ; N acute ; B 122 518 346 687 ;
C 195 ; WX 333 ; N circumflex ; B 56 510 350 679 ;
C 196 ; WX 333 ; N tilde ; B 63 535 390 638 ;
C 197 ; WX 333 ; N macron ; B 74 538 386 589 ;
C 198 ; WX 333 ; N breve ; B 92 518 393 677 ;
C 199 ; WX 333 ; N dotaccent ; B 175 537 283 645 ;
C 200 ; WX 333 ; N dieresis ; B 78 537 378 637 ;
C 202 ; WX 333 ; N ring ; B 159 518 359 718 ;
C 203 ; WX 333 ; N cedilla ; B -9 -216 202 0 ;
C 205 ; WX 333 ; N hungarumlaut ; B 46 518 385 731 ;
C 206 ; WX 333 ; N ogonek ; B 38 -207 196 -18 ;
C 207 ; WX 333 ; N caron ; B 104 510 409 679 ;
C 208 ; WX 1000 ; N emdash ; B -10 228 1010 278 ;
C 225 ; WX 941 ; N AE ; B -4 -3 902 692 ;
C 227 ; WX 333 ; N ordfeminine ; B 60 404 321 699 ;
C 232 ; WX 556 ; N Lslash ; B -16 -3 523 692 ;
C 233 ; WX 778 ; N Oslash ; B 32 -39 762 721 ;
C 234 ; WX 1028 ; N OE ; B 56 -18 989 707 ;
C 235 ; WX 333 ; N ordmasculine ; B 66 404 322 699 ;
C 241 ; WX 638 ; N ae ; B 1 -11 623 482 ;
C 245 ; WX 278 ; N dotlessi ; B 34 -9 241 482 ;
C 248 ; WX 278 ; N lslash ; B -10 -9 302 733 ;
C 249 ; WX 444 ; N oslash ; B -18 -24 460 510 ;
C 250 ; WX 669 ; N oe ; B 17 -11 654 482 ;
C 251 ; WX 500 ; N germandbls ; B -160 -276 488 733 ;
C -1 ; WX 722 ; N Adieresis ; B -19 -3 677 847 ;
C -1 ; WX 722 ; N Aacute ; B -19 -3 677 897 ;
C -1 ; WX 722 ; N Agrave ; B -19 -3 677 897 ;
C -1 ; WX 722 ; N Acircumflex ; B -19 -3 677 889 ;
C -1 ; WX 722 ; N Abreve ; B -19 -3 677 887 ;
C -1 ; WX 722 ; N Atilde ; B -19 -3 677 866 ;
C -1 ; WX 722 ; N Aring ; B -19 -3 677 937 ;
C -1 ; WX 722 ; N Aogonek ; B -19 -187 728 705 ;
C -1 ; WX 667 ; N Ccedilla ; B 45 -216 651 706 ;
C -1 ; WX 667 ; N Cacute ; B 45 -18 651 897 ;
C -1 ; WX 667 ; N Ccaron ; B 45 -18 651 889 ;
C -1 ; WX 778 ; N Dcaron ; B 28 -3 741 889 ;
C -1 ; WX 611 ; N Edieresis ; B 30 -3 570 847 ;
C -1 ; WX 611 ; N Eacute ; B 30 -3 570 897 ;
C -1 ; WX 611 ; N Egrave ; B 30 -3 570 897 ;
C -1 ; WX 611 ; N Ecircumflex ; B 30 -3 570 889 ;
C -1 ; WX 611 ; N Ecaron ; B 30 -3 570 889 ;
C -1 ; WX 611 ; N Edotaccent ; B 30 -3 570 855 ;
C -1 ; WX 611 ; N Eogonek ; B 30 -187 570 692 ;
C -1 ; WX 722 ; N Gbreve ; B 50 -18 694 887 ;
C -1 ; WX 333 ; N Idieresis ; B 7 -3 398 847 ;
C -1 ; WX 333 ; N Iacute ; B 7 -3 406 897 ;
C -1 ; WX 333 ; N Igrave ; B 7 -3 354 897 ;
C -1 ; WX 333 ; N Icircumflex ; B 7 -3 390 889 ;
C -1 ; WX 333 ; N Idotaccent ; B 7 -3 354 855 ;
C -1 ; WX 556 ; N Lacute ; B 16 -3 523 897 ;
C -1 ; WX 556 ; N Lcaron ; B 16 -3 536 713 ;
C -1 ; WX 778 ; N Nacute ; B 2 -11 804 897 ;
C -1 ; WX 778 ; N Ncaron ; B 2 -11 804 889 ;
C -1 ; WX 778 ; N Ntilde ; B 2 -11 804 866 ;
C -1 ; WX 778 ; N Odieresis ; B 53 -18 748 847 ;
C -1 ; WX 778 ; N Oacute ; B 53 -18 748 897 ;
C -1 ; WX 778 ; N Ograve ; B 53 -18 748 897 ;
C -1 ; WX 778 ; N Ocircumflex ; B 53 -18 748 889 ;
C -1 ; WX 778 ; N Otilde ; B 53 -18 748 866 ;
C -1 ; WX 778 ; N Ohungarumlaut ; B 53 -18 748 941 ;
C -1 ; WX 667 ; N Racute ; B 9 -3 639 897 ;
C -1 ; WX 667 ; N Rcaron ; B 9 -3 639 889 ;
C -1 ; WX 556 ; N Sacute ; B 42 -18 556 897 ;
C -1 ; WX 556 ; N Scaron ; B 42 -18 559 907 ;
C -1 ; WX 556 ; N Scedilla ; B 42 -216 506 706 ;
C -1 ; WX 611 ; N Tcaron ; B 53 -3 635 889 ;
C -1 ; WX 778 ; N Udieresis ; B 88 -19 798 847 ;
C -1 ; WX 778 ; N Uacute ; B 88 -19 798 897 ;
C -1 ; WX 778 ; N Ugrave ; B 88 -19 798 897 ;
C -1 ; WX 778 ; N Ucircumflex ; B 88 -19 798 889 ;
C -1 ; WX 778 ; N Uring ; B 88 -19 798 928 ;
C -1 ; WX 778 ; N Uhungarumlaut ; B 88 -19 798 941 ;
C -1 ; WX 667 ; N Yacute ; B 52 -3 675 897 ;
C -1 ; WX 667 ; N Zacute ; B 20 -3 637 897 ;
C -1 ; WX 667 ; N Zcaron ; B 20 -3 637 907 ;
C -1 ; WX 667 ; N Zdotaccent ; B 20 -3 637 855 ;
C -1 ; WX 722 ; N Amacron ; B -19 -3 677 799 ;
C -1 ; WX 611 ; N Tcommaaccent ; B 53 -305 635 692 ;
C -1 ; WX 667 ; N Ydieresis ; B 52 -3 675 847 ;
C -1 ; WX 611 ; N Emacron ; B 30 -3 570 799 ;
C -1 ; WX 333 ; N Imacron ; B 7 -3 399 799 ;
C -1 ; WX 333 ; N Iogonek ; B 7 -188 354 692 ;
C -1 ; WX 667 ; N Kcommaaccent ; B 13 -305 683 692 ;
C -1 ; WX 556 ; N Lcommaaccent ; B 16 -305 523 692 ;
C -1 ; WX 778 ; N Ncommaaccent ; B 2 -305 804 692 ;
C -1 ; WX 778 ; N Omacron ; B 53 -18 748 799 ;
C -1 ; WX 667 ; N Rcommaaccent ; B 9 -305 639 693 ;
C -1 ; WX 722 ; N Gcommaaccent ; B 50 -305 694 706 ;
C -1 ; WX 778 ; N Umacron ; B 88 -19 798 799 ;
C -1 ; WX 778 ; N Uogonek ; B 88 -188 798 692 ;
C -1 ; WX 444 ; N adieresis ; B 4 -11 434 637 ;
C -1 ; WX 444 ; N aacute ; B 4 -11 448 687 ;
C -1 ; WX 444 ; N agrave ; B 4 -11 406 687 ;
C -1 ; WX 444 ; N acircumflex ; B 4 -11 406 679 ;
C -1 ; WX 444 ; N abreve ; B 4 -11 449 677 ;
C -1 ; WX 444 ; N atilde ; B 4 -11 446 638 ;
C -1 ; WX 444 ; N aring ; B 4 -11 406 718 ;
C -1 ; WX 444 ; N aogonek ; B 4 -187 406 482 ;
C -1 ; WX 407 ; N cacute ; B 25 -11 423 687 ;
C -1 ; WX 407 ; N ccaron ; B 25 -11 466 679 ;
C -1 ; WX 407 ; N ccedilla ; B 25 -216 389 482 ;
C -1 ; WX 577 ; N dcaron ; B 17 -11 637 733 ;
C -1 ; WX 389 ; N edieresis ; B 15 -11 406 637 ;
C -1 ; WX 389 ; N eacute ; B 15 -11 394 687 ;
C -1 ; WX 389 ; N egrave ; B 15 -11 374 687 ;
C -1 ; WX 389 ; N ecircumflex ; B 15 -11 398 679 ;
C -1 ; WX 389 ; N ecaron ; B 15 -11 437 679 ;
C -1 ; WX 389 ; N edotaccent ; B 15 -11 374 645 ;
C -1 ; WX 389 ; N eogonek ; B 15 -187 374 482 ;
C -1 ; WX 500 ; N gbreve ; B -37 -276 498 677 ;
C -1 ; WX 278 ; N idieresis ; B 34 -9 351 657 ;
C -1 ; WX 278 ; N iacute ; B 34 -9 331 687 ;
C -1 ; WX 278 ; N igrave ; B 34 -9 271 687 ;
C -1 ; WX 278 ; N icircumflex ; B 29 -9 323 679 ;
C -1 ; WX 278 ; N lacute ; B 36 -9 379 897 ;
C -1 ; WX 346 ; N lcaron ; B 36 -9 406 733 ;
C -1 ; WX 556 ; N nacute ; B 24 -9 514 687 ;
C -1 ; WX 556 ; N ncaron ; B 24 -9 521 679 ;
C -1 ; WX 556 ; N ntilde ; B 24 -9 514 638 ;
C -1 ; WX 444 ; N odieresis ; B 17 -11 434 637 ;
C -1 ; WX 444 ; N oacute ; B 17 -11 414 687 ;
C -1 ; WX 444 ; N ograve ; B 17 -11 411 687 ;
C -1 ; WX 444 ; N ocircumflex ; B 17 -11 411 679 ;
C -1 ; WX 444 ; N otilde ; B 17 -11 446 638 ;
C -1 ; WX 444 ; N ohungarumlaut ; B 17 -11 484 731 ;
C -1 ; WX 389 ; N racute ; B 26 -9 419 687 ;
C -1 ; WX 389 ; N sacute ; B 9 -11 419 687 ;
C -1 ; WX 389 ; N scaron ; B 9 -11 419 679 ;
C -1 ; WX 389 ; N scommaaccent ; B 9 -305 345 482 ;
C -1 ; WX 361 ; N tcaron ; B 41 -9 421 733 ;
C -1 ; WX 556 ; N udieresis ; B 32 -11 512 637 ;
C -1 ; WX 556 ; N uacute ; B 32 -11 526 687 ;
C -1 ; WX 556 ; N ugrave ; B 32 -11 512 687 ;
C -1 ; WX 556 ; N ucircumflex ; B 32 -11 512 679 ;
C -1 ; WX 556 ; N uring ; B 32 -11 512 718 ;
C -1 ; WX 556 ; N uhungarumlaut ; B 32 -11 536 731 ;
C -1 ; WX 500 ; N yacute ; B -8 -276 490 687 ;
C -1 ; WX 444 ; N zacute ; B -1 -11 416 687 ;
C -1 ; WX 444 ; N zcaron ; B -1 -11 447 679 ;
C -1 ; WX 444 ; N zdotaccent ; B -1 -11 416 645 ;
C -1 ; WX 500 ; N ydieresis ; B -8 -276 490 637 ;
C -1 ; WX 333 ; N tcommaaccent ; B 20 -305 310 646 ;
C -1 ; WX 444 ; N amacron ; B 4 -11 442 589 ;
C -1 ; WX 389 ; N emacron ; B 15 -11 414 589 ;
C -1 ; WX 278 ; N imacron ; B 34 -9 359 589 ;
C -1 ; WX 444 ; N kcommaaccent ; B 8 -305 449 733 ;
C -1 ; WX 278 ; N lcommaaccent ; B -28 -305 251 733 ;
C -1 ; WX 556 ; N ncommaaccent ; B 24 -305 514 482 ;
C -1 ; WX 444 ; N omacron ; B 17 -11 442 589 ;
C -1 ; WX 389 ; N rcommaaccent ; B -5 -305 384 482 ;
C -1 ; WX 556 ; N umacron ; B 32 -11 512 589 ;
C -1 ; WX 556 ; N uogonek ; B 32 -187 512 482 ;
C -1 ; WX 389 ; N rcaron ; B 26 -9 437 679 ;
C -1 ; WX 389 ; N scedilla ; B 9 -216 345 482 ;
C -1 ; WX 500 ; N gcommaaccent ; B -37 -276 498 753 ;
C -1 ; WX 278 ; N iogonek ; B 34 -187 264 712 ;
C -1 ; WX 556 ; N Scommaaccent ; B 42 -305 506 706 ;
C -1 ; WX 778 ; N Eth ; B 19 -3 741 693 ;
C -1 ; WX 778 ; N Dcroat ; B 19 -3 741 693 ;
C -1 ; WX 611 ; N Thorn ; B 9 -3 570 692 ;
C -1 ; WX 500 ; N dcroat ; B 17 -11 540 733 ;
C -1 ; WX 444 ; N eth ; B 17 -11 478 733 ;
C -1 ; WX 500 ; N thorn ; B -39 -276 433 733 ;
C -1 ; WX 500 ; N Euro ; B 42 -21 615 709 ;
C -1 ; WX 300 ; N onesuperior ; B 61 278 285 699 ;
C -1 ; WX 300 ; N twosuperior ; B 13 278 290 699 ;
C -1 ; WX 300 ; N threesuperior ; B 28 273 304 699 ;
C -1 ; WX 400 ; N degree ; B 90 389 390 689 ;
C -1 ; WX 606 ; N minus ; B 51 224 555 280 ;
C -1 ; WX 606 ; N multiply ; B 83 36 523 474 ;
C -1 ; WX 606 ; N divide ; B 51 0 555 504 ;
C -1 ; WX 1000 ; N trademark ; B 52 285 951 689 ;
C -1 ; WX 606 ; N plusminus ; B 51 0 555 512 ;
C -1 ; WX 750 ; N onehalf ; B 31 -2 721 699 ;
C -1 ; WX 750 ; N onequarter ; B 31 -2 715 699 ;
C -1 ; WX 750 ; N threequarters ; B 35 -2 715 699 ;
C -1 ; WX 333 ; N commaaccent ; B 20 -305 200 -60 ;
C -1 ; WX 747 ; N copyright ; B 11 -18 736 706 ;
C -1 ; WX 747 ; N registered ; B 11 -18 736 706 ;
C -1 ; WX 494 ; N lozenge ; B 18 0 466 740 ;
C -1 ; WX 612 ; N Delta ; B 6 0 608 688 ;
C -1 ; WX 606 ; N notequal ; B 51 -33 555 541 ;
C -1 ; WX 549 ; N radical ; B 5 -48 520 918 ;
C -1 ; WX 606 ; N lessequal ; B 53 0 554 613 ;
C -1 ; WX 606 ; N greaterequal ; B 53 0 554 613 ;
C -1 ; WX 606 ; N logicalnot ; B 51 118 555 378 ;
C -1 ; WX 713 ; N summation ; B 14 -123 695 752 ;
C -1 ; WX 494 ; N partialdiff ; B 26 -10 462 753 ;
C -1 ; WX 606 ; N brokenbar ; B 275 0 331 733 ;
C -1 ; WX 556 ; N mu ; B 15 -226 512 482 ;
C -1 ; WX 722 ; N afii10017 ; B -19 -3 677 705 ;
C -1 ; WX 559 ; N afii10018 ; B 26 -6 551 696 ;
C -1 ; WX 611 ; N afii10019 ; B 26 -6 559 692 ;
C -1 ; WX 556 ; N afii10020 ; B 0 -3 548 692 ;
C -1 ; WX 766 ; N afii10021 ; B -19 -113 723 692 ;
C -1 ; WX 611 ; N afii10022 ; B 30 -3 570 692 ;
C -1 ; WX 611 ; N afii10023 ; B 30 -3 570 847 ;
C -1 ; WX 1060 ; N afii10024 ; B 22 -3 1072 692 ;
C -1 ; WX 598 ; N afii10025 ; B 34 -20 546 709 ;
C -1 ; WX 778 ; N afii10026 ; B -3 -3 800 692 ;
C -1 ; WX 778 ; N afii10027 ; B -3 -3 800 887 ;
C -1 ; WX 699 ; N afii10028 ; B 13 -3 715 692 ;
C -1 ; WX 705 ; N afii10029 ; B -19 -8 660 692 ;
C -1 ; WX 944 ; N afii10030 ; B -19 -18 940 692 ;
C -1 ; WX 778 ; N afii10031 ; B -3 -3 800 692 ;
C -1 ; WX 778 ; N afii10032 ; B 53 -18 748 706 ;
C -1 ; WX 778 ; N afii10033 ; B -3 -3 800 692 ;
C -1 ; WX 611 ; N afii10034 ; B 9 -3 594 693 ;
C -1 ; WX 667 ; N afii10035 ; B 45 -18 651 706 ;
C -1 ; WX 611 ; N afii10036 ; B 53 -3 635 692 ;
C -1 ; WX 679 ; N afii10037 ; B 52 -21 687 708 ;
C -1 ; WX 784 ; N afii10038 ; B 25 -3 761 692 ;
C -1 ; WX 722 ; N afii10039 ; B 20 -3 734 692 ;
C -1 ; WX 778 ; N afii10040 ; B -3 -114 800 692 ;
C -1 ; WX 671 ; N afii10041 ; B 80 -3 693 692 ;
C -1 ; WX 927 ; N afii10042 ; B -3 -3 949 692 ;
C -1 ; WX 927 ; N afii10043 ; B -3 -114 949 692 ;
C -1 ; WX 710 ; N afii10044 ; B 53 -7 664 696 ;
C -1 ; WX 903 ; N afii10045 ; B -3 -7 925 696 ;
C -1 ; WX 577 ; N afii10046 ; B -3 -7 531 696 ;
C -1 ; WX 740 ; N afii10047 ; B 32 -18 710 706 ;
C -1 ; WX 1071 ; N afii10048 ; B -3 -18 1041 706 ;
C -1 ; WX 686 ; N afii10049 ; B 20 -6 708 697 ;
C -1 ; WX 444 ; N afii10065 ; B 4 -11 406 482 ;
C -1 ; WX 462 ; N afii10066 ; B 9 -11 551 747 ;
C -1 ; WX 390 ; N afii10067 ; B 25 -11 360 483 ;
C -1 ; WX 428 ; N afii10068 ; B 30 -10 384 482 ;
C -1 ; WX 444 ; N afii10069 ; B 17 -11 412 748 ;
C -1 ; WX 389 ; N afii10070 ; B 15 -11 374 482 ;
C -1 ; WX 389 ; N afii10071 ; B 15 -11 406 637 ;
C -1 ; WX 983 ; N afii10072 ; B 19 -11 965 482 ;
C -1 ; WX 392 ; N afii10073 ; B 18 -9 362 482 ;
C -1 ; WX 556 ; N afii10074 ; B 32 -11 512 482 ;
C -1 ; WX 556 ; N afii10075 ; B 32 -11 512 677 ;
C -1 ; WX 444 ; N afii10076 ; B 0 -9 449 482 ;
C -1 ; WX 536 ; N afii10077 ; B 23 -9 494 482 ;
C -1 ; WX 745 ; N afii10078 ; B 23 -9 703 471 ;
C -1 ; WX 556 ; N afii10079 ; B 24 -9 514 482 ;
C -1 ; WX 444 ; N afii10080 ; B 17 -11 411 482 ;
C -1 ; WX 556 ; N afii10081 ; B 24 -9 514 482 ;
C -1 ; WX 500 ; N afii10082 ; B -7 -276 465 482 ;
C -1 ; WX 407 ; N afii10083 ; B 25 -11 389 482 ;
C -1 ; WX 778 ; N afii10084 ; B 24 -9 740 482 ;
C -1 ; WX 500 ; N afii10085 ; B -8 -276 490 482 ;
C -1 ; WX 706 ; N afii10086 ; B 24 -276 671 733 ;
C -1 ; WX 500 ; N afii10087 ; B 9 -11 484 482 ;
C -1 ; WX 556 ; N afii10088 ; B 32 -186 512 482 ;
C -1 ; WX 556 ; N afii10089 ; B 32 -9 512 482 ;
C -1 ; WX 821 ; N afii10090 ; B 32 -11 777 482 ;
C -1 ; WX 821 ; N afii10091 ; B 32 -186 777 482 ;
C -1 ; WX 537 ; N afii10092 ; B 28 -12 507 507 ;
C -1 ; WX 712 ; N afii10093 ; B 24 -12 670 482 ;
C -1 ; WX 439 ; N afii10094 ; B 24 -12 409 482 ;
C -1 ; WX 416 ; N afii10095 ; B 19 -11 383 482 ;
C -1 ; WX 665 ; N afii10096 ; B 24 -11 632 482 ;
C -1 ; WX 524 ; N afii10097 ; B 23 -11 482 486 ;
C -1 ; WX 611 ; N uni0400 ; B 30 -3 570 961 ;
C -1 ; WX 749 ; N afii10051 ; B 93 -130 701 692 ;
C -1 ; WX 556 ; N afii10052 ; B 0 -3 548 929 ;
C -1 ; WX 667 ; N afii10053 ; B 45 -18 651 706 ;
C -1 ; WX 556 ; N afii10054 ; B 42 -18 506 706 ;
C -1 ; WX 333 ; N afii10055 ; B 7 -3 354 692 ;
C -1 ; WX 333 ; N afii10056 ; B 7 -3 398 847 ;
C -1 ; WX 333 ; N afii10057 ; B -35 -206 358 692 ;
C -1 ; WX 991 ; N afii10058 ; B -19 -12 945 692 ;
C -1 ; WX 1053 ; N afii10059 ; B -3 -7 1007 692 ;
C -1 ; WX 749 ; N afii10060 ; B 93 -3 736 692 ;
C -1 ; WX 699 ; N afii10061 ; B 13 -3 715 929 ;
C -1 ; WX 778 ; N uni040D ; B -3 -3 800 961 ;
C -1 ; WX 679 ; N afii10062 ; B 52 -21 687 887 ;
C -1 ; WX 778 ; N afii10145 ; B -3 -114 800 692 ;
C -1 ; WX 389 ; N uni0450 ; B 15 -11 379 751 ;
C -1 ; WX 500 ; N afii10099 ; B 7 -163 443 733 ;
C -1 ; WX 473 ; N afii10100 ; B -4 -3 465 687 ;
C -1 ; WX 407 ; N afii10101 ; B 25 -11 389 482 ;
