Hacked By AnonymousFox
Current Path : /var/log/sa/ |
|
Current File : //var/log/sa/sar02 |
Linux 4.18.0-553.lve.el8.x86_64 (server.revateam.com) 2024-11-02 _x86_64_ (6 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 7.05 0.23 4.72 0.13 0.61 0.41 0.30 0.00 0.00 86.55
00:10:01 0 8.02 0.23 5.14 0.12 0.62 0.33 0.24 0.00 0.00 85.29
00:10:01 1 7.80 0.20 4.90 0.14 0.61 0.33 0.20 0.00 0.00 85.82
00:10:01 2 7.90 0.20 5.14 0.12 0.47 0.34 0.15 0.00 0.00 85.68
00:10:01 3 5.78 0.27 4.14 0.13 0.73 0.39 0.23 0.00 0.00 88.33
00:10:01 4 6.60 0.26 4.27 0.16 0.54 0.36 0.13 0.00 0.00 87.68
00:10:01 5 6.21 0.22 4.70 0.13 0.68 0.68 0.87 0.00 0.00 86.49
00:20:00 all 5.20 0.29 3.71 0.12 0.19 0.35 0.27 0.00 0.00 89.87
00:20:00 0 6.91 0.20 4.87 0.14 0.14 0.29 0.20 0.00 0.00 87.24
00:20:00 1 6.00 0.19 4.19 0.14 0.20 0.29 0.18 0.00 0.00 88.81
00:20:00 2 5.94 0.25 3.99 0.12 0.14 0.28 0.14 0.00 0.00 89.15
00:20:00 3 4.14 0.28 2.95 0.12 0.20 0.32 0.18 0.00 0.00 91.80
00:20:00 4 4.02 0.39 2.97 0.10 0.15 0.30 0.10 0.00 0.00 91.96
00:20:00 5 4.19 0.44 3.26 0.10 0.27 0.62 0.84 0.00 0.00 90.27
00:30:01 all 5.48 0.25 3.90 0.11 0.33 0.37 0.29 0.00 0.00 89.27
00:30:01 0 6.36 0.23 4.26 0.10 0.33 0.32 0.19 0.00 0.00 88.22
00:30:01 1 5.93 0.24 4.04 0.11 0.25 0.31 0.18 0.00 0.00 88.94
00:30:01 2 5.55 0.28 3.86 0.11 0.33 0.30 0.14 0.00 0.00 89.45
00:30:01 3 5.01 0.21 3.68 0.10 0.35 0.35 0.21 0.00 0.00 90.08
00:30:01 4 5.06 0.28 3.74 0.12 0.29 0.32 0.13 0.00 0.00 90.07
00:30:01 5 4.96 0.24 3.84 0.14 0.41 0.65 0.88 0.00 0.00 88.90
00:40:01 all 6.88 0.32 4.66 0.20 0.43 0.45 0.30 0.00 0.00 86.77
00:40:01 0 8.27 0.18 5.74 0.22 0.48 0.40 0.24 0.00 0.00 84.48
00:40:01 1 7.70 0.19 5.01 0.17 0.33 0.38 0.21 0.00 0.00 86.01
00:40:01 2 7.93 0.22 5.01 0.17 0.32 0.37 0.16 0.00 0.00 85.82
00:40:01 3 5.78 0.30 3.90 0.21 0.40 0.43 0.20 0.00 0.00 88.77
00:40:01 4 5.85 0.42 3.92 0.24 0.48 0.41 0.13 0.00 0.00 88.55
00:40:01 5 5.73 0.60 4.36 0.19 0.55 0.72 0.85 0.00 0.00 87.00
00:50:01 all 5.40 0.22 3.66 0.14 0.22 0.36 0.27 0.00 0.00 89.74
00:50:01 0 6.25 0.21 4.15 0.15 0.22 0.30 0.19 0.00 0.00 88.54
00:50:01 1 5.67 0.24 3.94 0.21 0.18 0.29 0.17 0.00 0.00 89.31
00:50:01 2 5.95 0.20 3.84 0.14 0.19 0.30 0.13 0.00 0.00 89.25
00:50:01 3 4.48 0.20 3.15 0.11 0.23 0.32 0.19 0.00 0.00 91.32
00:50:01 4 5.01 0.22 3.46 0.09 0.19 0.30 0.10 0.00 0.00 90.62
00:50:01 5 5.05 0.27 3.42 0.11 0.30 0.62 0.83 0.00 0.00 89.40
01:00:01 all 5.55 0.23 3.92 0.12 0.19 0.35 0.28 0.00 0.00 89.36
01:00:01 0 6.64 0.21 4.63 0.13 0.14 0.29 0.19 0.00 0.00 87.77
01:00:01 1 5.97 0.18 3.98 0.15 0.22 0.29 0.17 0.00 0.00 89.04
01:00:01 2 6.08 0.18 3.91 0.14 0.16 0.29 0.13 0.00 0.00 89.11
01:00:01 3 4.81 0.31 3.41 0.09 0.20 0.32 0.21 0.00 0.00 90.64
01:00:01 4 4.78 0.28 3.47 0.10 0.18 0.30 0.12 0.00 0.00 90.78
01:00:01 5 5.00 0.24 4.13 0.09 0.25 0.61 0.85 0.00 0.00 88.83
01:10:01 all 6.13 0.25 4.25 0.12 0.57 0.40 0.30 0.00 0.00 87.98
01:10:01 0 7.34 0.23 4.95 0.11 0.57 0.35 0.24 0.00 0.00 86.21
01:10:01 1 7.01 0.21 4.65 0.16 0.61 0.34 0.22 0.00 0.00 86.79
01:10:01 2 6.58 0.20 4.34 0.11 0.57 0.34 0.16 0.00 0.00 87.70
01:10:01 3 5.10 0.26 3.72 0.12 0.53 0.37 0.21 0.00 0.00 89.69
01:10:01 4 5.41 0.34 3.67 0.11 0.47 0.34 0.13 0.00 0.00 89.51
01:10:01 5 5.33 0.27 4.17 0.12 0.64 0.66 0.84 0.00 0.00 87.98
01:20:01 all 5.34 0.24 3.74 0.11 0.25 0.36 0.28 0.00 0.00 89.68
01:20:01 0 6.26 0.25 4.14 0.11 0.22 0.32 0.20 0.00 0.00 88.50
01:20:01 1 5.87 0.22 4.01 0.13 0.22 0.31 0.18 0.00 0.00 89.06
01:20:01 2 5.57 0.24 3.85 0.13 0.23 0.30 0.14 0.00 0.00 89.55
01:20:01 3 4.82 0.19 3.56 0.09 0.23 0.33 0.20 0.00 0.00 90.59
01:20:01 4 4.95 0.29 3.48 0.10 0.25 0.31 0.13 0.00 0.00 90.49
01:20:01 5 4.59 0.24 3.40 0.11 0.33 0.61 0.84 0.00 0.00 89.89
01:30:02 all 4.80 0.24 3.49 0.11 0.32 0.38 0.28 0.00 0.00 90.38
01:30:02 0 5.52 0.20 3.81 0.13 0.23 0.30 0.20 0.00 0.00 89.60
01:30:02 1 5.19 0.19 3.65 0.15 0.38 0.32 0.20 0.00 0.00 89.93
01:30:02 2 5.24 0.21 3.57 0.12 0.33 0.30 0.14 0.00 0.00 90.08
01:30:02 3 4.09 0.24 3.16 0.10 0.29 0.35 0.19 0.00 0.00 91.59
01:30:02 4 4.22 0.31 3.05 0.11 0.31 0.31 0.12 0.00 0.00 91.57
01:30:02 5 4.53 0.30 3.69 0.09 0.39 0.68 0.84 0.00 0.00 89.50
01:40:01 all 5.80 0.26 4.01 0.11 0.22 0.39 0.29 0.00 0.00 88.95
01:40:01 0 7.21 0.31 4.86 0.10 0.20 0.34 0.22 0.00 0.00 86.75
01:40:01 1 6.37 0.23 4.44 0.13 0.19 0.33 0.20 0.00 0.00 88.12
01:40:01 2 6.38 0.30 4.40 0.10 0.21 0.33 0.15 0.00 0.00 88.13
01:40:01 3 5.14 0.21 3.55 0.11 0.21 0.35 0.20 0.00 0.00 90.23
01:40:01 4 4.98 0.24 3.48 0.09 0.18 0.32 0.12 0.00 0.00 90.58
01:40:01 5 4.68 0.23 3.31 0.12 0.31 0.65 0.82 0.00 0.00 89.87
01:50:01 all 4.89 0.26 3.63 0.11 0.18 0.34 0.26 0.00 0.00 90.33
01:50:01 0 6.05 0.26 4.36 0.12 0.17 0.28 0.19 0.00 0.00 88.57
01:50:01 1 5.66 0.22 3.78 0.14 0.13 0.26 0.17 0.00 0.00 89.65
01:50:01 2 5.57 0.24 4.11 0.13 0.17 0.28 0.12 0.00 0.00 89.38
01:50:01 3 4.04 0.25 3.08 0.08 0.18 0.32 0.18 0.00 0.00 91.88
01:50:01 4 4.07 0.26 3.18 0.09 0.15 0.30 0.10 0.00 0.00 91.85
01:50:01 5 3.94 0.33 3.28 0.08 0.28 0.62 0.82 0.00 0.00 90.64
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 5.52 0.24 3.94 0.10 0.19 0.34 0.26 0.00 0.00 89.40
02:00:01 0 6.55 0.24 4.69 0.10 0.20 0.29 0.20 0.00 0.00 87.73
02:00:01 1 6.16 0.25 4.23 0.10 0.15 0.29 0.18 0.00 0.00 88.65
02:00:01 2 5.77 0.24 4.18 0.12 0.16 0.29 0.13 0.00 0.00 89.13
02:00:01 3 4.75 0.22 3.46 0.08 0.17 0.30 0.18 0.00 0.00 90.84
02:00:01 4 5.35 0.23 3.74 0.09 0.22 0.29 0.11 0.00 0.00 89.97
02:00:01 5 4.57 0.24 3.35 0.10 0.26 0.60 0.77 0.00 0.00 90.10
02:10:02 all 8.83 13.30 7.55 1.12 0.99 0.75 0.36 0.00 0.00 67.09
02:10:02 0 8.80 14.89 7.68 1.31 0.98 0.72 0.28 0.00 0.00 65.36
02:10:02 1 7.27 10.73 7.07 1.26 0.91 0.68 0.25 0.00 0.00 71.84
02:10:02 2 6.82 16.01 7.07 1.18 1.00 0.70 0.19 0.00 0.00 67.04
02:10:02 3 9.87 7.82 7.35 0.90 1.01 0.71 0.30 0.00 0.00 72.05
02:10:02 4 10.09 11.46 7.55 1.10 0.86 0.71 0.19 0.00 0.00 68.04
02:10:02 5 10.13 18.90 8.59 0.98 1.19 0.98 0.97 0.00 0.00 58.26
02:20:01 all 16.63 13.66 11.14 0.97 0.46 0.80 0.36 0.00 0.00 55.99
02:20:01 0 18.08 12.95 11.80 0.80 0.46 0.76 0.28 0.00 0.00 54.87
02:20:01 1 14.36 15.57 9.65 0.97 0.47 0.77 0.26 0.00 0.00 57.94
02:20:01 2 16.95 12.51 11.31 0.98 0.44 0.76 0.20 0.00 0.00 56.86
02:20:01 3 16.88 13.01 11.64 0.85 0.41 0.75 0.28 0.00 0.00 56.18
02:20:01 4 14.64 16.66 10.00 1.07 0.41 0.76 0.18 0.00 0.00 56.27
02:20:01 5 18.86 11.30 12.44 1.13 0.55 0.96 0.94 0.00 0.00 53.82
02:30:02 all 6.92 14.98 6.06 0.42 0.54 0.57 0.31 0.00 0.00 70.20
02:30:02 0 5.89 13.87 5.53 0.43 0.60 0.50 0.24 0.00 0.00 72.95
02:30:02 1 6.00 9.36 5.21 0.47 0.43 0.51 0.20 0.00 0.00 77.81
02:30:02 2 5.53 21.62 5.60 0.51 0.46 0.55 0.15 0.00 0.00 65.58
02:30:02 3 8.21 7.85 6.24 0.43 0.55 0.52 0.24 0.00 0.00 75.95
02:30:02 4 8.01 14.31 6.69 0.33 0.56 0.55 0.17 0.00 0.00 69.39
02:30:02 5 7.90 22.87 7.10 0.36 0.61 0.78 0.84 0.00 0.00 59.54
02:40:02 all 6.58 14.69 6.28 1.08 0.45 0.58 0.33 0.00 0.00 70.02
02:40:02 0 7.11 14.60 6.47 1.18 0.43 0.55 0.26 0.00 0.00 69.39
02:40:02 1 7.15 8.01 6.09 1.13 0.45 0.50 0.25 0.00 0.00 76.41
02:40:02 2 6.82 17.76 6.29 0.91 0.42 0.54 0.18 0.00 0.00 67.07
02:40:02 3 5.87 8.09 5.38 1.13 0.42 0.51 0.24 0.00 0.00 78.36
02:40:02 4 6.46 18.73 6.58 1.09 0.43 0.58 0.16 0.00 0.00 65.97
02:40:02 5 6.05 20.91 6.86 1.02 0.55 0.81 0.88 0.00 0.00 62.91
02:50:01 all 5.15 14.97 5.37 0.97 0.24 0.55 0.31 0.00 0.00 72.44
02:50:01 0 5.38 15.88 5.57 0.94 0.22 0.51 0.24 0.00 0.00 71.26
02:50:01 1 5.34 9.01 5.06 0.94 0.22 0.47 0.21 0.00 0.00 78.76
02:50:01 2 5.20 25.16 6.05 1.03 0.20 0.54 0.15 0.00 0.00 61.66
02:50:01 3 5.04 7.45 4.89 1.10 0.24 0.50 0.23 0.00 0.00 80.56
02:50:01 4 5.30 17.73 5.43 0.77 0.21 0.50 0.14 0.00 0.00 69.93
02:50:01 5 4.65 14.61 5.25 1.03 0.32 0.76 0.88 0.00 0.00 72.49
03:00:01 all 5.75 14.98 5.76 0.70 0.86 0.63 0.36 0.00 0.00 70.98
03:00:01 0 6.35 11.98 5.88 0.72 0.82 0.56 0.26 0.00 0.00 73.45
03:00:01 1 6.27 6.26 5.47 0.80 0.78 0.53 0.23 0.00 0.00 79.66
03:00:01 2 5.96 16.56 5.91 0.65 0.67 0.57 0.17 0.00 0.00 69.52
03:00:01 3 5.31 8.99 5.04 0.77 0.87 0.57 0.27 0.00 0.00 78.19
03:00:01 4 5.74 19.63 6.01 0.52 0.77 0.61 0.16 0.00 0.00 66.56
03:00:01 5 4.88 26.44 6.23 0.74 1.22 0.93 1.07 0.00 0.00 58.50
03:10:01 all 6.15 14.94 5.98 0.78 1.10 0.64 0.38 0.00 0.00 70.03
03:10:01 0 7.04 12.31 6.25 0.81 1.11 0.57 0.28 0.00 0.00 71.62
03:10:01 1 6.70 7.64 5.97 1.01 1.12 0.53 0.25 0.00 0.00 76.77
03:10:01 2 6.58 15.65 6.30 0.77 0.96 0.59 0.19 0.00 0.00 68.96
03:10:01 3 5.84 7.34 5.27 0.76 1.02 0.57 0.26 0.00 0.00 78.94
03:10:01 4 5.64 20.56 5.99 0.68 0.97 0.63 0.16 0.00 0.00 65.36
03:10:01 5 5.12 26.10 6.09 0.64 1.41 0.97 1.15 0.00 0.00 58.52
03:20:01 all 5.14 15.12 5.32 0.71 0.27 0.53 0.31 0.00 0.00 72.61
03:20:01 0 5.21 16.46 5.51 0.77 0.24 0.48 0.22 0.00 0.00 71.12
03:20:01 1 4.78 8.07 4.74 0.70 0.21 0.42 0.20 0.00 0.00 80.88
03:20:01 2 4.59 16.83 5.06 0.63 0.20 0.47 0.14 0.00 0.00 72.07
03:20:01 3 5.29 5.52 4.65 0.80 0.32 0.46 0.23 0.00 0.00 82.74
03:20:01 4 6.10 12.75 5.61 0.76 0.28 0.49 0.14 0.00 0.00 73.87
03:20:01 5 4.86 31.10 6.36 0.56 0.35 0.83 0.95 0.00 0.00 54.97
03:30:01 all 6.13 15.12 5.93 0.65 0.42 0.56 0.34 0.00 0.00 70.86
03:30:01 0 7.55 10.88 6.56 0.73 0.40 0.50 0.27 0.00 0.00 73.11
03:30:01 1 7.23 6.54 6.00 0.79 0.41 0.45 0.24 0.00 0.00 78.34
03:30:01 2 6.99 13.01 6.42 0.75 0.33 0.52 0.20 0.00 0.00 71.78
03:30:01 3 5.41 7.79 4.95 0.70 0.46 0.50 0.25 0.00 0.00 79.94
03:30:01 4 5.02 22.99 5.70 0.56 0.41 0.54 0.14 0.00 0.00 64.65
03:30:01 5 4.60 29.51 5.96 0.35 0.49 0.83 0.95 0.00 0.00 57.31
03:40:01 all 4.75 15.13 5.04 0.72 0.38 0.51 0.28 0.00 0.00 73.18
03:40:01 0 6.08 12.24 5.53 0.69 0.39 0.48 0.23 0.00 0.00 74.35
03:40:01 1 5.66 4.96 4.93 0.75 0.36 0.43 0.21 0.00 0.00 82.70
03:40:01 2 5.81 17.08 5.66 0.72 0.34 0.48 0.15 0.00 0.00 69.75
03:40:01 3 3.64 8.20 3.85 0.72 0.42 0.44 0.18 0.00 0.00 82.56
03:40:01 4 3.85 21.67 4.93 0.71 0.35 0.51 0.12 0.00 0.00 67.87
03:40:01 5 3.48 26.61 5.35 0.75 0.44 0.73 0.79 0.00 0.00 61.83
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 6.04 15.28 5.81 0.70 0.24 0.52 0.30 0.00 0.00 71.12
03:50:01 0 4.44 13.21 4.73 0.70 0.25 0.46 0.22 0.00 0.00 76.00
03:50:01 1 4.42 7.58 4.36 0.82 0.20 0.42 0.18 0.00 0.00 82.03
03:50:01 2 4.21 23.34 5.32 0.53 0.24 0.49 0.12 0.00 0.00 65.75
03:50:01 3 7.46 6.13 5.96 0.92 0.20 0.45 0.25 0.00 0.00 78.62
03:50:01 4 9.08 18.19 7.66 0.61 0.22 0.54 0.19 0.00 0.00 63.50
03:50:01 5 6.62 23.21 6.81 0.64 0.31 0.74 0.84 0.00 0.00 60.83
04:00:01 all 4.51 15.00 4.83 0.78 0.20 0.48 0.27 0.00 0.00 73.91
04:00:01 0 4.78 16.13 5.02 0.81 0.21 0.45 0.20 0.00 0.00 72.41
04:00:01 1 4.71 7.05 4.33 0.64 0.18 0.37 0.19 0.00 0.00 82.53
04:00:01 2 4.54 19.59 5.18 0.64 0.18 0.45 0.13 0.00 0.00 69.31
04:00:01 3 4.46 7.39 4.27 0.91 0.18 0.44 0.20 0.00 0.00 82.16
04:00:01 4 4.57 20.85 5.17 0.90 0.25 0.48 0.12 0.00 0.00 67.65
04:00:01 5 4.03 19.01 4.99 0.81 0.24 0.70 0.81 0.00 0.00 69.42
04:10:01 all 5.63 14.80 5.48 1.02 0.56 0.53 0.29 0.00 0.00 71.69
04:10:01 0 6.78 13.20 6.08 0.85 0.54 0.48 0.24 0.00 0.00 71.83
04:10:01 1 6.58 7.40 5.68 1.11 0.57 0.44 0.24 0.00 0.00 77.97
04:10:01 2 6.06 11.45 5.70 1.01 0.53 0.48 0.17 0.00 0.00 74.60
04:10:01 3 4.75 9.73 4.46 1.14 0.50 0.48 0.21 0.00 0.00 78.72
04:10:01 4 5.00 18.59 5.27 1.16 0.59 0.53 0.13 0.00 0.00 68.73
04:10:01 5 4.58 28.41 5.68 0.86 0.61 0.77 0.77 0.00 0.00 58.33
04:20:02 all 5.85 15.07 5.68 0.69 0.32 0.52 0.30 0.00 0.00 71.56
04:20:02 0 4.83 14.98 5.03 0.80 0.35 0.47 0.21 0.00 0.00 73.34
04:20:02 1 4.95 7.92 4.56 0.86 0.29 0.41 0.20 0.00 0.00 80.81
04:20:02 2 4.36 28.85 5.89 0.56 0.22 0.53 0.14 0.00 0.00 59.45
04:20:02 3 7.19 5.07 5.61 0.71 0.39 0.47 0.25 0.00 0.00 80.31
04:20:02 4 7.37 13.40 6.50 0.67 0.33 0.51 0.18 0.00 0.00 71.06
04:20:02 5 6.39 20.19 6.49 0.56 0.37 0.74 0.86 0.00 0.00 64.40
04:30:02 all 4.90 15.08 5.06 0.72 0.37 0.51 0.28 0.00 0.00 73.10
04:30:02 0 4.83 15.91 5.04 0.64 0.40 0.46 0.21 0.00 0.00 72.51
04:30:02 1 4.96 8.55 4.39 0.72 0.35 0.43 0.20 0.00 0.00 80.41
04:30:02 2 4.05 34.07 5.79 0.63 0.24 0.54 0.12 0.00 0.00 54.56
04:30:02 3 5.31 5.15 4.64 0.80 0.38 0.44 0.21 0.00 0.00 83.07
04:30:02 4 5.51 10.78 5.31 0.83 0.38 0.47 0.15 0.00 0.00 76.55
04:30:02 5 4.70 16.01 5.19 0.67 0.46 0.69 0.81 0.00 0.00 71.47
04:40:01 all 5.92 15.03 5.60 0.84 0.43 0.58 0.29 0.00 0.00 71.31
04:40:01 0 5.83 14.03 5.42 0.81 0.37 0.53 0.21 0.00 0.00 72.81
04:40:01 1 5.89 11.77 5.23 1.02 0.38 0.52 0.19 0.00 0.00 74.99
04:40:01 2 5.61 23.65 6.04 0.69 0.46 0.59 0.14 0.00 0.00 62.83
04:40:01 3 5.99 7.06 5.10 0.97 0.48 0.52 0.21 0.00 0.00 79.66
04:40:01 4 6.39 13.01 5.68 0.81 0.43 0.55 0.16 0.00 0.00 72.97
04:40:01 5 5.80 20.64 6.12 0.75 0.47 0.78 0.85 0.00 0.00 64.59
04:50:01 all 5.78 15.13 5.66 0.70 0.24 0.51 0.31 0.00 0.00 71.67
04:50:01 0 7.72 12.71 6.61 0.59 0.23 0.48 0.27 0.00 0.00 71.39
04:50:01 1 7.79 5.06 5.96 0.64 0.25 0.42 0.24 0.00 0.00 79.64
04:50:01 2 7.01 11.92 6.07 0.90 0.22 0.44 0.17 0.00 0.00 73.27
04:50:01 3 4.28 10.13 4.43 0.77 0.22 0.46 0.22 0.00 0.00 79.49
04:50:01 4 4.10 22.29 5.23 0.76 0.21 0.52 0.12 0.00 0.00 66.76
04:50:01 5 3.78 28.64 5.65 0.54 0.33 0.71 0.86 0.00 0.00 59.49
05:00:01 all 5.32 15.09 5.39 0.70 0.21 0.49 0.29 0.00 0.00 72.51
05:00:01 0 6.49 11.62 5.61 0.77 0.23 0.44 0.24 0.00 0.00 74.60
05:00:01 1 5.75 9.05 5.37 0.80 0.21 0.43 0.20 0.00 0.00 78.19
05:00:01 2 6.20 19.32 5.69 0.62 0.17 0.47 0.14 0.00 0.00 67.39
05:00:01 3 4.78 8.49 4.67 0.74 0.18 0.44 0.21 0.00 0.00 80.49
05:00:01 4 4.53 19.27 5.44 0.67 0.19 0.48 0.13 0.00 0.00 69.29
05:00:01 5 4.20 22.76 5.53 0.61 0.27 0.71 0.81 0.00 0.00 65.10
05:10:02 all 5.47 15.03 5.51 0.83 0.52 0.53 0.31 0.00 0.00 71.81
05:10:02 0 7.27 9.36 6.11 0.96 0.55 0.46 0.26 0.00 0.00 75.03
05:10:02 1 6.96 5.17 5.74 0.92 0.52 0.44 0.23 0.00 0.00 80.02
05:10:02 2 6.22 20.21 6.48 0.85 0.49 0.53 0.19 0.00 0.00 65.05
05:10:02 3 4.21 9.27 4.24 0.91 0.52 0.47 0.21 0.00 0.00 80.18
05:10:02 4 4.28 22.89 5.14 0.61 0.43 0.52 0.12 0.00 0.00 66.00
05:10:02 5 3.86 23.32 5.34 0.70 0.63 0.75 0.83 0.00 0.00 64.57
05:20:02 all 5.95 14.94 5.78 0.77 0.31 0.52 0.31 0.00 0.00 71.42
05:20:02 0 5.49 17.17 5.69 0.92 0.30 0.49 0.23 0.00 0.00 69.71
05:20:02 1 5.23 10.95 5.04 1.00 0.29 0.44 0.20 0.00 0.00 76.84
05:20:02 2 5.38 16.76 5.67 0.76 0.25 0.47 0.16 0.00 0.00 70.56
05:20:02 3 6.65 7.84 5.66 0.67 0.31 0.49 0.25 0.00 0.00 78.12
05:20:02 4 6.97 16.53 6.50 0.68 0.33 0.52 0.18 0.00 0.00 68.29
05:20:02 5 5.95 20.36 6.13 0.57 0.40 0.72 0.86 0.00 0.00 65.00
05:30:01 all 5.31 14.35 5.64 1.03 0.41 0.53 0.30 0.00 0.00 72.43
05:30:01 0 5.75 12.81 5.73 1.11 0.38 0.50 0.24 0.00 0.00 73.49
05:30:01 1 5.64 11.51 5.48 1.09 0.35 0.48 0.21 0.00 0.00 75.22
05:30:01 2 5.19 20.96 6.10 1.17 0.44 0.54 0.16 0.00 0.00 65.45
05:30:01 3 5.24 7.79 5.18 0.83 0.39 0.47 0.23 0.00 0.00 79.87
05:30:01 4 5.42 9.56 5.41 1.16 0.42 0.49 0.15 0.00 0.00 77.38
05:30:01 5 4.63 23.47 5.92 0.82 0.49 0.72 0.78 0.00 0.00 63.16
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:02 all 6.21 14.60 5.49 1.36 0.34 0.54 0.28 0.00 0.00 71.17
05:40:02 0 7.99 14.21 5.50 1.45 0.37 0.53 0.20 0.00 0.00 69.76
05:40:02 1 5.05 10.65 4.82 1.55 0.32 0.47 0.18 0.00 0.00 76.94
05:40:02 2 6.01 16.20 5.31 1.50 0.31 0.52 0.14 0.00 0.00 70.01
05:40:02 3 5.95 8.34 5.27 1.07 0.33 0.48 0.23 0.00 0.00 78.33
05:40:02 4 6.80 15.19 5.88 1.42 0.30 0.53 0.15 0.00 0.00 69.75
05:40:02 5 5.44 23.02 6.16 1.16 0.43 0.74 0.79 0.00 0.00 62.26
05:50:01 all 5.87 14.38 6.00 1.11 0.21 0.55 0.31 0.00 0.00 71.56
05:50:01 0 7.56 15.11 6.99 1.29 0.22 0.53 0.27 0.00 0.00 68.04
05:50:01 1 7.35 10.64 6.44 1.23 0.20 0.51 0.26 0.00 0.00 73.38
05:50:01 2 7.16 14.53 6.75 1.04 0.19 0.52 0.19 0.00 0.00 69.61
05:50:01 3 4.55 10.45 4.99 0.88 0.20 0.48 0.21 0.00 0.00 78.24
05:50:01 4 4.41 16.97 5.41 1.19 0.18 0.51 0.14 0.00 0.00 71.19
05:50:01 5 4.19 18.59 5.43 1.05 0.30 0.74 0.79 0.00 0.00 68.91
06:00:00 all 5.47 14.63 5.61 0.88 0.31 0.53 0.30 0.00 0.00 72.26
06:00:00 0 4.96 17.31 5.55 0.74 0.32 0.50 0.21 0.00 0.00 70.41
06:00:00 1 5.13 9.84 4.92 0.98 0.28 0.46 0.21 0.00 0.00 78.18
06:00:00 2 4.82 16.99 5.42 0.93 0.28 0.50 0.15 0.00 0.00 70.92
06:00:00 3 5.88 8.95 5.33 0.87 0.32 0.48 0.23 0.00 0.00 77.94
06:00:00 4 6.36 15.90 6.26 0.85 0.26 0.50 0.17 0.00 0.00 69.70
06:00:00 5 5.66 18.80 6.20 0.92 0.39 0.76 0.86 0.00 0.00 66.42
06:10:00 all 5.21 12.45 7.14 1.30 0.71 0.77 0.35 0.00 0.00 72.08
06:10:00 0 6.41 9.12 7.56 1.30 0.67 0.70 0.30 0.00 0.00 73.94
06:10:00 1 6.21 5.48 6.77 1.20 0.63 0.66 0.27 0.00 0.00 78.79
06:10:00 2 5.87 10.00 7.69 1.57 0.61 0.74 0.22 0.00 0.00 73.30
06:10:00 3 4.18 9.74 5.93 0.97 0.78 0.70 0.23 0.00 0.00 77.48
06:10:00 4 4.34 18.71 7.37 1.34 0.77 0.79 0.16 0.00 0.00 66.52
06:10:00 5 4.23 21.65 7.53 1.43 0.82 1.01 0.90 0.00 0.00 62.44
06:20:00 all 6.00 13.13 9.36 0.32 0.36 0.73 0.36 0.00 0.00 69.74
06:20:00 0 6.38 15.48 10.58 0.35 0.39 0.76 0.28 0.00 0.00 65.78
06:20:00 1 6.41 8.03 8.30 0.37 0.35 0.65 0.27 0.00 0.00 75.63
06:20:00 2 5.92 12.60 9.43 0.30 0.33 0.68 0.18 0.00 0.00 70.55
06:20:00 3 5.78 9.07 7.83 0.28 0.36 0.62 0.27 0.00 0.00 75.79
06:20:00 4 6.11 11.33 8.74 0.33 0.31 0.68 0.18 0.00 0.00 72.33
06:20:00 5 5.41 22.30 11.27 0.28 0.42 0.96 0.97 0.00 0.00 58.38
06:30:00 all 5.82 13.13 9.27 0.32 0.55 0.71 0.34 0.00 0.00 69.87
06:30:00 0 6.30 11.29 9.35 0.32 0.55 0.67 0.28 0.00 0.00 71.24
06:30:00 1 6.25 7.57 8.47 0.35 0.51 0.62 0.24 0.00 0.00 75.99
06:30:00 2 5.91 11.31 9.29 0.33 0.59 0.65 0.19 0.00 0.00 71.72
06:30:00 3 5.46 10.46 7.89 0.31 0.51 0.64 0.24 0.00 0.00 74.50
06:30:00 4 5.89 13.74 9.03 0.28 0.54 0.67 0.16 0.00 0.00 69.70
06:30:00 5 5.15 24.41 11.61 0.31 0.57 0.98 0.93 0.00 0.00 56.04
06:40:00 all 4.77 14.49 7.69 0.35 0.35 0.65 0.30 0.00 0.00 71.39
06:40:00 0 5.65 10.82 7.78 0.37 0.35 0.59 0.28 0.00 0.00 74.16
06:40:00 1 5.24 8.29 7.06 0.30 0.33 0.58 0.20 0.00 0.00 77.99
06:40:00 2 5.05 10.36 7.30 0.30 0.36 0.59 0.16 0.00 0.00 75.87
06:40:00 3 4.22 12.04 6.50 0.41 0.36 0.61 0.20 0.00 0.00 75.67
06:40:00 4 4.55 13.11 7.19 0.38 0.33 0.61 0.13 0.00 0.00 73.71
06:40:00 5 3.92 32.31 10.32 0.35 0.38 0.93 0.84 0.00 0.00 50.95
06:50:00 all 6.34 10.43 11.60 0.99 0.23 0.85 0.44 0.00 0.00 69.12
06:50:00 0 6.99 10.71 11.51 0.81 0.26 0.82 0.30 0.00 0.00 68.60
06:50:00 1 7.23 4.25 8.10 0.87 0.19 0.66 0.29 0.00 0.00 78.41
06:50:00 2 6.38 18.85 17.60 1.02 0.20 1.05 0.20 0.00 0.00 54.69
06:50:00 3 5.92 7.17 10.05 0.90 0.24 0.74 0.29 0.00 0.00 74.70
