Hacked By AnonymousFox
Current Path : /var/log/sa/ |
|
Current File : //var/log/sa/sar10 |
Linux 4.18.0-553.lve.el8.x86_64 (server.revateam.com) 2024-11-10 _x86_64_ (6 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 6.94 0.23 4.24 18.05 0.60 0.40 0.22 0.00 0.00 69.32
00:10:01 0 6.92 0.20 4.10 18.72 0.59 0.31 0.16 0.00 0.00 69.00
00:10:01 1 6.40 0.21 4.11 19.29 0.55 0.31 0.15 0.00 0.00 68.98
00:10:01 2 9.45 0.30 4.56 14.20 0.59 0.32 0.10 0.00 0.00 70.47
00:10:01 3 5.96 0.24 3.65 18.72 0.67 0.47 0.27 0.00 0.00 70.02
00:10:01 4 6.41 0.21 3.99 18.55 0.50 0.36 0.11 0.00 0.00 69.87
00:10:01 5 6.49 0.25 5.01 18.84 0.68 0.60 0.56 0.00 0.00 67.57
00:20:01 all 4.50 0.24 3.45 0.44 0.23 0.31 0.19 0.00 0.00 90.64
00:20:01 0 5.81 0.20 4.40 0.85 0.22 0.23 0.13 0.00 0.00 88.18
00:20:01 1 4.43 0.26 3.06 0.38 0.17 0.24 0.12 0.00 0.00 91.34
00:20:01 2 4.92 0.19 3.65 0.67 0.18 0.24 0.08 0.00 0.00 90.08
00:20:01 3 4.03 0.23 3.26 0.20 0.26 0.37 0.23 0.00 0.00 91.41
00:20:01 4 3.62 0.24 2.81 0.21 0.30 0.26 0.07 0.00 0.00 92.49
00:20:01 5 4.21 0.30 3.54 0.31 0.27 0.51 0.52 0.00 0.00 90.32
00:30:00 all 4.87 0.24 3.18 0.31 0.30 0.31 0.21 0.00 0.00 90.57
00:30:00 0 6.69 0.21 4.10 0.19 0.25 0.24 0.18 0.00 0.00 88.14
00:30:00 1 5.84 0.22 3.72 0.57 0.25 0.25 0.15 0.00 0.00 89.00
00:30:00 2 5.47 0.18 3.34 0.31 0.28 0.24 0.10 0.00 0.00 90.07
00:30:00 3 3.84 0.28 2.69 0.14 0.29 0.37 0.24 0.00 0.00 92.15
00:30:00 4 3.72 0.29 2.65 0.31 0.38 0.26 0.09 0.00 0.00 92.30
00:30:00 5 3.66 0.25 2.59 0.34 0.37 0.49 0.50 0.00 0.00 91.78
00:40:01 all 4.92 0.32 3.29 1.55 0.57 0.45 0.22 0.00 0.00 88.68
00:40:01 0 5.94 0.28 3.90 0.89 0.57 0.39 0.15 0.00 0.00 87.88
00:40:01 1 6.01 0.38 3.91 1.48 0.50 0.38 0.15 0.00 0.00 87.19
00:40:01 2 6.30 0.26 3.69 0.94 0.47 0.39 0.10 0.00 0.00 87.86
00:40:01 3 3.37 0.29 2.48 2.50 0.68 0.50 0.28 0.00 0.00 89.92
00:40:01 4 4.02 0.34 3.07 1.39 0.50 0.38 0.09 0.00 0.00 90.22
00:40:01 5 3.88 0.35 2.72 2.10 0.68 0.68 0.59 0.00 0.00 88.99
00:50:01 all 6.58 0.35 4.30 2.52 0.46 0.42 0.27 0.00 0.00 85.09
00:50:01 0 7.60 0.32 4.82 2.41 0.44 0.34 0.22 0.00 0.00 83.86
00:50:01 1 7.21 0.29 4.57 3.11 0.40 0.34 0.19 0.00 0.00 83.88
00:50:01 2 7.05 0.48 4.51 2.02 0.43 0.34 0.14 0.00 0.00 85.04
00:50:01 3 5.57 0.33 3.88 3.81 0.55 0.51 0.33 0.00 0.00 85.02
00:50:01 4 5.95 0.33 4.06 2.15 0.46 0.37 0.12 0.00 0.00 86.55
00:50:01 5 6.10 0.35 3.95 1.64 0.47 0.64 0.64 0.00 0.00 86.21
01:00:02 all 4.66 0.30 3.07 0.28 0.33 0.37 0.25 0.00 0.00 90.75
01:00:02 0 6.01 0.37 3.87 0.19 0.29 0.30 0.18 0.00 0.00 88.78
01:00:02 1 5.61 0.27 3.57 0.19 0.21 0.28 0.15 0.00 0.00 89.71
01:00:02 2 5.40 0.24 3.33 0.18 0.28 0.28 0.10 0.00 0.00 90.18
01:00:02 3 3.72 0.32 2.53 0.70 0.33 0.45 0.30 0.00 0.00 91.64
01:00:02 4 3.60 0.30 2.54 0.21 0.39 0.31 0.09 0.00 0.00 92.56
01:00:02 5 3.62 0.29 2.55 0.22 0.44 0.60 0.68 0.00 0.00 91.61
01:10:01 all 4.02 0.30 2.63 0.27 0.76 0.39 0.23 0.00 0.00 91.39
01:10:01 0 4.86 0.27 2.93 0.19 0.70 0.28 0.14 0.00 0.00 90.62
01:10:01 1 4.25 0.33 2.68 0.45 0.74 0.30 0.14 0.00 0.00 91.10
01:10:01 2 4.36 0.25 2.76 0.21 0.69 0.29 0.10 0.00 0.00 91.35
01:10:01 3 3.58 0.31 2.55 0.26 0.81 0.48 0.31 0.00 0.00 91.70
01:10:01 4 3.61 0.33 2.52 0.27 0.78 0.34 0.09 0.00 0.00 92.06
01:10:01 5 3.46 0.31 2.35 0.26 0.87 0.64 0.60 0.00 0.00 91.51
01:20:01 all 4.50 0.28 2.92 0.31 0.40 0.37 0.24 0.00 0.00 90.99
01:20:01 0 5.39 0.27 3.50 0.19 0.43 0.28 0.17 0.00 0.00 89.79
01:20:01 1 5.51 0.28 3.40 0.28 0.30 0.27 0.16 0.00 0.00 89.80
01:20:01 2 4.84 0.26 3.15 0.38 0.40 0.27 0.10 0.00 0.00 90.61
01:20:01 3 3.69 0.27 2.48 0.21 0.52 0.45 0.29 0.00 0.00 92.08
01:20:01 4 4.01 0.28 2.56 0.38 0.30 0.32 0.10 0.00 0.00 92.04
01:20:01 5 3.57 0.31 2.40 0.43 0.48 0.61 0.60 0.00 0.00 91.61
01:30:01 all 4.45 0.27 3.02 0.33 0.37 0.35 0.22 0.00 0.00 90.99
01:30:01 0 5.32 0.26 3.54 0.17 0.42 0.26 0.16 0.00 0.00 89.88
01:30:01 1 4.73 0.23 3.03 0.17 0.40 0.27 0.14 0.00 0.00 91.03
01:30:01 2 4.84 0.28 3.08 0.18 0.27 0.27 0.10 0.00 0.00 90.98
01:30:01 3 3.72 0.23 2.76 0.70 0.45 0.43 0.28 0.00 0.00 91.43
01:30:01 4 4.35 0.34 3.08 0.59 0.22 0.30 0.09 0.00 0.00 91.03
01:30:01 5 3.72 0.28 2.61 0.18 0.46 0.57 0.57 0.00 0.00 91.61
01:40:01 all 4.12 0.28 2.80 0.43 0.29 0.33 0.21 0.00 0.00 91.54
01:40:01 0 5.04 0.28 3.12 0.16 0.23 0.26 0.13 0.00 0.00 90.79
01:40:01 1 4.62 0.22 2.95 1.06 0.28 0.25 0.13 0.00 0.00 90.49
01:40:01 2 4.25 0.31 2.86 0.44 0.28 0.26 0.09 0.00 0.00 91.52
01:40:01 3 3.52 0.30 2.46 0.19 0.26 0.40 0.26 0.00 0.00 92.62
01:40:01 4 3.60 0.28 2.61 0.39 0.26 0.28 0.08 0.00 0.00 92.49
01:40:01 5 3.71 0.29 2.81 0.33 0.43 0.53 0.56 0.00 0.00 91.35
01:50:01 all 3.79 0.25 2.66 0.31 0.13 0.28 0.19 0.00 0.00 92.40
01:50:01 0 4.47 0.27 3.13 0.30 0.11 0.22 0.12 0.00 0.00 91.39
01:50:01 1 3.98 0.26 2.82 0.75 0.13 0.20 0.11 0.00 0.00 91.76
01:50:01 2 4.43 0.24 3.11 0.39 0.11 0.21 0.07 0.00 0.00 91.44
01:50:01 3 3.25 0.23 2.24 0.15 0.13 0.34 0.23 0.00 0.00 93.42
01:50:01 4 3.15 0.25 2.29 0.14 0.13 0.24 0.07 0.00 0.00 93.74
01:50:01 5 3.46 0.23 2.36 0.12 0.17 0.46 0.52 0.00 0.00 92.68
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:02 all 3.38 0.23 2.27 0.15 0.20 0.27 0.18 0.00 0.00 93.32
02:00:02 0 3.98 0.20 2.69 0.12 0.16 0.20 0.12 0.00 0.00 92.54
02:00:02 1 3.65 0.22 2.46 0.19 0.17 0.20 0.11 0.00 0.00 93.00
02:00:02 2 3.75 0.24 2.33 0.12 0.17 0.20 0.08 0.00 0.00 93.12
02:00:02 3 2.99 0.22 2.17 0.16 0.25 0.35 0.22 0.00 0.00 93.64
02:00:02 4 3.14 0.22 2.09 0.15 0.22 0.24 0.07 0.00 0.00 93.86
02:00:02 5 2.75 0.27 1.90 0.15 0.26 0.45 0.47 0.00 0.00 93.74
02:10:02 all 4.24 13.06 4.33 7.57 0.71 0.51 0.22 0.00 0.00 69.36
02:10:02 0 3.69 11.76 3.93 6.82 0.66 0.43 0.15 0.00 0.00 72.57
02:10:02 1 3.62 9.99 3.59 6.41 0.61 0.42 0.13 0.00 0.00 75.24
02:10:02 2 4.61 26.79 5.77 7.64 0.66 0.53 0.09 0.00 0.00 53.91
02:10:02 3 4.58 6.15 3.84 7.40 0.77 0.52 0.29 0.00 0.00 76.44
02:10:02 4 4.78 9.37 4.36 8.40 0.71 0.47 0.11 0.00 0.00 71.80
02:10:02 5 4.18 14.32 4.50 8.73 0.83 0.68 0.55 0.00 0.00 66.20
02:20:02 all 10.81 14.74 8.13 1.71 0.33 0.59 0.24 0.00 0.00 63.46
02:20:02 0 13.81 14.66 9.52 1.79 0.34 0.55 0.20 0.00 0.00 59.14
02:20:02 1 8.75 13.06 6.54 1.79 0.28 0.54 0.18 0.00 0.00 68.84
02:20:02 2 10.45 16.04 8.84 1.29 0.32 0.61 0.13 0.00 0.00 62.32
02:20:02 3 10.48 14.40 7.86 1.95 0.35 0.57 0.27 0.00 0.00 64.13
02:20:02 4 10.81 14.76 7.58 1.59 0.30 0.55 0.11 0.00 0.00 64.30
02:20:02 5 10.57 15.50 8.46 1.82 0.37 0.71 0.52 0.00 0.00 62.05
02:30:01 all 9.66 13.24 6.05 2.18 0.29 0.54 0.20 0.00 0.00 67.84
02:30:01 0 11.17 9.74 6.77 2.37 0.27 0.47 0.17 0.00 0.00 69.04
02:30:01 1 9.20 10.72 5.45 1.82 0.28 0.47 0.16 0.00 0.00 71.89
02:30:01 2 10.85 27.58 7.28 2.21 0.28 0.60 0.11 0.00 0.00 51.09
02:30:01 3 8.15 7.95 5.24 2.09 0.31 0.54 0.25 0.00 0.00 75.48
02:30:01 4 8.83 12.38 5.59 1.95 0.26 0.49 0.09 0.00 0.00 70.40
02:30:01 5 9.75 11.05 5.98 2.62 0.31 0.68 0.46 0.00 0.00 69.15
02:40:01 all 3.68 14.75 3.86 2.04 0.40 0.46 0.21 0.00 0.00 74.61
02:40:01 0 3.41 13.97 3.72 1.76 0.37 0.39 0.14 0.00 0.00 76.23
02:40:01 1 3.67 9.70 3.50 1.91 0.35 0.38 0.13 0.00 0.00 80.36
02:40:01 2 3.35 28.31 4.35 1.85 0.34 0.47 0.09 0.00 0.00 61.23
02:40:01 3 3.86 5.79 3.54 1.85 0.46 0.47 0.27 0.00 0.00 83.76
02:40:01 4 4.08 15.14 4.09 3.06 0.42 0.44 0.10 0.00 0.00 72.67
02:40:01 5 3.70 15.57 3.92 1.79 0.43 0.62 0.54 0.00 0.00 73.42
02:50:01 all 3.70 14.73 4.01 1.73 0.24 0.45 0.21 0.00 0.00 74.93
02:50:01 0 4.35 15.06 4.26 1.13 0.24 0.40 0.16 0.00 0.00 74.40
02:50:01 1 4.26 8.59 3.80 2.15 0.20 0.37 0.15 0.00 0.00 80.49
02:50:01 2 3.80 25.65 4.67 1.00 0.20 0.46 0.10 0.00 0.00 64.13
02:50:01 3 3.27 8.15 3.35 2.20 0.27 0.45 0.25 0.00 0.00 82.06
02:50:01 4 3.08 12.92 3.57 2.21 0.23 0.40 0.08 0.00 0.00 77.50
02:50:01 5 3.44 18.00 4.41 1.70 0.28 0.62 0.53 0.00 0.00 71.02
03:00:01 all 3.74 15.16 4.02 0.89 0.43 0.48 0.22 0.00 0.00 75.06
03:00:01 0 2.80 16.34 3.40 1.19 0.37 0.40 0.14 0.00 0.00 75.37
03:00:01 1 2.83 9.42 3.04 1.25 0.37 0.37 0.13 0.00 0.00 82.59
03:00:01 2 2.62 30.44 4.37 0.95 0.36 0.53 0.08 0.00 0.00 60.65
03:00:01 3 4.15 5.24 3.69 0.70 0.53 0.48 0.29 0.00 0.00 84.92
03:00:01 4 5.38 11.72 4.78 0.67 0.44 0.45 0.12 0.00 0.00 76.44
03:00:01 5 4.66 17.79 4.87 0.58 0.51 0.63 0.56 0.00 0.00 70.40
03:10:01 all 3.88 15.08 4.06 1.00 0.90 0.49 0.22 0.00 0.00 74.38
03:10:01 0 2.18 19.78 3.29 1.06 0.95 0.41 0.13 0.00 0.00 72.20
03:10:01 1 2.28 9.90 2.71 1.45 0.79 0.37 0.12 0.00 0.00 82.39
03:10:01 2 2.10 42.83 4.82 0.63 0.83 0.58 0.07 0.00 0.00 48.14
03:10:01 3 5.18 3.36 4.14 1.05 0.90 0.50 0.30 0.00 0.00 84.56
03:10:01 4 6.02 7.48 4.80 0.84 0.80 0.42 0.15 0.00 0.00 79.47
03:10:01 5 5.53 7.16 4.59 0.95 1.10 0.63 0.59 0.00 0.00 79.44
03:20:01 all 4.37 15.23 4.39 0.81 0.22 0.43 0.22 0.00 0.00 74.33
03:20:01 0 2.06 19.86 3.37 1.03 0.18 0.36 0.13 0.00 0.00 73.00
03:20:01 1 2.23 7.98 2.71 1.22 0.15 0.31 0.12 0.00 0.00 85.28
03:20:01 2 2.04 34.93 4.30 0.82 0.21 0.47 0.06 0.00 0.00 57.16
03:20:01 3 6.29 2.74 4.61 0.62 0.24 0.43 0.30 0.00 0.00 84.76
03:20:01 4 7.39 8.01 5.66 0.59 0.22 0.39 0.15 0.00 0.00 77.60
03:20:01 5 6.23 17.84 5.72 0.57 0.31 0.59 0.59 0.00 0.00 68.16
03:30:01 all 4.21 15.20 4.25 0.79 0.36 0.43 0.20 0.00 0.00 74.56
03:30:01 0 4.55 14.85 4.45 0.92 0.31 0.38 0.16 0.00 0.00 74.39
03:30:01 1 4.65 7.36 3.83 0.77 0.35 0.33 0.15 0.00 0.00 82.57
03:30:01 2 3.82 22.59 4.45 0.79 0.27 0.42 0.09 0.00 0.00 67.57
03:30:01 3 4.21 7.09 3.67 0.87 0.37 0.44 0.25 0.00 0.00 83.09
03:30:01 4 4.43 17.99 4.63 0.62 0.44 0.41 0.10 0.00 0.00 71.37
03:30:01 5 3.61 21.32 4.47 0.76 0.40 0.58 0.47 0.00 0.00 68.38
03:40:01 all 3.78 15.36 4.00 1.70 0.24 0.41 0.19 0.00 0.00 74.32
03:40:01 0 3.86 17.48 4.13 1.51 0.23 0.37 0.13 0.00 0.00 72.29
03:40:01 1 4.15 7.66 3.49 1.76 0.24 0.33 0.14 0.00 0.00 82.24
03:40:01 2 3.68 26.85 4.68 1.08 0.24 0.43 0.09 0.00 0.00 62.95
03:40:01 3 3.47 7.95 3.53 1.70 0.29 0.42 0.25 0.00 0.00 82.39
03:40:01 4 3.92 13.98 3.95 1.87 0.17 0.38 0.08 0.00 0.00 75.64
03:40:01 5 3.60 18.24 4.21 2.28 0.26 0.55 0.48 0.00 0.00 70.39
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 3.66 15.24 3.91 0.94 0.15 0.42 0.20 0.00 0.00 75.47
03:50:01 0 2.70 21.09 3.63 0.76 0.14 0.37 0.12 0.00 0.00 71.19
03:50:01 1 2.88 12.87 3.15 0.90 0.14 0.35 0.12 0.00 0.00 79.60
03:50:01 2 2.39 39.07 4.62 1.05 0.14 0.49 0.07 0.00 0.00 52.18
03:50:01 3 4.29 4.19 3.65 0.88 0.18 0.41 0.26 0.00 0.00 86.14
03:50:01 4 5.00 7.05 4.39 1.06 0.13 0.36 0.11 0.00 0.00 81.90
03:50:01 5 4.71 7.23 4.03 1.00 0.19 0.52 0.53 0.00 0.00 81.80
04:00:01 all 3.55 15.19 3.85 1.68 0.18 0.40 0.20 0.00 0.00 74.94
04:00:01 0 3.83 18.53 4.20 2.12 0.16 0.37 0.13 0.00 0.00 70.65
04:00:01 1 3.74 7.34 3.27 1.03 0.21 0.31 0.13 0.00 0.00 83.97
04:00:01 2 3.20 36.34 4.93 1.24 0.18 0.47 0.07 0.00 0.00 53.58
04:00:01 3 3.44 5.84 3.21 1.81 0.16 0.39 0.24 0.00 0.00 84.92
04:00:01 4 3.65 10.52 3.70 1.79 0.10 0.34 0.09 0.00 0.00 79.81
04:00:01 5 3.48 12.60 3.78 2.09 0.29 0.54 0.52 0.00 0.00 76.70
04:10:01 all 3.70 14.70 3.95 1.41 0.43 0.45 0.20 0.00 0.00 75.16
04:10:01 0 4.05 20.99 4.53 1.43 0.41 0.43 0.14 0.00 0.00 68.02
04:10:01 1 3.72 11.27 3.66 1.57 0.55 0.39 0.14 0.00 0.00 78.72
04:10:01 2 3.32 20.72 4.04 1.21 0.40 0.44 0.09 0.00 0.00 69.77
04:10:01 3 3.54 7.33 3.47 1.70 0.43 0.44 0.24 0.00 0.00 82.85
04:10:01 4 3.98 12.79 4.08 1.21 0.39 0.41 0.10 0.00 0.00 77.05
04:10:01 5 3.56 15.09 3.95 1.36 0.42 0.58 0.48 0.00 0.00 74.55
04:20:02 all 4.05 15.19 4.06 0.95 0.27 0.42 0.21 0.00 0.00 74.85
04:20:02 0 3.47 17.94 3.94 0.84 0.30 0.38 0.14 0.00 0.00 72.99
04:20:02 1 3.62 7.31 3.25 0.97 0.29 0.32 0.13 0.00 0.00 84.10
04:20:02 2 3.24 30.28 4.51 0.79 0.21 0.46 0.08 0.00 0.00 60.43
04:20:02 3 4.33 5.78 3.57 1.22 0.30 0.43 0.28 0.00 0.00 84.08
04:20:02 4 4.81 13.77 4.43 0.92 0.23 0.38 0.10 0.00 0.00 75.36
04:20:02 5 4.82 16.08 4.65 0.93 0.32 0.56 0.54 0.00 0.00 72.11
04:30:01 all 3.64 15.28 3.85 0.84 0.25 0.40 0.19 0.00 0.00 75.54
04:30:01 0 2.50 19.71 3.51 0.60 0.26 0.37 0.12 0.00 0.00 72.94
04:30:01 1 2.88 13.56 3.22 0.59 0.23 0.34 0.11 0.00 0.00 79.08
04:30:01 2 2.43 32.47 4.11 0.57 0.21 0.44 0.07 0.00 0.00 59.71
04:30:01 3 4.82 2.89 3.74 1.14 0.25 0.40 0.25 0.00 0.00 86.51
04:30:01 4 4.84 7.91 4.15 1.12 0.22 0.35 0.11 0.00 0.00 81.31
04:30:01 5 4.40 15.17 4.37 1.01 0.33 0.53 0.46 0.00 0.00 73.73
04:40:02 all 4.24 15.29 4.13 1.06 0.35 0.48 0.20 0.00 0.00 74.25
04:40:02 0 3.69 16.11 3.84 1.04 0.35 0.43 0.13 0.00 0.00 74.41
04:40:02 1 3.59 6.57 3.08 0.98 0.41 0.38 0.13 0.00 0.00 84.86
04:40:02 2 3.29 36.42 4.78 0.96 0.36 0.55 0.07 0.00 0.00 53.56
04:40:02 3 4.63 4.38 3.77 1.08 0.30 0.47 0.25 0.00 0.00 85.10
04:40:02 4 5.41 15.04 4.88 1.25 0.33 0.45 0.11 0.00 0.00 72.55
04:40:02 5 4.82 13.25 4.40 1.03 0.37 0.61 0.52 0.00 0.00 75.01
04:50:02 all 4.38 15.25 4.35 0.75 0.16 0.41 0.22 0.00 0.00 74.48
04:50:02 0 5.20 18.07 4.92 0.63 0.17 0.37 0.17 0.00 0.00 70.48
04:50:02 1 4.79 6.61 3.92 0.92 0.14 0.32 0.16 0.00 0.00 83.14
04:50:02 2 4.47 32.86 5.46 0.65 0.15 0.46 0.10 0.00 0.00 55.86
04:50:02 3 3.74 4.95 3.49 0.73 0.17 0.41 0.27 0.00 0.00 86.25
04:50:02 4 4.16 14.25 4.12 0.80 0.11 0.36 0.10 0.00 0.00 76.11
04:50:02 5 3.93 14.81 4.17 0.78 0.20 0.53 0.52 0.00 0.00 75.05
05:00:01 all 4.00 15.24 4.19 0.73 0.10 0.39 0.20 0.00 0.00 75.14
05:00:01 0 4.75 11.79 4.15 0.61 0.09 0.31 0.15 0.00 0.00 78.15
05:00:01 1 4.49 5.70 3.85 0.77 0.08 0.29 0.15 0.00 0.00 84.67
05:00:01 2 3.78 39.90 5.52 0.59 0.11 0.47 0.09 0.00 0.00 49.54
05:00:01 3 3.60 6.57 3.53 0.85 0.12 0.41 0.25 0.00 0.00 84.68
05:00:01 4 3.94 13.54 4.18 0.77 0.08 0.36 0.10 0.00 0.00 77.03
05:00:01 5 3.44 13.97 3.90 0.77 0.14 0.52 0.49 0.00 0.00 76.76
05:10:01 all 3.70 15.19 4.04 0.77 0.30 0.43 0.21 0.00 0.00 75.36
05:10:01 0 4.39 14.94 4.32 0.72 0.24 0.35 0.16 0.00 0.00 74.87
05:10:01 1 4.52 7.54 3.94 0.85 0.31 0.34 0.15 0.00 0.00 82.34
05:10:01 2 3.99 27.12 4.94 0.73 0.29 0.49 0.10 0.00 0.00 62.35
05:10:01 3 3.11 6.05 3.17 0.87 0.36 0.43 0.25 0.00 0.00 85.76
05:10:01 4 3.25 12.12 3.56 0.77 0.28 0.37 0.09 0.00 0.00 79.56
05:10:01 5 2.95 23.36 4.31 0.69 0.32 0.58 0.49 0.00 0.00 67.30
05:20:02 all 3.71 15.00 4.06 0.81 0.20 0.43 0.22 0.00 0.00 75.57
05:20:02 0 3.74 16.51 4.12 0.99 0.21 0.36 0.14 0.00 0.00 73.93
05:20:02 1 3.87 7.45 3.43 1.09 0.20 0.30 0.15 0.00 0.00 83.51
05:20:02 2 3.24 36.70 5.25 0.78 0.16 0.49 0.08 0.00 0.00 53.30
05:20:02 3 3.80 5.75 3.49 0.67 0.21 0.43 0.27 0.00 0.00 85.37
05:20:02 4 3.91 10.60 3.94 0.67 0.19 0.38 0.11 0.00 0.00 80.21
05:20:02 5 3.67 13.05 4.11 0.69 0.24 0.58 0.57 0.00 0.00 77.09
05:30:01 all 3.61 14.39 4.22 1.17 0.18 0.46 0.24 0.00 0.00 75.73
05:30:01 0 3.35 20.39 4.43 1.12 0.20 0.44 0.16 0.00 0.00 69.91
05:30:01 1 3.33 12.21 3.87 1.31 0.14 0.40 0.14 0.00 0.00 78.59
05:30:01 2 3.06 18.72 4.21 1.14 0.17 0.43 0.10 0.00 0.00 72.17
05:30:01 3 3.84 7.51 3.93 1.14 0.18 0.47 0.30 0.00 0.00 82.64
05:30:01 4 4.26 12.29 4.37 1.16 0.19 0.40 0.12 0.00 0.00 77.21
05:30:01 5 3.85 15.24 4.49 1.15 0.19 0.59 0.58 0.00 0.00 73.90
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 4.63 14.57 4.41 1.31 0.22 0.47 0.24 0.00 0.00 74.15
05:40:01 0 4.84 24.68 5.15 1.27 0.24 0.47 0.15 0.00 0.00 63.20
05:40:01 1 4.15 10.37 3.93 1.38 0.24 0.40 0.15 0.00 0.00 79.39
05:40:01 2 5.06 24.54 4.95 1.50 0.18 0.49 0.10 0.00 0.00 63.17
05:40:01 3 3.93 5.55 3.69 1.04 0.22 0.46 0.30 0.00 0.00 84.80
05:40:01 4 4.33 8.41 4.18 1.19 0.19 0.39 0.12 0.00 0.00 81.20
05:40:01 5 5.47 13.87 4.56 1.47 0.27 0.61 0.60 0.00 0.00 73.15
05:50:02 all 3.50 14.38 4.29 1.19 0.13 0.47 0.23 0.00 0.00 75.81
05:50:02 0 4.49 15.76 4.85 1.25 0.11 0.40 0.18 0.00 0.00 72.97
05:50:02 1 4.59 7.19 4.33 1.61 0.11 0.38 0.17 0.00 0.00 81.61
05:50:02 2 4.02 23.88 5.12 0.99 0.09 0.47 0.12 0.00 0.00 65.31
05:50:02 3 2.65 9.54 3.38 1.04 0.14 0.48 0.27 0.00 0.00 82.51
05:50:02 4 2.65 13.57 3.95 1.14 0.12 0.44 0.10 0.00 0.00 78.04
05:50:02 5 2.62 16.33 4.12 1.11 0.19 0.64 0.54 0.00 0.00 74.44
06:00:01 all 4.84 14.70 4.83 0.98 0.17 0.49 0.26 0.00 0.00 73.73
06:00:01 0 3.23 19.96 4.23 1.49 0.15 0.47 0.17 0.00 0.00 70.31
06:00:01 1 3.04 12.65 3.62 1.21 0.18 0.42 0.15 0.00 0.00 78.73
06:00:01 2 2.82 38.01 5.23 1.04 0.12 0.58 0.09 0.00 0.00 52.11
06:00:01 3 6.15 6.40 5.10 0.73 0.20 0.47 0.32 0.00 0.00 80.63
06:00:01 4 7.55 4.82 5.72 0.74 0.15 0.41 0.18 0.00 0.00 80.44
06:00:01 5 6.21 6.40 5.10 0.67 0.21 0.61 0.66 0.00 0.00 80.13
06:10:01 all 4.16 11.96 5.63 1.28 0.62 0.66 0.25 0.00 0.00 75.43
06:10:01 0 5.43 13.31 6.41 1.21 0.61 0.61 0.20 0.00 0.00 72.21
06:10:01 1 5.37 6.90 6.17 1.52 0.63 0.61 0.20 0.00 0.00 78.59
06:10:01 2 4.92 21.91 6.98 1.43 0.60 0.72 0.14 0.00 0.00 63.31
06:10:01 3 3.01 7.32 4.22 0.89 0.60 0.59 0.28 0.00 0.00 83.09
06:10:01 4 3.21 12.78 4.92 1.20 0.58 0.59 0.12 0.00 0.00 76.60
06:10:01 5 3.04 9.52 5.10 1.46 0.70 0.82 0.58 0.00 0.00 78.79
06:20:01 all 3.65 13.42 7.32 0.29 0.30 0.62 0.27 0.00 0.00 74.14
06:20:01 0 4.61 15.34 8.31 0.26 0.30 0.61 0.23 0.00 0.00 70.34
06:20:01 1 4.60 6.51 6.50 0.34 0.23 0.53 0.18 0.00 0.00 81.13
06:20:01 2 4.69 14.68 8.24 0.29 0.28 0.61 0.15 0.00 0.00 71.06
06:20:01 3 2.70 10.34 5.98 0.28 0.35 0.61 0.30 0.00 0.00 79.43
06:20:01 4 2.78 12.43 6.26 0.28 0.29 0.58 0.13 0.00 0.00 77.25
06:20:01 5 2.53 21.20 8.65 0.28 0.32 0.81 0.62 0.00 0.00 65.61
06:30:01 all 4.24 13.42 7.82 0.35 0.41 0.66 0.29 0.00 0.00 72.82
06:30:01 0 3.79 22.93 9.86 0.30 0.45 0.74 0.18 0.00 0.00 61.76
06:30:01 1 3.61 9.99 7.10 0.34 0.43 0.64 0.18 0.00 0.00 77.72
06:30:01 2 3.65 14.56 7.95 0.34 0.36 0.66 0.14 0.00 0.00 72.34
06:30:01 3 4.81 6.87 6.16 0.36 0.37 0.61 0.35 0.00 0.00 80.47
06:30:01 4 5.13 8.86 7.02 0.39 0.38 0.53 0.15 0.00 0.00 77.53
06:30:01 5 4.45 17.32 8.84 0.36 0.45 0.79 0.72 0.00 0.00 67.08
06:40:01 all 4.76 14.89 7.11 0.34 0.26 0.59 0.26 0.00 0.00 71.80
06:40:01 0 5.00 16.99 7.58 0.32 0.24 0.58 0.21 0.00 0.00 69.09
06:40:01 1 4.83 9.89 6.56 0.37 0.25 0.56 0.19 0.00 0.00 77.36
06:40:01 2 4.30 17.18 7.27 0.31 0.30 0.61 0.14 0.00 0.00 69.89
06:40:01 3 4.60 7.48 5.40 0.35 0.24 0.51 0.31 0.00 0.00 81.12
06:40:01 4 5.47 8.95 6.33 0.35 0.21 0.51 0.13 0.00 0.00 78.05
06:40:01 5 4.34 28.85 9.54 0.32 0.30 0.77 0.57 0.00 0.00 55.31
06:50:02 all 4.74 10.20 10.33 1.30 0.21 0.82 0.44 0.00 0.00 71.96
06:50:02 0 4.04 10.26 9.29 1.13 0.20 0.71 0.29 0.00 0.00 74.08
06:50:02 1 4.18 3.73 5.88 1.38 0.20 0.64 0.22 0.00 0.00 83.78
06:50:02 2 3.49 25.08 18.41 1.31 0.17 1.09 0.15 0.00 0.00 50.31
06:50:02 3 5.37 4.17 7.48 1.47 0.25 0.73 0.57 0.00 0.00 79.97
