Hacked By AnonymousFox
Current Path : /var/log/sa/ |
|
Current File : //var/log/sa/sar22 |
Linux 4.18.0-553.lve.el8.x86_64 (server.revateam.com) 2024-10-22 _x86_64_ (6 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 6.40 0.27 3.74 0.16 1.23 0.40 0.22 0.00 0.00 87.57
00:10:01 0 5.75 0.24 3.41 0.16 1.33 0.31 0.11 0.00 0.00 88.68
00:10:01 1 4.40 0.27 2.47 0.21 1.29 0.31 0.11 0.00 0.00 90.94
00:10:01 2 7.62 0.28 3.88 0.20 1.28 0.35 0.09 0.00 0.00 86.30
00:10:01 3 4.45 0.25 2.64 0.12 1.18 0.35 0.13 0.00 0.00 90.87
00:10:01 4 8.38 0.31 5.03 0.14 0.91 0.39 0.08 0.00 0.00 84.76
00:10:01 5 7.81 0.27 5.00 0.14 1.40 0.71 0.80 0.00 0.00 83.86
00:20:02 all 2.65 0.24 2.19 0.12 0.39 0.30 0.18 0.00 0.00 93.93
00:20:02 0 3.24 0.22 2.85 0.09 0.39 0.23 0.08 0.00 0.00 92.92
00:20:02 1 2.30 0.22 1.69 0.14 0.39 0.23 0.09 0.00 0.00 94.94
00:20:02 2 2.30 0.27 1.96 0.10 0.40 0.21 0.07 0.00 0.00 94.70
00:20:02 3 2.89 0.25 2.43 0.14 0.36 0.26 0.09 0.00 0.00 93.59
00:20:02 4 2.59 0.24 1.98 0.13 0.31 0.27 0.07 0.00 0.00 94.42
00:20:02 5 2.57 0.24 2.23 0.11 0.49 0.63 0.71 0.00 0.00 93.03
00:30:02 all 2.24 0.26 1.66 0.10 0.50 0.28 0.17 0.00 0.00 94.78
00:30:02 0 2.17 0.29 1.55 0.11 0.48 0.22 0.08 0.00 0.00 95.10
00:30:02 1 1.98 0.22 1.45 0.10 0.59 0.22 0.08 0.00 0.00 95.35
00:30:02 2 2.23 0.22 1.45 0.11 0.53 0.21 0.06 0.00 0.00 95.17
00:30:02 3 2.25 0.22 1.69 0.08 0.49 0.25 0.09 0.00 0.00 94.95
00:30:02 4 2.40 0.37 1.89 0.11 0.45 0.23 0.07 0.00 0.00 94.48
00:30:02 5 2.42 0.23 1.92 0.10 0.46 0.58 0.66 0.00 0.00 93.63
00:40:01 all 2.75 0.29 1.86 0.18 0.35 0.35 0.17 0.00 0.00 94.04
00:40:01 0 2.95 0.43 1.88 0.16 0.34 0.28 0.09 0.00 0.00 93.87
00:40:01 1 2.83 0.29 1.84 0.19 0.31 0.29 0.09 0.00 0.00 94.15
00:40:01 2 3.18 0.26 2.10 0.19 0.33 0.28 0.06 0.00 0.00 93.60
00:40:01 3 2.67 0.19 1.84 0.18 0.29 0.29 0.08 0.00 0.00 94.45
00:40:01 4 2.41 0.37 1.69 0.19 0.32 0.29 0.07 0.00 0.00 94.66
00:40:01 5 2.46 0.22 1.78 0.20 0.51 0.67 0.66 0.00 0.00 93.50
00:50:01 all 3.29 0.24 2.50 0.16 0.43 0.33 0.19 0.00 0.00 92.86
00:50:01 0 3.04 0.23 2.05 0.18 0.40 0.25 0.09 0.00 0.00 93.74
00:50:01 1 2.68 0.26 1.97 0.25 0.43 0.29 0.10 0.00 0.00 94.02
00:50:01 2 2.94 0.23 2.11 0.23 0.39 0.28 0.07 0.00 0.00 93.74
00:50:01 3 2.79 0.23 2.30 0.08 0.44 0.28 0.09 0.00 0.00 93.80
00:50:01 4 3.78 0.26 2.52 0.12 0.40 0.27 0.06 0.00 0.00 92.59
00:50:01 5 4.49 0.25 4.06 0.11 0.51 0.63 0.70 0.00 0.00 89.26
01:00:01 all 2.50 0.25 2.10 0.11 0.22 0.27 0.17 0.00 0.00 94.39
01:00:01 0 2.78 0.26 2.24 0.09 0.22 0.19 0.07 0.00 0.00 94.15
01:00:01 1 2.45 0.24 2.07 0.10 0.18 0.21 0.08 0.00 0.00 94.67
01:00:01 2 2.35 0.23 1.95 0.09 0.15 0.20 0.06 0.00 0.00 94.97
01:00:01 3 2.46 0.27 2.16 0.12 0.19 0.23 0.08 0.00 0.00 94.49
01:00:01 4 2.25 0.20 1.93 0.12 0.25 0.24 0.06 0.00 0.00 94.95
01:00:01 5 2.69 0.29 2.23 0.12 0.32 0.56 0.65 0.00 0.00 93.14
01:10:02 all 2.69 0.25 2.09 0.13 0.76 0.32 0.19 0.00 0.00 93.58
01:10:02 0 2.69 0.20 1.88 0.17 0.72 0.25 0.10 0.00 0.00 94.00
01:10:02 1 2.91 0.26 1.93 0.15 0.57 0.25 0.09 0.00 0.00 93.84
01:10:02 2 2.82 0.23 2.12 0.15 0.68 0.25 0.07 0.00 0.00 93.68
01:10:02 3 2.52 0.31 2.24 0.09 0.87 0.29 0.10 0.00 0.00 93.58
01:10:02 4 2.60 0.27 2.16 0.11 0.72 0.28 0.06 0.00 0.00 93.80
01:10:02 5 2.60 0.23 2.20 0.09 1.01 0.61 0.67 0.00 0.00 92.58
01:20:01 all 2.14 0.23 1.57 0.11 0.23 0.27 0.16 0.00 0.00 95.28
01:20:01 0 2.22 0.23 1.60 0.11 0.25 0.19 0.07 0.00 0.00 95.33
01:20:01 1 2.04 0.22 1.54 0.11 0.21 0.20 0.09 0.00 0.00 95.59
01:20:01 2 2.25 0.21 1.50 0.09 0.17 0.19 0.06 0.00 0.00 95.54
01:20:01 3 2.19 0.29 1.66 0.11 0.23 0.24 0.09 0.00 0.00 95.20
01:20:01 4 2.14 0.25 1.55 0.10 0.22 0.22 0.06 0.00 0.00 95.45
01:20:01 5 2.00 0.21 1.56 0.13 0.33 0.56 0.62 0.00 0.00 94.58
01:30:01 all 2.20 0.24 1.64 0.10 0.54 0.27 0.16 0.00 0.00 94.86
01:30:01 0 2.21 0.27 1.70 0.08 0.37 0.21 0.07 0.00 0.00 95.08
01:30:01 1 2.02 0.22 1.55 0.11 0.59 0.21 0.09 0.00 0.00 95.22
01:30:01 2 2.19 0.28 1.63 0.11 0.64 0.21 0.06 0.00 0.00 94.88
01:30:01 3 2.35 0.19 1.69 0.11 0.46 0.22 0.08 0.00 0.00 94.89
01:30:01 4 2.05 0.26 1.60 0.11 0.62 0.22 0.07 0.00 0.00 95.08
01:30:01 5 2.38 0.20 1.66 0.08 0.54 0.55 0.62 0.00 0.00 93.97
01:40:01 all 3.67 0.25 3.26 0.10 0.32 0.29 0.16 0.00 0.00 91.94
01:40:01 0 3.24 0.23 3.03 0.11 0.32 0.23 0.08 0.00 0.00 92.76
01:40:01 1 3.24 0.20 2.62 0.12 0.28 0.24 0.09 0.00 0.00 93.22
01:40:01 2 4.74 0.19 4.51 0.09 0.33 0.25 0.06 0.00 0.00 89.84
01:40:01 3 3.34 0.26 2.85 0.11 0.26 0.24 0.08 0.00 0.00 92.86
01:40:01 4 3.60 0.39 3.08 0.10 0.29 0.24 0.06 0.00 0.00 92.24
01:40:01 5 3.84 0.26 3.47 0.11 0.42 0.56 0.61 0.00 0.00 90.73
01:50:01 all 2.13 0.25 1.64 0.11 0.20 0.27 0.16 0.00 0.00 95.24
01:50:01 0 2.26 0.24 1.76 0.11 0.16 0.21 0.07 0.00 0.00 95.19
01:50:01 1 2.01 0.22 1.52 0.12 0.18 0.21 0.09 0.00 0.00 95.66
01:50:01 2 2.04 0.22 1.66 0.11 0.20 0.21 0.06 0.00 0.00 95.51
01:50:01 3 2.11 0.25 1.76 0.12 0.23 0.22 0.08 0.00 0.00 95.24
01:50:01 4 2.12 0.23 1.54 0.09 0.13 0.21 0.06 0.00 0.00 95.63
01:50:01 5 2.25 0.34 1.60 0.10 0.33 0.55 0.62 0.00 0.00 94.21
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 2.20 0.29 1.73 0.10 0.25 0.29 0.15 0.00 0.00 94.99
02:00:01 0 2.25 0.33 1.74 0.08 0.28 0.27 0.06 0.00 0.00 95.00
02:00:01 1 2.04 0.17 1.55 0.09 0.25 0.24 0.08 0.00 0.00 95.57
02:00:01 2 2.28 0.40 1.88 0.07 0.21 0.21 0.05 0.00 0.00 94.88
02:00:01 3 1.92 0.24 1.46 0.11 0.28 0.23 0.07 0.00 0.00 95.69
02:00:01 4 2.47 0.28 1.97 0.10 0.16 0.23 0.06 0.00 0.00 94.73
02:00:01 5 2.25 0.30 1.76 0.12 0.34 0.54 0.59 0.00 0.00 94.09
02:10:01 all 3.14 0.27 2.44 0.14 1.10 0.36 0.20 0.00 0.00 92.35
02:10:01 0 3.02 0.26 2.35 0.16 1.08 0.29 0.10 0.00 0.00 92.74
02:10:01 1 3.28 0.26 2.24 0.14 0.99 0.27 0.10 0.00 0.00 92.71
02:10:01 2 3.41 0.22 2.87 0.17 1.13 0.29 0.07 0.00 0.00 91.84
02:10:01 3 3.03 0.31 2.58 0.10 1.05 0.32 0.11 0.00 0.00 92.49
02:10:01 4 3.15 0.30 2.32 0.13 1.01 0.31 0.07 0.00 0.00 92.71
02:10:01 5 2.97 0.26 2.30 0.12 1.36 0.68 0.71 0.00 0.00 91.60
02:20:01 all 2.50 0.25 1.95 0.11 0.41 0.30 0.18 0.00 0.00 94.31
02:20:01 0 2.14 0.28 1.69 0.10 0.43 0.22 0.09 0.00 0.00 95.06
02:20:01 1 2.28 0.32 1.83 0.13 0.38 0.23 0.10 0.00 0.00 94.72
02:20:01 2 2.32 0.23 1.81 0.10 0.35 0.22 0.06 0.00 0.00 94.92
02:20:01 3 2.48 0.21 1.81 0.10 0.35 0.26 0.08 0.00 0.00 94.70
02:20:01 4 3.03 0.23 2.51 0.11 0.44 0.26 0.06 0.00 0.00 93.36
02:20:01 5 2.75 0.23 2.05 0.10 0.51 0.61 0.67 0.00 0.00 93.08
02:30:01 all 2.31 0.25 1.72 0.12 0.53 0.30 0.17 0.00 0.00 94.59
02:30:01 0 2.17 0.24 1.61 0.15 0.56 0.23 0.08 0.00 0.00 94.96
02:30:01 1 2.37 0.25 1.79 0.12 0.40 0.23 0.09 0.00 0.00 94.74
02:30:01 2 2.06 0.25 1.68 0.12 0.44 0.22 0.06 0.00 0.00 95.16
02:30:01 3 2.30 0.22 1.71 0.11 0.57 0.26 0.09 0.00 0.00 94.74
02:30:01 4 2.35 0.28 1.76 0.13 0.58 0.26 0.07 0.00 0.00 94.58
02:30:01 5 2.58 0.28 1.80 0.10 0.62 0.61 0.65 0.00 0.00 93.35
02:40:01 all 2.51 0.32 1.65 0.13 0.44 0.34 0.17 0.00 0.00 94.43
02:40:01 0 2.27 0.32 1.63 0.11 0.44 0.26 0.09 0.00 0.00 94.89
02:40:01 1 2.34 0.37 1.59 0.15 0.44 0.29 0.10 0.00 0.00 94.73
02:40:01 2 2.66 0.36 1.59 0.13 0.38 0.27 0.06 0.00 0.00 94.56
02:40:01 3 2.48 0.30 1.72 0.15 0.44 0.30 0.08 0.00 0.00 94.52
02:40:01 4 2.51 0.28 1.67 0.13 0.43 0.29 0.07 0.00 0.00 94.63
02:40:01 5 2.81 0.30 1.73 0.13 0.52 0.63 0.65 0.00 0.00 93.23
02:50:01 all 2.20 0.25 1.58 0.12 0.23 0.30 0.18 0.00 0.00 95.15
02:50:01 0 2.06 0.25 1.53 0.16 0.21 0.24 0.08 0.00 0.00 95.48
02:50:01 1 2.11 0.25 1.50 0.13 0.21 0.23 0.09 0.00 0.00 95.49
02:50:01 2 2.17 0.21 1.55 0.11 0.21 0.23 0.06 0.00 0.00 95.46
02:50:01 3 2.10 0.20 1.54 0.09 0.25 0.25 0.09 0.00 0.00 95.47
02:50:01 4 2.29 0.34 1.64 0.13 0.19 0.23 0.06 0.00 0.00 95.11
02:50:01 5 2.47 0.24 1.68 0.10 0.30 0.61 0.68 0.00 0.00 93.91
03:00:01 all 2.39 0.30 1.78 0.15 0.79 0.38 0.21 0.00 0.00 94.01
03:00:01 0 2.35 0.30 1.71 0.16 0.63 0.27 0.09 0.00 0.00 94.49
03:00:01 1 2.40 0.28 1.72 0.15 0.66 0.29 0.10 0.00 0.00 94.39
03:00:01 2 2.38 0.34 1.69 0.15 0.62 0.29 0.08 0.00 0.00 94.44
03:00:01 3 2.39 0.27 1.89 0.14 0.73 0.33 0.11 0.00 0.00 94.14
03:00:01 4 2.39 0.28 1.78 0.14 0.75 0.31 0.06 0.00 0.00 94.30
03:00:01 5 2.43 0.32 1.88 0.16 1.32 0.77 0.80 0.00 0.00 92.32
03:10:00 all 2.49 0.27 1.78 0.15 1.13 0.36 0.19 0.00 0.00 93.65
03:10:00 0 2.40 0.30 1.75 0.11 1.08 0.26 0.09 0.00 0.00 94.01
03:10:00 1 2.33 0.27 1.69 0.14 1.05 0.27 0.09 0.00 0.00 94.16
03:10:00 2 2.52 0.27 1.90 0.14 1.07 0.28 0.05 0.00 0.00 93.76
03:10:00 3 2.36 0.28 1.76 0.15 1.09 0.31 0.10 0.00 0.00 93.96
03:10:00 4 2.73 0.24 1.84 0.15 0.98 0.31 0.07 0.00 0.00 93.68
03:10:00 5 2.62 0.25 1.72 0.19 1.49 0.71 0.71 0.00 0.00 92.32
03:20:00 all 2.11 0.25 1.51 0.11 0.29 0.29 0.17 0.00 0.00 95.27
03:20:00 0 2.14 0.35 1.59 0.10 0.24 0.22 0.07 0.00 0.00 95.30
03:20:00 1 2.15 0.25 1.48 0.12 0.18 0.21 0.08 0.00 0.00 95.54
03:20:00 2 2.23 0.23 1.45 0.10 0.25 0.21 0.05 0.00 0.00 95.48
03:20:00 3 2.07 0.19 1.53 0.14 0.28 0.24 0.08 0.00 0.00 95.46
03:20:00 4 2.01 0.23 1.47 0.09 0.34 0.23 0.06 0.00 0.00 95.57
03:20:00 5 2.06 0.22 1.56 0.13 0.47 0.62 0.68 0.00 0.00 94.26
03:30:00 all 2.17 0.29 1.61 0.13 0.47 0.31 0.18 0.00 0.00 94.84
03:30:00 0 1.78 0.49 1.52 0.15 0.65 0.22 0.08 0.00 0.00 95.12
03:30:00 1 2.06 0.28 1.56 0.15 0.35 0.23 0.09 0.00 0.00 95.29
03:30:00 2 1.98 0.31 1.50 0.17 0.43 0.22 0.07 0.00 0.00 95.33
03:30:00 3 2.20 0.24 1.69 0.10 0.47 0.26 0.09 0.00 0.00 94.96
03:30:00 4 2.54 0.25 1.76 0.12 0.38 0.26 0.06 0.00 0.00 94.62
03:30:00 5 2.48 0.20 1.64 0.12 0.55 0.64 0.68 0.00 0.00 93.71
03:40:00 all 2.32 0.25 1.63 0.12 0.45 0.30 0.17 0.00 0.00 94.76
03:40:00 0 2.50 0.29 1.63 0.11 0.42 0.23 0.08 0.00 0.00 94.75
03:40:00 1 2.08 0.32 1.58 0.12 0.49 0.23 0.09 0.00 0.00 95.08
03:40:00 2 2.32 0.24 1.45 0.10 0.41 0.23 0.06 0.00 0.00 95.20
03:40:00 3 2.48 0.25 1.68 0.12 0.39 0.25 0.08 0.00 0.00 94.75
03:40:00 4 2.31 0.22 1.72 0.16 0.44 0.26 0.07 0.00 0.00 94.82
03:40:00 5 2.22 0.21 1.71 0.12 0.52 0.60 0.65 0.00 0.00 93.97
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 2.06 0.24 1.52 0.11 0.23 0.28 0.16 0.00 0.00 95.41
03:50:00 0 2.11 0.22 1.59 0.10 0.21 0.22 0.08 0.00 0.00 95.47
03:50:00 1 1.93 0.26 1.49 0.17 0.20 0.21 0.09 0.00 0.00 95.66
03:50:00 2 2.02 0.22 1.49 0.14 0.22 0.21 0.06 0.00 0.00 95.64
03:50:00 3 2.03 0.22 1.56 0.08 0.23 0.23 0.08 0.00 0.00 95.58
03:50:00 4 2.15 0.24 1.46 0.07 0.19 0.22 0.06 0.00 0.00 95.61
03:50:00 5 2.15 0.29 1.53 0.08 0.31 0.56 0.61 0.00 0.00 94.48
04:00:00 all 2.11 0.25 1.50 0.10 0.17 0.26 0.16 0.00 0.00 95.45
04:00:00 0 2.04 0.23 1.43 0.09 0.17 0.19 0.07 0.00 0.00 95.77
04:00:00 1 2.15 0.24 1.42 0.11 0.15 0.21 0.09 0.00 0.00 95.64
04:00:00 2 2.26 0.17 1.41 0.14 0.14 0.21 0.06 0.00 0.00 95.62
04:00:00 3 2.13 0.25 1.53 0.09 0.15 0.22 0.09 0.00 0.00 95.54
04:00:00 4 2.04 0.29 1.58 0.08 0.13 0.21 0.05 0.00 0.00 95.62
04:00:00 5 2.04 0.30 1.60 0.09 0.29 0.54 0.62 0.00 0.00 94.51
04:10:00 all 2.23 0.24 1.55 0.12 0.60 0.28 0.15 0.00 0.00 94.83
04:10:00 0 2.12 0.24 1.55 0.12 0.64 0.22 0.07 0.00 0.00 95.03
04:10:00 1 2.31 0.29 1.57 0.14 0.52 0.24 0.08 0.00 0.00 94.86
04:10:00 2 2.53 0.27 1.74 0.16 0.49 0.25 0.07 0.00 0.00 94.50
04:10:00 3 2.10 0.20 1.49 0.08 0.56 0.22 0.08 0.00 0.00 95.28
04:10:00 4 2.11 0.24 1.48 0.09 0.58 0.21 0.05 0.00 0.00 95.24
04:10:00 5 2.22 0.19 1.47 0.11 0.82 0.54 0.57 0.00 0.00 94.08
04:20:00 all 2.18 0.26 1.55 0.12 0.29 0.29 0.17 0.00 0.00 95.15
04:20:00 0 2.05 0.27 1.55 0.11 0.28 0.22 0.07 0.00 0.00 95.46
04:20:00 1 2.00 0.27 1.53 0.14 0.29 0.21 0.09 0.00 0.00 95.47
04:20:00 2 2.35 0.35 1.50 0.09 0.24 0.21 0.05 0.00 0.00 95.20
04:20:00 3 2.00 0.19 1.50 0.10 0.31 0.25 0.08 0.00 0.00 95.57
04:20:00 4 2.40 0.25 1.61 0.13 0.25 0.26 0.06 0.00 0.00 95.04
04:20:00 5 2.26 0.21 1.62 0.13 0.40 0.59 0.65 0.00 0.00 94.15
04:30:00 all 2.86 0.23 1.73 0.10 0.57 0.31 0.17 0.00 0.00 94.03
04:30:00 0 2.65 0.24 1.64 0.09 0.55 0.25 0.08 0.00 0.00 94.50
04:30:00 1 2.65 0.28 1.71 0.11 0.65 0.25 0.09 0.00 0.00 94.25
04:30:00 2 2.77 0.23 1.71 0.10 0.54 0.23 0.06 0.00 0.00 94.37
04:30:00 3 2.68 0.20 1.70 0.10 0.62 0.26 0.08 0.00 0.00 94.37
04:30:00 4 3.21 0.24 1.82 0.10 0.42 0.24 0.06 0.00 0.00 93.92
04:30:00 5 3.22 0.20 1.82 0.09 0.63 0.61 0.67 0.00 0.00 92.76
04:40:00 all 2.69 0.26 1.70 0.18 0.44 0.34 0.17 0.00 0.00 94.22
04:40:00 0 2.44 0.36 1.64 0.16 0.49 0.25 0.08 0.00 0.00 94.59
04:40:00 1 2.38 0.27 1.60 0.19 0.39 0.26 0.09 0.00 0.00 94.81
04:40:00 2 2.15 0.25 1.60 0.19 0.45 0.26 0.07 0.00 0.00 95.03
04:40:00 3 2.97 0.23 1.84 0.15 0.36 0.32 0.08 0.00 0.00 94.04
04:40:00 4 3.13 0.24 1.75 0.18 0.37 0.32 0.06 0.00 0.00 93.96
04:40:00 5 3.07 0.23 1.76 0.21 0.60 0.64 0.62 0.00 0.00 92.87
04:50:00 all 2.59 0.29 1.94 0.11 0.22 0.28 0.17 0.00 0.00 94.41
04:50:00 0 2.27 0.31 1.69 0.13 0.22 0.21 0.08 0.00 0.00 95.09
04:50:00 1 2.19 0.31 1.55 0.13 0.18 0.21 0.09 0.00 0.00 95.35
04:50:00 2 3.00 0.27 1.81 0.13 0.16 0.22 0.06 0.00 0.00 94.35
04:50:00 3 2.39 0.22 1.78 0.09 0.19 0.24 0.08 0.00 0.00 95.01
04:50:00 4 2.86 0.22 2.41 0.08 0.21 0.22 0.06 0.00 0.00 93.94
04:50:00 5 2.86 0.38 2.39 0.11 0.35 0.57 0.63 0.00 0.00 92.70
05:00:00 all 2.10 0.25 1.48 0.11 0.24 0.27 0.17 0.00 0.00 95.39
05:00:00 0 2.07 0.28 1.56 0.10 0.22 0.18 0.08 0.00 0.00 95.52
05:00:00 1 1.96 0.21 1.39 0.11 0.20 0.20 0.08 0.00 0.00 95.85
05:00:00 2 1.98 0.24 1.47 0.11 0.21 0.19 0.06 0.00 0.00 95.73
05:00:00 3 2.12 0.21 1.47 0.13 0.26 0.24 0.08 0.00 0.00 95.50
05:00:00 4 2.13 0.27 1.49 0.11 0.19 0.23 0.05 0.00 0.00 95.53
05:00:00 5 2.32 0.26 1.49 0.11 0.34 0.59 0.66 0.00 0.00 94.24
05:10:00 all 2.26 0.31 1.57 0.11 0.62 0.29 0.17 0.00 0.00 94.66
05:10:00 0 2.01 0.39 1.54 0.08 0.59 0.22 0.07 0.00 0.00 95.09
05:10:00 1 2.48 0.40 1.66 0.12 0.53 0.23 0.09 0.00 0.00 94.48
05:10:00 2 2.10 0.26 1.48 0.14 0.51 0.22 0.06 0.00 0.00 95.22
05:10:00 3 2.25 0.21 1.58 0.12 0.61 0.27 0.08 0.00 0.00 94.88
05:10:00 4 2.40 0.30 1.59 0.10 0.64 0.24 0.06 0.00 0.00 94.66
05:10:00 5 2.31 0.30 1.57 0.10 0.84 0.59 0.65 0.00 0.00 93.64
05:20:00 all 2.03 0.22 1.47 0.10 0.27 0.26 0.17 0.00 0.00 95.48
05:20:00 0 2.09 0.29 1.50 0.08 0.19 0.19 0.07 0.00 0.00 95.59
05:20:00 1 2.00 0.20 1.37 0.11 0.23 0.19 0.08 0.00 0.00 95.82
05:20:00 2 2.06 0.20 1.40 0.09 0.22 0.19 0.06 0.00 0.00 95.79
05:20:00 3 1.96 0.19 1.51 0.11 0.36 0.24 0.10 0.00 0.00 95.53
05:20:00 4 1.96 0.21 1.47 0.09 0.22 0.21 0.06 0.00 0.00 95.78
05:20:00 5 2.10 0.23 1.57 0.10 0.41 0.55 0.67 0.00 0.00 94.37
05:30:00 all 2.15 0.24 1.52 0.09 0.40 0.27 0.17 0.00 0.00 95.15
05:30:00 0 1.93 0.25 1.55 0.07 0.45 0.19 0.07 0.00 0.00 95.49
05:30:00 1 2.15 0.24 1.50 0.10 0.43 0.20 0.09 0.00 0.00 95.29
05:30:00 2 2.12 0.28 1.49 0.08 0.37 0.20 0.06 0.00 0.00 95.41
05:30:00 3 2.14 0.21 1.53 0.09 0.35 0.24 0.08 0.00 0.00 95.36
05:30:00 4 2.25 0.24 1.58 0.10 0.35 0.24 0.06 0.00 0.00 95.19
05:30:00 5 2.33 0.21 1.50 0.10 0.47 0.57 0.64 0.00 0.00 94.17
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 2.92 0.26 1.65 0.15 0.28 0.29 0.17 0.00 0.00 94.27
05:40:00 0 2.64 0.24 1.55 0.13 0.25 0.22 0.08 0.00 0.00 94.89
05:40:00 1 2.72 0.27 1.61 0.14 0.27 0.23 0.08 0.00 0.00 94.69
05:40:00 2 3.90 0.24 1.60 0.11 0.31 0.23 0.06 0.00 0.00 93.55
05:40:00 3 2.37 0.22 1.65 0.14 0.29 0.24 0.09 0.00 0.00 95.00
05:40:00 4 2.31 0.36 1.67 0.17 0.27 0.24 0.06 0.00 0.00 94.93
05:40:00 5 3.59 0.23 1.80 0.23 0.32 0.59 0.65 0.00 0.00 92.58
05:50:00 all 2.21 0.24 1.62 0.09 0.14 0.27 0.17 0.00 0.00 95.26
05:50:00 0 2.11 0.19 1.42 0.10 0.13 0.19 0.08 0.00 0.00 95.79
05:50:00 1 2.40 0.22 1.68 0.11 0.11 0.20 0.08 0.00 0.00 95.19
05:50:00 2 2.20 0.23 1.39 0.10 0.09 0.20 0.05 0.00 0.00 95.74
05:50:00 3 2.10 0.23 1.64 0.08 0.17 0.23 0.08 0.00 0.00 95.47
05:50:00 4 2.19 0.29 1.79 0.08 0.15 0.23 0.06 0.00 0.00 95.23
05:50:00 5 2.25 0.29 1.79 0.10 0.20 0.56 0.67 0.00 0.00 94.14
06:00:00 all 2.00 0.24 1.51 0.10 0.18 0.26 0.18 0.00 0.00 95.53
06:00:00 0 1.96 0.21 1.51 0.10 0.19 0.20 0.08 0.00 0.00 95.76
06:00:00 1 1.98 0.20 1.39 0.13 0.17 0.19 0.09 0.00 0.00 95.86
06:00:00 2 2.07 0.22 1.38 0.11 0.14 0.20 0.06 0.00 0.00 95.82
06:00:00 3 1.94 0.22 1.57 0.08 0.13 0.23 0.08 0.00 0.00 95.75
06:00:00 4 2.02 0.25 1.57 0.09 0.21 0.21 0.07 0.00 0.00 95.58
06:00:00 5 1.99 0.33 1.66 0.08 0.27 0.55 0.70 0.00 0.00 94.40
06:10:00 all 2.44 0.22 1.68 0.10 0.41 0.29 0.17 0.00 0.00 94.67
06:10:00 0 2.24 0.21 1.56 0.11 0.46 0.22 0.08 0.00 0.00 95.11
06:10:00 1 2.54 0.19 1.62 0.12 0.35 0.23 0.09 0.00 0.00 94.88
06:10:00 2 2.51 0.22 1.57 0.13 0.35 0.23 0.06 0.00 0.00 94.92
06:10:00 3 2.15 0.22 1.76 0.09 0.41 0.24 0.09 0.00 0.00 95.04
06:10:00 4 2.67 0.24 1.78 0.09 0.38 0.24 0.07 0.00 0.00 94.53
06:10:00 5 2.53 0.25 1.80 0.09 0.55 0.57 0.66 0.00 0.00 93.57
06:20:00 all 2.06 0.22 1.47 0.10 0.24 0.26 0.16 0.00 0.00 95.49
06:20:00 0 2.24 0.29 1.41 0.12 0.18 0.19 0.07 0.00 0.00 95.50
06:20:00 1 2.25 0.21 1.38 0.09 0.22 0.20 0.08 0.00 0.00 95.58
06:20:00 2 2.04 0.21 1.46 0.13 0.23 0.21 0.05 0.00 0.00 95.67
06:20:00 3 1.80 0.22 1.54 0.10 0.25 0.22 0.08 0.00 0.00 95.80
06:20:00 4 2.00 0.21 1.50 0.09 0.22 0.22 0.06 0.00 0.00 95.71
06:20:00 5 2.01 0.19 1.53 0.09 0.33 0.54 0.60 0.00 0.00 94.70
06:30:00 all 2.36 0.23 1.88 0.09 0.48 0.26 0.16 0.00 0.00 94.53
06:30:00 0 2.32 0.24 1.81 0.10 0.46 0.20 0.07 0.00 0.00 94.81
06:30:00 1 1.95 0.27 1.41 0.11 0.48 0.19 0.08 0.00 0.00 95.52
06:30:00 2 2.20 0.29 1.71 0.12 0.43 0.20 0.05 0.00 0.00 95.01
06:30:00 3 2.45 0.20 2.10 0.07 0.44 0.23 0.09 0.00 0.00 94.42
06:30:00 4 2.83 0.18 2.33 0.06 0.49 0.23 0.05 0.00 0.00 93.82
06:30:00 5 2.44 0.19 1.95 0.08 0.60 0.54 0.62 0.00 0.00 93.59
06:40:00 all 3.60 0.26 3.19 0.11 0.28 0.30 0.17 0.00 0.00 92.08
06:40:00 0 3.55 0.22 2.73 0.09 0.24 0.23 0.08 0.00 0.00 92.84
06:40:00 1 3.07 0.27 2.47 0.15 0.22 0.24 0.09 0.00 0.00 93.50
06:40:00 2 5.67 0.24 5.62 0.15 0.21 0.27 0.06 0.00 0.00 87.76
06:40:00 3 2.98 0.26 2.67 0.10 0.32 0.24 0.10 0.00 0.00 93.32
06:40:00 4 3.28 0.32 2.95 0.10 0.26 0.25 0.06 0.00 0.00 92.80
06:40:00 5 3.07 0.22 2.71 0.09 0.43 0.57 0.65 0.00 0.00 92.26
06:50:00 all 4.32 0.32 4.16 0.11 0.22 0.31 0.18 0.00 0.00 90.39
06:50:00 0 4.54 0.24 4.48 0.12 0.19 0.24 0.09 0.00 0.00 90.09
06:50:00 1 3.26 0.41 3.01 0.12 0.16 0.24 0.10 0.00 0.00 92.70
06:50:00 2 5.31 0.29 5.32 0.13 0.22 0.26 0.07 0.00 0.00 88.41
06:50:00 3 3.54 0.24 3.25 0.08 0.20 0.27 0.09 0.00 0.00 92.33
