Hacked By AnonymousFox
Current Path : /var/log/sa/ |
|
Current File : //var/log/sa/sar25 |
Linux 4.18.0-553.lve.el8.x86_64 (server.revateam.com) 2024-10-25 _x86_64_ (6 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 4.11 0.23 3.34 0.14 0.60 0.35 0.20 0.00 0.00 91.03
00:10:01 0 3.66 0.21 2.35 0.14 0.60 0.26 0.10 0.00 0.00 92.67
00:10:01 1 3.30 0.24 2.27 0.15 0.65 0.27 0.11 0.00 0.00 93.02
00:10:01 2 3.19 0.17 2.04 0.12 0.48 0.26 0.07 0.00 0.00 93.67
00:10:01 3 3.34 0.24 2.36 0.15 0.58 0.30 0.10 0.00 0.00 92.93
00:10:01 4 6.40 0.25 6.28 0.13 0.56 0.32 0.08 0.00 0.00 85.98
00:10:01 5 4.78 0.25 4.77 0.14 0.73 0.67 0.73 0.00 0.00 87.93
00:20:01 all 2.97 0.23 2.40 0.10 0.17 0.29 0.18 0.00 0.00 93.66
00:20:01 0 2.65 0.30 2.14 0.12 0.11 0.23 0.08 0.00 0.00 94.37
00:20:01 1 2.84 0.23 2.12 0.13 0.17 0.23 0.09 0.00 0.00 94.20
00:20:01 2 3.23 0.24 2.87 0.13 0.14 0.23 0.06 0.00 0.00 93.10
00:20:01 3 2.31 0.18 1.84 0.10 0.19 0.25 0.10 0.00 0.00 95.03
00:20:01 4 3.10 0.23 2.43 0.07 0.13 0.23 0.06 0.00 0.00 93.76
00:20:01 5 3.69 0.19 3.00 0.07 0.29 0.58 0.69 0.00 0.00 91.50
00:30:01 all 3.32 0.23 2.98 0.10 0.31 0.28 0.18 0.00 0.00 92.61
00:30:01 0 3.31 0.28 2.95 0.11 0.28 0.21 0.09 0.00 0.00 92.77
00:30:01 1 2.38 0.25 1.72 0.14 0.37 0.23 0.09 0.00 0.00 94.81
00:30:01 2 2.52 0.24 1.85 0.11 0.31 0.22 0.06 0.00 0.00 94.67
00:30:01 3 2.58 0.18 2.12 0.07 0.28 0.24 0.09 0.00 0.00 94.45
00:30:01 4 6.04 0.19 6.43 0.07 0.21 0.25 0.06 0.00 0.00 86.74
00:30:01 5 3.07 0.22 2.79 0.08 0.39 0.55 0.66 0.00 0.00 92.23
00:40:01 all 3.52 0.30 2.38 0.17 0.31 0.36 0.19 0.00 0.00 92.77
00:40:01 0 3.81 0.35 2.52 0.17 0.31 0.30 0.09 0.00 0.00 92.45
00:40:01 1 3.17 0.25 2.10 0.21 0.25 0.30 0.10 0.00 0.00 93.61
00:40:01 2 3.54 0.35 2.49 0.19 0.29 0.30 0.07 0.00 0.00 92.77
00:40:01 3 3.30 0.22 2.39 0.13 0.34 0.31 0.11 0.00 0.00 93.21
00:40:01 4 3.78 0.34 2.37 0.14 0.29 0.30 0.08 0.00 0.00 92.71
00:40:01 5 3.52 0.32 2.43 0.16 0.38 0.64 0.71 0.00 0.00 91.85
00:50:01 all 4.38 0.22 4.06 0.14 0.16 0.30 0.18 0.00 0.00 90.55
00:50:01 0 3.13 0.27 2.45 0.12 0.15 0.23 0.09 0.00 0.00 93.55
00:50:01 1 3.07 0.31 2.60 0.12 0.16 0.23 0.11 0.00 0.00 93.41
00:50:01 2 3.34 0.26 2.16 0.16 0.14 0.24 0.07 0.00 0.00 93.63
00:50:01 3 2.60 0.15 2.00 0.11 0.15 0.25 0.09 0.00 0.00 94.65
00:50:01 4 4.43 0.21 3.96 0.15 0.16 0.26 0.07 0.00 0.00 90.77
00:50:01 5 9.74 0.15 11.19 0.15 0.22 0.60 0.66 0.00 0.00 77.29
01:00:01 all 5.55 0.22 5.90 0.09 0.12 0.30 0.19 0.00 0.00 87.64
01:00:01 0 4.93 0.20 5.14 0.09 0.10 0.23 0.09 0.00 0.00 89.22
01:00:01 1 3.20 0.20 2.79 0.11 0.10 0.22 0.10 0.00 0.00 93.27
01:00:01 2 9.32 0.26 10.99 0.10 0.11 0.28 0.07 0.00 0.00 78.87
01:00:01 3 2.90 0.22 2.58 0.09 0.09 0.23 0.10 0.00 0.00 93.78
01:00:01 4 6.19 0.21 6.55 0.08 0.14 0.26 0.06 0.00 0.00 86.52
01:00:01 5 6.75 0.20 7.36 0.08 0.19 0.55 0.70 0.00 0.00 84.17
01:10:01 all 3.93 0.24 3.25 0.11 0.38 0.31 0.19 0.00 0.00 91.59
01:10:01 0 3.72 0.26 2.95 0.09 0.40 0.24 0.10 0.00 0.00 92.25
01:10:01 1 2.94 0.25 1.96 0.15 0.38 0.25 0.09 0.00 0.00 93.99
01:10:01 2 3.98 0.26 3.04 0.12 0.35 0.25 0.07 0.00 0.00 91.93
01:10:01 3 2.75 0.18 1.99 0.12 0.37 0.26 0.11 0.00 0.00 94.23
01:10:01 4 3.24 0.21 2.12 0.11 0.29 0.24 0.07 0.00 0.00 93.72
01:10:01 5 6.93 0.29 7.45 0.10 0.48 0.61 0.71 0.00 0.00 83.44
01:20:00 all 2.62 0.26 1.75 0.10 0.19 0.29 0.19 0.00 0.00 94.59
01:20:00 0 2.61 0.24 1.64 0.08 0.14 0.20 0.08 0.00 0.00 95.02
01:20:00 1 2.35 0.33 1.75 0.10 0.17 0.21 0.09 0.00 0.00 95.02
01:20:00 2 2.41 0.34 1.60 0.07 0.18 0.20 0.06 0.00 0.00 95.14
01:20:00 3 2.56 0.18 1.81 0.11 0.18 0.28 0.11 0.00 0.00 94.77
01:20:00 4 2.73 0.24 1.78 0.12 0.21 0.25 0.07 0.00 0.00 94.59
01:20:00 5 3.04 0.25 1.91 0.12 0.29 0.60 0.75 0.00 0.00 93.03
01:30:01 all 2.22 0.29 1.61 0.10 0.37 0.29 0.19 0.00 0.00 94.93
01:30:01 0 2.10 0.30 1.50 0.09 0.49 0.21 0.07 0.00 0.00 95.24
01:30:01 1 2.49 0.22 1.51 0.13 0.35 0.22 0.09 0.00 0.00 94.98
01:30:01 2 2.19 0.31 1.56 0.09 0.30 0.21 0.06 0.00 0.00 95.27
01:30:01 3 2.15 0.28 1.61 0.10 0.37 0.25 0.09 0.00 0.00 95.16
01:30:01 4 2.15 0.36 1.70 0.09 0.30 0.23 0.06 0.00 0.00 95.11
01:30:01 5 2.22 0.27 1.78 0.10 0.44 0.62 0.75 0.00 0.00 93.82
01:40:01 all 2.41 0.24 1.68 0.11 0.29 0.29 0.18 0.00 0.00 94.80
01:40:01 0 2.40 0.20 1.67 0.08 0.26 0.21 0.08 0.00 0.00 95.10
01:40:01 1 2.52 0.23 1.59 0.10 0.27 0.20 0.08 0.00 0.00 95.01
01:40:01 2 2.26 0.32 1.58 0.10 0.28 0.21 0.06 0.00 0.00 95.20
01:40:01 3 2.25 0.21 1.65 0.13 0.26 0.25 0.10 0.00 0.00 95.15
01:40:01 4 2.64 0.26 1.82 0.10 0.28 0.25 0.07 0.00 0.00 94.58
01:40:01 5 2.37 0.23 1.75 0.14 0.41 0.60 0.72 0.00 0.00 93.79
01:50:01 all 2.24 0.21 1.61 0.10 0.14 0.28 0.19 0.00 0.00 95.25
01:50:01 0 2.11 0.25 1.57 0.11 0.10 0.19 0.08 0.00 0.00 95.59
01:50:01 1 2.24 0.20 1.59 0.10 0.13 0.20 0.09 0.00 0.00 95.45
01:50:01 2 2.42 0.23 1.63 0.11 0.09 0.21 0.06 0.00 0.00 95.26
01:50:01 3 2.11 0.19 1.61 0.09 0.14 0.25 0.11 0.00 0.00 95.50
01:50:01 4 2.33 0.20 1.56 0.08 0.14 0.22 0.06 0.00 0.00 95.41
01:50:01 5 2.21 0.17 1.68 0.09 0.24 0.58 0.74 0.00 0.00 94.29
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 2.13 0.21 1.55 0.09 0.14 0.26 0.17 0.00 0.00 95.45
02:00:01 0 2.15 0.23 1.57 0.08 0.16 0.19 0.07 0.00 0.00 95.56
02:00:01 1 2.15 0.23 1.54 0.11 0.11 0.19 0.08 0.00 0.00 95.60
02:00:01 2 2.15 0.20 1.60 0.08 0.12 0.19 0.06 0.00 0.00 95.61
02:00:01 3 1.95 0.23 1.51 0.09 0.13 0.22 0.09 0.00 0.00 95.78
02:00:01 4 2.08 0.19 1.49 0.10 0.13 0.21 0.05 0.00 0.00 95.75
02:00:01 5 2.31 0.19 1.59 0.08 0.19 0.56 0.68 0.00 0.00 94.40
02:10:01 all 2.85 0.27 1.88 0.15 0.86 0.38 0.22 0.00 0.00 93.39
02:10:01 0 2.76 0.25 1.88 0.14 0.81 0.28 0.09 0.00 0.00 93.78
02:10:01 1 2.64 0.24 1.80 0.20 0.77 0.30 0.11 0.00 0.00 93.95
02:10:01 2 2.74 0.22 1.78 0.15 0.83 0.29 0.07 0.00 0.00 93.93
02:10:01 3 3.01 0.27 1.93 0.13 0.90 0.33 0.12 0.00 0.00 93.31
02:10:01 4 3.08 0.28 1.92 0.14 0.79 0.29 0.08 0.00 0.00 93.42
02:10:01 5 2.89 0.34 1.99 0.12 1.07 0.76 0.85 0.00 0.00 91.98
02:20:02 all 2.38 0.26 1.68 0.11 0.31 0.31 0.20 0.00 0.00 94.74
02:20:02 0 2.08 0.26 1.65 0.07 0.28 0.21 0.08 0.00 0.00 95.35
02:20:02 1 2.25 0.25 1.65 0.13 0.33 0.21 0.09 0.00 0.00 95.10
02:20:02 2 2.32 0.26 1.64 0.09 0.29 0.22 0.06 0.00 0.00 95.12
02:20:02 3 2.40 0.18 1.64 0.12 0.26 0.28 0.11 0.00 0.00 95.00
02:20:02 4 2.72 0.28 1.72 0.13 0.28 0.26 0.07 0.00 0.00 94.54
02:20:02 5 2.53 0.30 1.80 0.12 0.44 0.67 0.80 0.00 0.00 93.34
02:30:01 all 3.07 0.23 2.27 0.13 0.33 0.31 0.21 0.00 0.00 93.45
02:30:01 0 3.14 0.22 2.09 0.11 0.34 0.24 0.10 0.00 0.00 93.77
02:30:01 1 2.88 0.20 1.88 0.14 0.28 0.24 0.11 0.00 0.00 94.27
02:30:01 2 3.26 0.29 2.52 0.14 0.29 0.24 0.08 0.00 0.00 93.18
02:30:01 3 3.07 0.20 2.46 0.11 0.36 0.27 0.12 0.00 0.00 93.42
02:30:01 4 2.94 0.25 2.17 0.17 0.28 0.25 0.08 0.00 0.00 93.85
02:30:01 5 3.13 0.25 2.47 0.12 0.42 0.62 0.78 0.00 0.00 92.20
02:40:01 all 2.97 0.29 2.05 0.14 0.31 0.33 0.22 0.00 0.00 93.69
02:40:01 0 2.87 0.25 2.00 0.13 0.30 0.25 0.10 0.00 0.00 94.11
02:40:01 1 2.73 0.23 2.06 0.17 0.32 0.25 0.10 0.00 0.00 94.14
02:40:01 2 3.01 0.23 1.96 0.17 0.29 0.26 0.07 0.00 0.00 94.01
02:40:01 3 2.90 0.25 2.07 0.11 0.27 0.29 0.12 0.00 0.00 93.98
02:40:01 4 3.28 0.34 2.01 0.14 0.25 0.26 0.07 0.00 0.00 93.64
02:40:01 5 3.01 0.43 2.21 0.14 0.47 0.65 0.84 0.00 0.00 92.26
02:50:01 all 2.35 0.25 1.67 0.11 0.16 0.30 0.21 0.00 0.00 94.95
02:50:01 0 2.35 0.29 1.71 0.13 0.12 0.23 0.08 0.00 0.00 95.08
02:50:01 1 2.57 0.26 1.70 0.17 0.14 0.23 0.09 0.00 0.00 94.84
02:50:01 2 2.51 0.30 1.70 0.14 0.15 0.24 0.06 0.00 0.00 94.90
02:50:01 3 2.04 0.22 1.61 0.08 0.17 0.26 0.12 0.00 0.00 95.51
02:50:01 4 2.25 0.25 1.55 0.08 0.13 0.23 0.07 0.00 0.00 95.45
02:50:01 5 2.36 0.20 1.74 0.09 0.24 0.61 0.85 0.00 0.00 93.91
03:00:02 all 2.61 0.28 1.87 0.14 0.71 0.37 0.23 0.00 0.00 93.79
03:00:02 0 2.43 0.28 1.79 0.15 0.65 0.27 0.10 0.00 0.00 94.33
03:00:02 1 2.63 0.23 1.72 0.14 0.52 0.25 0.12 0.00 0.00 94.37
03:00:02 2 2.54 0.20 1.60 0.11 0.58 0.26 0.07 0.00 0.00 94.63
03:00:02 3 2.65 0.31 2.01 0.14 0.68 0.34 0.13 0.00 0.00 93.75
03:00:02 4 2.62 0.35 2.04 0.14 0.69 0.33 0.08 0.00 0.00 93.76
03:00:02 5 2.79 0.30 2.06 0.14 1.11 0.78 0.90 0.00 0.00 91.94
03:10:02 all 2.82 0.31 1.96 0.16 1.20 0.39 0.23 0.00 0.00 92.95
03:10:02 0 2.92 0.30 1.96 0.14 1.09 0.29 0.10 0.00 0.00 93.18
03:10:02 1 2.51 0.52 1.86 0.19 1.17 0.30 0.13 0.00 0.00 93.32
03:10:02 2 2.50 0.31 1.88 0.17 1.10 0.31 0.08 0.00 0.00 93.66
03:10:02 3 2.91 0.27 1.99 0.13 1.14 0.34 0.13 0.00 0.00 93.10
03:10:02 4 3.09 0.22 2.05 0.16 1.13 0.34 0.08 0.00 0.00 92.93
03:10:02 5 2.98 0.22 2.01 0.14 1.54 0.74 0.86 0.00 0.00 91.52
03:20:01 all 2.43 0.24 1.70 0.12 0.18 0.30 0.20 0.00 0.00 94.84
03:20:01 0 2.51 0.28 1.67 0.13 0.16 0.22 0.08 0.00 0.00 94.96
03:20:01 1 2.31 0.20 1.67 0.11 0.15 0.23 0.10 0.00 0.00 95.24
03:20:01 2 2.61 0.22 1.65 0.13 0.16 0.23 0.06 0.00 0.00 94.96
03:20:01 3 2.09 0.23 1.61 0.12 0.17 0.25 0.12 0.00 0.00 95.40
03:20:01 4 2.49 0.26 1.79 0.09 0.16 0.25 0.06 0.00 0.00 94.91
03:20:01 5 2.58 0.26 1.82 0.12 0.28 0.63 0.76 0.00 0.00 93.55
03:30:01 all 2.51 0.24 1.81 0.12 0.42 0.31 0.21 0.00 0.00 94.37
03:30:01 0 2.63 0.22 1.82 0.11 0.30 0.25 0.09 0.00 0.00 94.57
03:30:01 1 2.44 0.28 1.78 0.12 0.43 0.25 0.12 0.00 0.00 94.59
03:30:01 2 2.45 0.25 1.72 0.14 0.37 0.25 0.08 0.00 0.00 94.75
03:30:01 3 2.53 0.23 1.79 0.10 0.42 0.26 0.12 0.00 0.00 94.55
03:30:01 4 2.68 0.24 1.84 0.11 0.38 0.25 0.07 0.00 0.00 94.43
03:30:01 5 2.33 0.22 1.93 0.12 0.64 0.63 0.80 0.00 0.00 93.32
03:40:01 all 2.60 0.23 1.81 0.12 0.25 0.29 0.19 0.00 0.00 94.51
03:40:01 0 2.49 0.20 1.81 0.10 0.22 0.21 0.08 0.00 0.00 94.89
03:40:01 1 2.74 0.19 1.97 0.15 0.24 0.21 0.10 0.00 0.00 94.41
03:40:01 2 2.89 0.20 1.82 0.15 0.20 0.22 0.07 0.00 0.00 94.45
03:40:01 3 2.46 0.21 1.78 0.10 0.24 0.26 0.11 0.00 0.00 94.85
03:40:01 4 2.46 0.37 1.67 0.12 0.25 0.25 0.06 0.00 0.00 94.83
03:40:01 5 2.59 0.23 1.83 0.09 0.36 0.58 0.71 0.00 0.00 93.62
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 2.45 0.23 1.78 0.10 0.13 0.29 0.19 0.00 0.00 94.84
03:50:01 0 2.75 0.22 1.73 0.10 0.10 0.21 0.08 0.00 0.00 94.81
03:50:01 1 2.50 0.22 1.72 0.10 0.10 0.21 0.09 0.00 0.00 95.08
03:50:01 2 2.41 0.20 1.75 0.09 0.11 0.21 0.07 0.00 0.00 95.16
03:50:01 3 2.28 0.28 1.83 0.10 0.12 0.25 0.11 0.00 0.00 95.02
03:50:01 4 2.33 0.24 1.75 0.09 0.11 0.24 0.07 0.00 0.00 95.18
03:50:01 5 2.44 0.21 1.89 0.11 0.22 0.59 0.76 0.00 0.00 93.78
04:00:00 all 2.41 0.27 1.76 0.09 0.14 0.28 0.19 0.00 0.00 94.86
04:00:00 0 2.37 0.26 1.72 0.08 0.13 0.20 0.08 0.00 0.00 95.16
04:00:00 1 2.36 0.28 1.68 0.10 0.13 0.20 0.09 0.00 0.00 95.16
04:00:00 2 2.51 0.22 1.67 0.08 0.12 0.19 0.06 0.00 0.00 95.16
04:00:00 3 2.34 0.25 1.80 0.10 0.16 0.26 0.11 0.00 0.00 94.97
04:00:00 4 2.50 0.26 1.75 0.10 0.13 0.23 0.06 0.00 0.00 94.97
04:00:00 5 2.39 0.35 1.92 0.11 0.19 0.58 0.74 0.00 0.00 93.72
04:10:00 all 2.77 0.25 1.97 0.11 0.44 0.31 0.21 0.00 0.00 93.94
04:10:00 0 2.78 0.26 1.82 0.10 0.40 0.24 0.09 0.00 0.00 94.32
04:10:00 1 2.73 0.28 1.85 0.13 0.44 0.24 0.10 0.00 0.00 94.25
04:10:00 2 2.95 0.29 1.85 0.10 0.35 0.22 0.07 0.00 0.00 94.17
04:10:00 3 2.64 0.21 2.02 0.11 0.43 0.29 0.13 0.00 0.00 94.17
04:10:00 4 2.67 0.22 1.97 0.11 0.41 0.26 0.08 0.00 0.00 94.29
04:10:00 5 2.83 0.28 2.35 0.11 0.58 0.64 0.78 0.00 0.00 92.44
04:20:00 all 2.88 0.24 2.08 0.11 0.18 0.30 0.20 0.00 0.00 94.02
04:20:00 0 2.85 0.25 1.97 0.09 0.12 0.22 0.09 0.00 0.00 94.41
04:20:00 1 2.47 0.27 1.82 0.12 0.14 0.22 0.09 0.00 0.00 94.87
04:20:00 2 2.99 0.23 2.45 0.11 0.20 0.23 0.06 0.00 0.00 93.73
04:20:00 3 3.39 0.27 2.32 0.10 0.14 0.27 0.11 0.00 0.00 93.40
04:20:00 4 2.72 0.22 1.78 0.13 0.16 0.25 0.06 0.00 0.00 94.68
04:20:00 5 2.84 0.19 2.13 0.13 0.29 0.61 0.77 0.00 0.00 93.03
04:30:00 all 2.26 0.23 1.63 0.10 0.40 0.28 0.18 0.00 0.00 94.90
04:30:00 0 2.19 0.24 1.54 0.09 0.31 0.20 0.08 0.00 0.00 95.37
04:30:00 1 2.10 0.22 1.50 0.12 0.35 0.22 0.09 0.00 0.00 95.40
04:30:00 2 2.30 0.27 1.51 0.10 0.44 0.22 0.06 0.00 0.00 95.09
04:30:00 3 2.31 0.20 1.71 0.09 0.26 0.25 0.10 0.00 0.00 95.09
04:30:00 4 2.35 0.23 1.70 0.10 0.43 0.23 0.06 0.00 0.00 94.89
04:30:00 5 2.34 0.24 1.85 0.09 0.62 0.58 0.72 0.00 0.00 93.57
04:40:00 all 3.24 0.28 2.25 0.18 0.27 0.34 0.18 0.00 0.00 93.27
04:40:00 0 3.29 0.36 2.53 0.18 0.26 0.29 0.09 0.00 0.00 93.01
04:40:00 1 3.44 0.35 2.13 0.20 0.23 0.29 0.09 0.00 0.00 93.27
04:40:00 2 3.19 0.38 2.24 0.19 0.26 0.29 0.06 0.00 0.00 93.39
04:40:00 3 2.70 0.23 1.90 0.16 0.29 0.29 0.10 0.00 0.00 94.33
04:40:00 4 3.54 0.18 2.52 0.16 0.23 0.28 0.07 0.00 0.00 93.03
04:40:00 5 3.26 0.20 2.15 0.17 0.33 0.62 0.68 0.00 0.00 92.58
04:50:00 all 2.37 0.24 1.67 0.12 0.13 0.29 0.19 0.00 0.00 94.99
04:50:00 0 2.22 0.29 1.55 0.08 0.11 0.20 0.08 0.00 0.00 95.48
04:50:00 1 2.13 0.31 1.51 0.13 0.10 0.21 0.09 0.00 0.00 95.53
04:50:00 2 2.21 0.21 1.42 0.12 0.10 0.20 0.06 0.00 0.00 95.68
04:50:00 3 2.34 0.19 1.70 0.12 0.12 0.26 0.11 0.00 0.00 95.17
04:50:00 4 2.69 0.23 1.81 0.12 0.11 0.24 0.07 0.00 0.00 94.72
04:50:00 5 2.65 0.23 2.03 0.14 0.23 0.61 0.75 0.00 0.00 93.36
05:00:00 all 2.48 0.24 1.66 0.10 0.18 0.28 0.18 0.00 0.00 94.88
05:00:00 0 2.72 0.26 1.80 0.11 0.19 0.23 0.08 0.00 0.00 94.61
05:00:00 1 2.54 0.25 1.59 0.12 0.19 0.21 0.09 0.00 0.00 95.01
05:00:00 2 2.43 0.26 1.57 0.16 0.15 0.21 0.06 0.00 0.00 95.17
05:00:00 3 2.12 0.20 1.58 0.08 0.16 0.24 0.10 0.00 0.00 95.52
05:00:00 4 2.50 0.21 1.64 0.09 0.13 0.23 0.06 0.00 0.00 95.14
05:00:00 5 2.56 0.25 1.76 0.07 0.25 0.58 0.70 0.00 0.00 93.83
05:10:00 all 2.53 0.32 1.74 0.11 0.44 0.31 0.19 0.00 0.00 94.36
05:10:00 0 2.40 0.43 1.64 0.11 0.46 0.23 0.09 0.00 0.00 94.65
05:10:00 1 2.28 0.44 1.74 0.12 0.42 0.23 0.09 0.00 0.00 94.69
05:10:00 2 2.23 0.28 1.69 0.12 0.42 0.24 0.06 0.00 0.00 94.95
05:10:00 3 2.57 0.22 1.70 0.11 0.41 0.27 0.10 0.00 0.00 94.62
05:10:00 4 2.91 0.36 1.82 0.09 0.33 0.27 0.07 0.00 0.00 94.15
05:10:00 5 2.77 0.23 1.86 0.13 0.59 0.62 0.73 0.00 0.00 93.08
05:20:00 all 3.09 0.24 1.85 0.10 0.17 0.31 0.20 0.00 0.00 94.04
05:20:00 0 2.82 0.29 1.78 0.09 0.15 0.24 0.08 0.00 0.00 94.55
05:20:00 1 2.85 0.25 1.68 0.11 0.14 0.23 0.09 0.00 0.00 94.64
05:20:00 2 3.18 0.22 1.70 0.12 0.15 0.24 0.06 0.00 0.00 94.34
05:20:00 3 2.76 0.23 1.80 0.09 0.19 0.26 0.13 0.00 0.00 94.55
05:20:00 4 3.34 0.23 1.99 0.10 0.17 0.27 0.07 0.00 0.00 93.84
05:20:00 5 3.59 0.24 2.15 0.10 0.25 0.60 0.78 0.00 0.00 92.29
05:30:00 all 2.98 0.23 2.43 0.11 0.33 0.29 0.18 0.00 0.00 93.44
05:30:00 0 2.82 0.28 2.36 0.08 0.35 0.22 0.09 0.00 0.00 93.80
05:30:00 1 2.78 0.24 1.94 0.13 0.30 0.22 0.09 0.00 0.00 94.30
05:30:00 2 3.14 0.25 2.68 0.11 0.36 0.23 0.06 0.00 0.00 93.17
05:30:00 3 2.53 0.20 1.93 0.10 0.26 0.24 0.10 0.00 0.00 94.63
05:30:00 4 3.42 0.21 2.97 0.11 0.34 0.25 0.06 0.00 0.00 92.64
05:30:00 5 3.19 0.19 2.71 0.11 0.38 0.58 0.70 0.00 0.00 92.12
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 3.64 0.25 2.06 0.25 0.21 0.30 0.18 0.00 0.00 93.10
05:40:00 0 3.41 0.30 2.57 0.27 0.19 0.23 0.08 0.00 0.00 92.94
05:40:00 1 3.04 0.34 2.19 0.26 0.19 0.23 0.09 0.00 0.00 93.66
05:40:00 2 2.92 0.28 1.75 0.28 0.21 0.24 0.06 0.00 0.00 94.27
05:40:00 3 2.51 0.19 1.88 0.20 0.19 0.24 0.10 0.00 0.00 94.68
05:40:00 4 5.65 0.23 1.96 0.28 0.17 0.27 0.06 0.00 0.00 91.39
05:40:00 5 4.32 0.18 2.03 0.23 0.28 0.58 0.71 0.00 0.00 91.68
05:50:00 all 2.12 0.22 1.58 0.09 0.11 0.26 0.19 0.00 0.00 95.43
05:50:00 0 2.18 0.26 1.60 0.09 0.07 0.20 0.08 0.00 0.00 95.52
05:50:00 1 2.01 0.20 1.50 0.12 0.11 0.21 0.09 0.00 0.00 95.76
05:50:00 2 2.04 0.23 1.62 0.10 0.10 0.19 0.06 0.00 0.00 95.66
05:50:00 3 2.00 0.20 1.57 0.08 0.12 0.22 0.10 0.00 0.00 95.71
05:50:00 4 2.25 0.22 1.57 0.08 0.08 0.21 0.06 0.00 0.00 95.55
05:50:00 5 2.27 0.22 1.60 0.08 0.16 0.55 0.74 0.00 0.00 94.39
06:00:00 all 3.19 0.22 2.74 0.10 0.18 0.28 0.19 0.00 0.00 93.09
06:00:00 0 2.93 0.20 2.38 0.08 0.16 0.21 0.08 0.00 0.00 93.97
06:00:00 1 2.85 0.23 1.82 0.10 0.15 0.20 0.10 0.00 0.00 94.56
06:00:00 2 3.97 0.19 3.95 0.09 0.16 0.22 0.06 0.00 0.00 91.36
06:00:00 3 2.42 0.23 2.06 0.10 0.17 0.25 0.11 0.00 0.00 94.66
06:00:00 4 2.64 0.22 1.85 0.13 0.18 0.22 0.06 0.00 0.00 94.69
06:00:00 5 4.33 0.28 4.38 0.11 0.29 0.57 0.74 0.00 0.00 89.30
06:10:00 all 2.97 0.24 2.25 0.12 0.41 0.31 0.20 0.00 0.00 93.49
06:10:00 0 3.02 0.28 2.46 0.13 0.44 0.23 0.09 0.00 0.00 93.35
06:10:00 1 3.05 0.25 2.05 0.12 0.36 0.23 0.10 0.00 0.00 93.86
06:10:00 2 2.48 0.24 1.86 0.13 0.37 0.23 0.06 0.00 0.00 94.62
06:10:00 3 2.99 0.22 2.22 0.11 0.36 0.29 0.12 0.00 0.00 93.69
06:10:00 4 3.00 0.23 2.33 0.12 0.43 0.26 0.07 0.00 0.00 93.57
06:10:00 5 3.30 0.23 2.58 0.11 0.51 0.61 0.78 0.00 0.00 91.88
06:20:00 all 2.79 0.23 2.17 0.09 0.12 0.28 0.20 0.00 0.00 94.13
06:20:00 0 2.91 0.20 2.27 0.06 0.10 0.19 0.08 0.00 0.00 94.20
06:20:00 1 2.43 0.21 1.70 0.10 0.08 0.20 0.10 0.00 0.00 95.19
06:20:00 2 2.87 0.21 2.38 0.09 0.12 0.20 0.06 0.00 0.00 94.07
06:20:00 3 2.72 0.20 2.06 0.08 0.13 0.24 0.11 0.00 0.00 94.46
06:20:00 4 2.86 0.31 2.31 0.13 0.12 0.24 0.07 0.00 0.00 93.96
06:20:00 5 2.93 0.24 2.29 0.10 0.18 0.58 0.77 0.00 0.00 92.92
06:30:00 all 2.29 0.24 1.69 0.10 0.34 0.28 0.20 0.00 0.00 94.86
06:30:00 0 2.61 0.27 1.75 0.11 0.24 0.20 0.09 0.00 0.00 94.73
06:30:00 1 2.31 0.26 1.71 0.13 0.38 0.20 0.11 0.00 0.00 94.89
06:30:00 2 2.31 0.22 1.64 0.14 0.30 0.22 0.07 0.00 0.00 95.12
06:30:00 3 1.99 0.25 1.66 0.07 0.35 0.25 0.12 0.00 0.00 95.31
06:30:00 4 2.32 0.22 1.77 0.06 0.37 0.23 0.07 0.00 0.00 94.96
06:30:00 5 2.22 0.24 1.62 0.07 0.38 0.56 0.77 0.00 0.00 94.14
06:40:00 all 2.56 0.24 1.81 0.10 0.20 0.29 0.21 0.00 0.00 94.59
06:40:00 0 2.30 0.26 1.82 0.09 0.18 0.21 0.09 0.00 0.00 95.04
06:40:00 1 2.21 0.19 1.68 0.11 0.18 0.20 0.11 0.00 0.00 95.33
06:40:00 2 3.01 0.16 1.77 0.08 0.14 0.21 0.07 0.00 0.00 94.56
06:40:00 3 2.30 0.28 1.71 0.09 0.20 0.26 0.12 0.00 0.00 95.04
06:40:00 4 2.89 0.28 2.05 0.11 0.20 0.25 0.07 0.00 0.00 94.16
06:40:00 5 2.64 0.25 1.86 0.12 0.32 0.62 0.80 0.00 0.00 93.39
06:50:00 all 2.37 0.28 1.72 0.10 0.12 0.28 0.19 0.00 0.00 94.94
06:50:00 0 2.17 0.31 1.56 0.09 0.10 0.21 0.07 0.00 0.00 95.48
06:50:00 1 2.09 0.40 1.52 0.10 0.11 0.22 0.08 0.00 0.00 95.47
06:50:00 2 2.19 0.27 1.55 0.11 0.11 0.22 0.06 0.00 0.00 95.49
06:50:00 3 2.38 0.22 1.71 0.09 0.14 0.23 0.11 0.00 0.00 95.11
