Hacked By AnonymousFox

Current Path : /home/krishnamexports/tmp/awstats/ssl/
Upload File :
Current File : /home/krishnamexports/tmp/awstats/ssl/awstats062021.krishnamexports.com.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202106 will be lost/reset.
# Last config file used to build this data file was /home/krishnamexports/tmp/awstats/ssl/awstats.krishnamexports.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2027                
POS_TIME 2713                
POS_VISITOR 20618               
POS_DAY 48704               
POS_DOMAIN 3726                
POS_LOGIN 4612                
POS_ROBOT 4767                
POS_WORMS 6020                
POS_EMAILSENDER 6151                
POS_EMAILRECEIVER 6294                
POS_SESSION 49625               
POS_SIDER 49838               
POS_FILETYPES 6429                
POS_DOWNLOADS 6826                
POS_OS 6894                
POS_BROWSER 7192                
POS_SCREENSIZE 9904                
POS_UNKNOWNREFERER 9978                
POS_UNKNOWNREFERERBROWSER 11201               
POS_ORIGIN 12206               
POS_SEREFERRALS 12353               
POS_PAGEREFS 12624               
POS_SEARCHWORDS 13636               
POS_KEYWORDS 13788               
POS_MISC 2377                
POS_ERRORS 13847               
POS_CLUSTER 4468                
POS_SIDER_404 13998               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210701053520 1042 249402 11445007591874
FirstTime 20210601065827
LastTime 20210630222820
LastUpdate 20210701175001 1042 0 1041 0 0
TotalVisits 720                 
TotalUnique 629                 
MonthHostsKnown 0                   
MonthHostsUnknown 731                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 110 1085 66148053 1876 1985 60278656
1 96 1506 82122983 836 920 22401611
2 52 927 52063510 1295 1384 38911591
3 46 350 20196687 473 535 14853987
4 35 408 26127552 596 677 17009288
5 46 144 8456933 616 682 18821584
6 21 214 12216627 430 540 13407076
7 25 229 13141573 576 654 65327032
8 70 406 41350785 508 617 15827827
9 279 4008 166167395 813 940 21954212
10 93 2550 169244212 754 863 29233202
11 66 933 60122700 565 647 15210352
12 54 482 31133562 797 917 25595931
13 39 377 31794738 528 650 17949034
14 35 372 19596836 463 573 14766231
15 75 755 58894917 479 572 16293758
16 175 2084 134186940 474 609 15560639
17 204 1675 107679578 890 1102 36933905
18 279 3362 215762465 767 866 23216613
19 340 2010 117474859 554 697 14907091
20 74 565 32509248 591 696 17677766
21 58 716 53820279 572 667 15660602
22 161 2133 156824980 1529 1632 48933274
23 310 2629 192315861 506 678 42529677
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 42
us 1874 12474 815508921
ru 202 202 4242668
in 118 4235 200458895
gb 117 3210 225573984
de 95 2358 161313380
au 57 2872 166396198
ca 40 934 62664499
gr 27 27 4392470
dk 23 672 49962798
nl 22 537 32541059
ie 22 608 34167577
lv 21 21 282032
cn 14 17 273616
cl 11 562 30302701
pl 10 186 13969465
zz 10 114 7002518
sc 9 9 55916
es 9 274 23283858
fr 8 191 13228029
ro 6 6 648306
ae 6 174 9816344
pt 4 4 441719
it 4 4 226559
vn 3 99 5598477
il 3 3 26894
se 2 2 11217
cz 2 2 11217
eu 2 2 213590
kn 1 1 15629
ua 1 1 15619
ng 1 1 15619
hn 2 2 31238
jp 0 1 55449
za 2 2 11217
id 2 2 11217
om 0 1 18200
sg 2 2 434950
kr 0 1 50696
kz 2 2 11217
co 3 99 5598498
bz 3 3 22350
hk 3 3 446169
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 27
MJ12bot/ 3793 158554557 20210630215507 222
BLEXBot/ 3362 97210363 20210619101111 27
AhrefsBot/ 3180 90500610 20210630225536 36
SemrushBot/ 2837 61923586 20210630225520 539
bot[\s_+:,\.\;\/\\-] 2097 44175129 20210630225912 103
bingbot/ 1492 72953810 20210630225109 113
Googlebot/ 1086 25267271 20210630181301 47
Sogou[\x20]web[\x20]spider/ 290 4524325 20210630144812 1
Googlebot\-Image/ 179 9766021 20210630225653 0
baidu 130 5822454 20210601170715 0
bingpreview 117 4978371 20210626132317 0
facebookexternalhit/ 111 3317453 20210630210958 0
Apache\-HttpClient/ 40 624960 20210622151002 0
Python\-urllib/ 16 622775 20210625170615 0
unknown 11 1639 20210629063015 11
discover 4 62506 20210616112312 0
LinkedInBot/ 3 156036 20210622192908 0
spider 3 43462 20210620005834 0
DotBot/ 2 213642 20210629105753 1
robot 2 2298 20210625021356 0
SafeDNSBot 2 15768 20210623000352 1
no_user_agent 2 427079 20210630121820 0
crawl 1 15677 20210603104918 0
Dalvik/ 1 38044 20210618133221 0
Slackbot\-LinkExpanding 1 15650 20210625021353 0
link 1 52012 20210625204458 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 15753 20210630115324 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
Unknown 938 31693555 0 0
woff 149 8893452 0 0
js 2987 145983803 0 0
gif 36 36626 0 0
php 618 2618574 0 0
jpeg 332 6624819 0 0
png 1636 20511748 0 0
html 806 33774318 0 0
svg 28 3179572 0 0
woff2 155 12560036 0 0
jpg 20727 1517784288 0 0
eot 22 2468642 0 0
xml 37 1226859 0 0
env 5 61074 0 0
css 1431 80532663 0 0
ttf 13 1402648 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 2 298
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
macosx 2678 122
linux 889 170
Unknown 335 108
macosx8 1 1
win8.1 17 17
macosx10 94 6
winxp 7 7
unix 1 1
linuxandroid 3676 312
macosx12 2 1
win7 5702 1116
macosx9 619 21
win8 240 79
ios_iphone 3221 102
macosx11 22 22
win10 12418 658
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 123
chrome41.0.2225.0 1 1
chrome34.0.1847.116 1 1
chrome63.0.3239.84 1 1
chrome80.0.3987.132 1 1
chrome80.0.3987.122 1 1
chrome36.0.1985.67 1 1
chrome88.0.4240.193 42 42
chrome76.0.3809.100 1 1
chrome70.0.3538.102 92 3
chrome81.0.4044.129 6 6
firefox57.0 4 4
chrome76.0.3804.0 1 1
msie8.0 6 6
chrome83.0.4103.116 98 3
chrome74.0.3729.169 193 193
chrome65.0.3325.181 99 3
safari11.0 1 1
firefox62.0 4 4
firefox78.0 615 17
chrome84.0.4147.105 6 6
chrome31.0.1650.16 1 1
firefox68.0 1 1
firefox72.0 26 9
chrome35.0.1916.47 3 3
opera53.0.2907.99 2 2
firefox46.0 2 2
chrome80.0.3987.149 2 2
firefox45.0 3 3
chrome75.0.3770.100 1 0
chrome49.0.2642.68 2 2
safari14.1.1 1818 51
firefox28.0 19 19
chrome29.0.1547.2 1 1
msie7.0 23 23
chrome91.0.4472.106 1029 146
chrome40.0.2214.93 1 1
chrome74.0.3694.0 100 4
msie11.0 102 7
chrome78.0.3904.62 5 5
chrome77.0.3865.92 1 0
firefox56.2.5 5 1
chrome87.0.4280.88 189 6
safari 272 9
chrome50.0.2661.102 20 20
safari14.1 279 13
firefox74.0 1 1
chrome91.0.4472.124 711 202
chrome77.0.3835.0 29 3
chrome26.0.1410.65 1 1
chrome83.0.4103.97 79 79
chrome87.0.4280.101 3 3
firefox64.0 15 9
chrome27.0.1453.93 49 49
chrome66.0.3359.181 2 2
chrome53.0.2785.104 104 104
chrome88.0.4324.146 9 9
firefox47.0 1 1
chrome90.0.4430.93 471 17
chrome41.0.2227.0 1 1
firefox79.0 1 1
msie6.0 3 3
chrome32.0.1667.0 1 1
chrome79.0.3945.136 198 6
chrome78.0.3904.108 6 4
chrome90.0.4430.210 1404 218
chrome91.0.4472.114 1985 233
chrome71.0.3578.99 1 0
chrome86.0.4240.75 1 0
firefox88.0 908 25
chrome72.0.3626.109 99 10
firefox82.0 6 3
firefox81.0 9 9
chrome89.0.4389.114 2 2
chrome83.0.4103.106 1 1
chrome47.0.2526.83 4 4
chrome78.0.3904.87 2 2
safari14.0.3 728 25
chrome92.0.4515.51 4 0
chrome55.0.2905.87 2 2
Unknown 116 79
safari13.1.3 14 1
chrome60.0.3112.90 12 12
chrome67.0.3396.87 3 3
safari12.1.2 188 5
chrome49.0.2623.75 2 1
chrome91.0.4472.88 207 12
firefox48.0 4 4
chrome62.0.3202.94 6 6
opera55.0.2994.44 2 2
safari10.0 1 1
chrome91.0.4472.77 6817 439
chrome90.0.4430.91 329 12
chrome73.0.3683.90 4 4
chrome91.0.4472.101 1357 141
chrome42.0.2311.90 2 2
chrome79.0.3945.88 1 1
chrome36.0.1944.0 1 1
mozilla 220 30
chrome79.0.3945.130 657 55
chrome29.0.1547.57 1 1
safari11.1 4 4
chrome65.0.3325.109 1 1
safari14.0.1 829 22
chrome87.0.4280.141 408 18
chrome85.0.4183.121 3 3
chrome89.0.4389.150 99 3
firefox89.0 5043 135
firefox51.0 4 4
chrome80.0.3987.87 201 8
android 295 9
firefox49.0 40 6
msie9.0 17 0
chrome34.0.1847.137 1 1
chrome64.0.3282.140 101 4
chrome33.0.1750.517 1 1
chrome90.0.4430.212 992 38
firefox84.0 3 3
chrome83.0.4103.14 2 2
edge16 2 2
chrome71.0.3578.98 2 2
firefox77.0 4 4
chrome45.0.2454.94 2 2
chrome67.0.3396.99 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
adreview/1.0 20210624162713
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210630193810
colly_-_https://github.com/gocolly/colly/v2 20210603224717
python-requests/2.25.1 20210601183955
Mozilla/5.0_(compatible;_Dataprovider.com) 20210619034530
lua-resty-http/0.10_(Lua)_ngx_lua/10019 20210624092828
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210627054617
WhatsApp/2.21.11.17_A 20210620184234
Go-http-client/1.1 20210627171824
WhatsApp/2.21.9.15_A 20210611210106
Go_http_package 20210629083910
cortex/1.0 20210618210845
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20210616012815
GRequests/0.10 20210627193723
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20210611162316
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210604123526
WhatsApp/2.21.8.17_A 20210611210352
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
python-requests/2.25.1 20210601183955
lua-resty-http/0.10_(Lua)_ngx_lua/10019 20210624092828
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210627054617
WhatsApp/2.21.11.17_A 20210620184234
adreview/1.0 20210624162713
colly_-_https://github.com/gocolly/colly/v2 20210603224717
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210630193810
Go-http-client/1.1 20210627171824
WhatsApp/2.21.9.15_A 20210611210106
Go_http_package 20210629083910
cortex/1.0 20210618210845
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20210611162316
WhatsApp/2.21.8.17_A 20210611210352
GRequests/0.10 20210627193723
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1366 1499
From1 2 2
From2 35 66
From3 38 48
From4 1302 28307
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
bing 0 2
www_google_co_uk 0 1
google_com 1 1
www_google_co_in 0 1
www_google_com_hk 2 2
www_google_dk 1 1
www_google_com 31 58
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 18
http://103.74.54.57:80 12 12
http://103.74.54.57 6 6
https://webmail.krishnamexports.com/cPanel_magic_revision_1386192030/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
https://m.facebook.com 3 3
http://webmail.krishnamexports.com/wp-login.php 3 3
https://l.instagram.com 2 2
https://review.intern.facebook.com 1 1
https://webmail.krishnamexports.com/unprotected/loader.html 1 1
https://lm.facebook.com 1 1
http://mail.krishnamexports.com 1 1
http://m.facebook.com 1 1
https://webmail.krishnamexports.com/unprotected/redirect.html 1 1
http://uhtq.ucablog.top 1 1
http://cpanel.krishnamexports.com/wp-login.php 1 1
http://ktxc.uk-events.com 1 1
https://www.linkedin.com/in/mukul-soni-6904a11ab/ 0 1
https://webmail.krishnamexports.com/cPanel_magic_revision_1612465642/unprotected/cpanel/style_v2_optimized.css 0 6
https://webmail.krishnamexports.com 0 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
401 222 9954
302 117 24055
206 146 41921661
404 817 0
301 16 3933
308 1 85
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 210
/template/920ka/css/lsy.css 1 -
/pages/console/js/common.js 1 -
/home/GetQrCodeInfo 1 -
/css/info.css 1 -
/mtja.html 1 -
/db/dumper.php 1 http://krishnamexports.com/db/dumper.php
/jiaoyimao/default.css 1 -
/old-wp/ 4 -
/assets/dist/static/js/vendor_prod.js 1 -
/Css/index.css 1 -
//news/wp-includes/wlwmanifest.xml 5 -
//website/wp-includes/wlwmanifest.xml 5 -
/Wap/JS/wap-index.js 1 -
/admin/images/favicon.png 81 https://www.krishnamexports.com/admin/login.php
/.git/HEAD 2 -
/fileupload/server/php/index.php 1 http://www.google.com/
/test/wp-admin/setup-config.php 7 -
/v2/ 4 -
/feed 1 -
/views/home/home.js 1 -
/css/app.css 1 -
/adminer.php 1 -
/2020/ 4 -
/zz2/address.php 1 -
/assets/css/vendor/bootstrap.min.css.map 13 -
/bak/ 4 -
/xy/ 1 -
//test/wp-includes/wlwmanifest.xml 5 -
/wp-content/ 8 -
/asset-manifest.json 1 https://www.krishnamexports.com/
/storage/.env 1 -
/db/ 1 -
/admin/images/spacer.gif 9 https://www.krishnamexports.com/admin/fckeditor/editor/fckeditor.html
/rss.xml 1 -
//2019/wp-includes/wlwmanifest.xml 5 -
/admin/view/javascript/common.js 8 -
/js/header-rollup-554.js 8 -
/wp/ 6 -
/js/base.js 1 -
/assets/js/dmshub.js 1 -
/site/get-hq 1 -
/nyyh/chkjs.js 1 -
/vendor/.env 1 -
/common/template/lottery/lecai/css/style.css 1 -
//cms/wp-includes/wlwmanifest.xml 5 -
/Public/Home/js/cls.js 1 -
/api/ApiHub/fetchJinse 1 -
/products/-silver-ring-with-gemstone-130 3 -
/wordpress/wp-login.php 14 -
/iframe/rankgiftgotapi/1005 1 -
/css/view/main/goin.css 1 -
/products/silver-cz-rings-dual-tone-band 1 -
/tmp/ 4 -
/ads.txt 5 -
/home/main/login 1 -
/js/json.js 1 -
/blog/wp-login.php 15 -
//2018/wp-includes/wlwmanifest.xml 2 -
/Front/FctPage/Start.aspx 1 -
/blog/wp-admin/setup-config.php 7 -
/wordpress/wp-admin/setup-config.php 7 -
/dumper/dumper.php 1 http://krishnamexports.com/dumper/dumper.php
/css/main.css 1 -
/mobile/script/main.m.js 1 -
/main/ 4 -
//shop/wp-includes/wlwmanifest.xml 5 -
/administrator/ 8 -
/products/silver-pendants-turquoise-cross-3 4 -
/bk/ 4 -
//wp2/wp-includes/wlwmanifest.xml 5 -
/api/user/get_user_group 1 -
/js/base1.js 1 -
/wordpress/ 6 -
/Public/Wchat/js/cvphp.js 1 -
/products/sterling-silver-ring-with-gemstones 3 -
/wp-login.php 77 -
/admin/images/sort_asc.png 7 https://www.krishnamexports.com/admin/css/jquery.dataTables.min.css
/products/silver-cz-rings-crown-1 5 -
/images/editor/separator.gif 8 -
/mobile/v3/appSuperDownload.do 1 -
/2019/ 4 -
/static/guide/ab.css 1 -
/static/common/js/global.js 1 -
/products/silver-earring-with-gemstone-21 3 -
/loan 1 -
/js/home.js 1 -
/static/admincp/js/common.js 1 -
/v1/ 4 -
/index.rdf 1 -
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 12 www.google.com
/new/ 4 -
/api/v1/member/kefu 1 -
/css/style.css 1 -
/account/login 1 -
/.env 18 -
/config.php 1 -
/products/-silver-ring-with-gemstone-36 5 -
/js/ckfinder/core/connector/php/connector.php 1 -
/dev/ 4 -
//web/wp-includes/wlwmanifest.xml 5 -
/leftDao.php 1 -
/admin/includes/general.js 8 -
/myadmin/ 1 -
/old/ 4 -
/login/img/nyyh/chkjs.js 1 -
/administrator/components/com_simplephotogallery/lib/uploadFile.php 1 http://www.google.com/
/pma/ 1 -
/config.js 1 -
/demo/ 4 -
/humans.txt 1 http://krishnamexports.com/humans.txt
/wp2/ 4 -
//xmlrpc.php 5 -
/sypex/dumper.php 1 http://krishnamexports.com/sypex/dumper.php
/database/ 1 -
/banner.do 1 -
/api/message/webInfo 1 -
/products/silver-pendants-amythst-claddagh 6 -
/old-site/ 4 -
/backup/ 4 -
/sql.php 1 -
/products/-silver-pendant-with-gemstone 4 -
/public/js/global.js 1 -
/plugins/system/debug/debug.xml 8 -
/getConfig/getArticle.do 1 -
/install/ 4 -
/Front/User/UserLogin.html 1 -
//wp1/wp-includes/wlwmanifest.xml 5 -
/new-site/ 4 -
/template/js/comm/Confrim.js 1 -
/blog/ 7 -
/site/wp-admin/setup-config.php 7 -
/dump/dumper.php 1 http://krishnamexports.com/dump/dumper.php
/Templates/user/js/global.js 1 -
/dumper.php 1 http://krishnamexports.com/dumper.php
/backup/dumper.php 1 http://krishnamexports.com/backup/dumper.php
/api/apps 1 -
/wp-admin/setup-config.php 7 -
/legal/currency/set 1 -
/2018/ 4 -
/wp/wp-login.php 15 -
/phpMyAdmin/ 1 -
//media/wp-includes/wlwmanifest.xml 2 -
/wp1/ 4 -
/public/.env 1 -
/cms/ 4 -
//sito/wp-includes/wlwmanifest.xml 5 -
/home/ 4 -
/wp/wp-admin/setup-config.php 7 -
/Public/Home/js/common.js 1 -
//wp/wp-includes/wlwmanifest.xml 5 -
/static/local/img/userCenter/hourlyPrivilege.svg 1 -
/check.php 1 -
/site/ 4 -
/products/silver-pendants-turquoise-cross-2 1 -
/index.rss 1 -
/products/silver-earring-with-cz-75 6 -
/xmlrpc.php 4 -
/products/silver-cz-rings-half-moon-1 6 -
/temp/ 4 -
/wp-json/wp/v2/users/ 1 http://krishnamexports.com/wp-json/wp/v2/users/
/admin/webadmin.php 1 -
/.git/config 1 -
/mysql/ 1 -
/mysqladmin/ 1 -
//site/wp-includes/wlwmanifest.xml 5 -
/test/ 6 -
/cscpLoginWeb/scripts/public.js 1 -
/products/sterling-silver-set-2 5 -
/phpmyadmin/ 1 -
/myConfig.js 1 -
/fckeditor/editor/filemanager/connectors/php/upload.php 8 -
/misc/ajax.js 8 -
/member/js/lang_zh_CN.js 1 -
/files/index.php 1 http://www.google.com/
/lanren/css/global.css 1 -
/ajax/allcoin_a/id/0 1 -
/administrator/help/en-GB/toc.json 8 -
//blog/wp-includes/wlwmanifest.xml 5 -
/index.xml 1 -
//wp-includes/wlwmanifest.xml 5 -
/web/ 4 -
/nyyh/game.css 1 -
/feeds 1 -
/wp-includes/js/jquery/jquery.js 10 -
/im/in/GetUuid 1 -
/wap/api/exchangerateuserconfig!get.action 1 -
/static/css/index.css 1 -
/products/sterling-silver-bangles-91 1 -
/shl.php 1 http://krishnamexports.com/shl.php
/assets/js/vendor/bootstrap.min.js.map 1 -
/xy/image/jiantou.png 1 -
/api/v/index/queryOfficePage 1 -
/admin/dumper.php 1 http://krishnamexports.com/admin/dumper.php
//wordpress/wp-includes/wlwmanifest.xml 5 -
/admin/images/sort_both.png 7 https://www.krishnamexports.com/admin/css/jquery.dataTables.min.css
/register.asp 1 -
/resources/css/headernav.css 1 -
/vendor/phpunit/phpunit/build.xml 8 -
/sql/ 1 -
/ssets/js/plugins/imagesloaded.pkgd.min.js 10 https://www.krishnamexports.com/cart
/ckfinder/core/connector/php/connector.php 1 -
/administrator/language/en-GB/install.xml 8 -
/Public/Wchat/css/index.css 1 -
/wp-admin/admin-ajax.php 2 http://www.google.com/
//2020/wp-includes/wlwmanifest.xml 3 -
/user/login 1 -
/sxd/index.php 1 http://krishnamexports.com/sxd/index.php
/assets/js/vendor/popper.min.js.map 1 -
/Public/css/_pk10.css 1 -
/thriveGame.css 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 731
185.119.81.109 190 190 3936672 20210604194235
157.38.73.70 119 1810 139165474 20210607232445
157.38.73.7 102 254 12963418 20210625103752
122.160.165.131 85 3634 129502713 20210629161405
167.99.96.43 46 46 539781 20210625190643
157.47.234.219 40 50 555202 20210602201358
157.38.220.66 35 45 860278 20210625223817
157.47.198.223 30 74 7486055 20210629193738
157.38.80.189 28 68 2414452 20210624010409
157.47.219.227 28 33 263337 20210629231558
157.38.26.89 25 27 245005 20210609184534
157.47.145.219 24 54 971365 20210622192632
157.47.252.232 24 98 3470010 20210605192448
73.232.100.243 23 638 31747851 20210625220403
157.47.219.235 23 46 434727 20210629091407
157.47.225.6 22 148 11356956 20210603172539
157.38.227.76 21 23 252787 20210615005205
157.47.218.232 21 30 237140 20210628183535
216.46.134.157 21 716 51220028 20210618004955
52.53.224.43 20 20 117252 20210605013353
157.47.129.119 20 33 312908 20210622184121
157.47.233.230 19 39 7077061 20210601152638
157.38.75.107 19 49 7164653 20210611185743
52.152.167.132 19 19 717999 20210612052905
40.113.230.119 19 19 718227 20210615122834
62.216.204.200 7 260 20187362 20210612191510
198.181.163.107 2 2 26789 20210604051415
54.184.6.128 1 1 15629 20210620171149
40.94.31.32 0 15 481479 
194.151.5.229 6 167 7427810 20210618184628
3.120.216.25 4 4 1442848 20210624092811
137.226.113.44 3 3 46913 20210624062207
34.223.248.44 1 2 16766 20210624170713
157.38.72.38 10 50 2549302 20210623001653
69.171.251.120 3 21 1579680 20210603132819
46.114.88.76 5 65 3169794 20210615222254
104.168.90.54 11 116 8285987 20210602114328
157.47.234.102 6 6 58172 20210608192719
157.38.31.145 2 2 67948 20210617190704
157.47.217.48 1 1 33974 20210628224109
144.126.139.254 3 3 37508 20210622104449
157.47.210.40 5 94 5074536 20210629201652
67.205.3.168 1 1 12216 20210626231556
34.220.18.129 1 2 16766 20210624172131
18.236.183.191 1 1 15629 20210622170816
31.13.115.13 1 36 1803309 20210610104747
167.99.127.252 1 1 15622 20210608210216
54.149.99.45 1 1 0 20210609141938
104.222.43.183 0 1 1149 
173.63.70.184 5 118 6163519 20210612033234
34.222.90.245 1 1 15710 20210629164249
198.11.180.219 18 18 282645 20210626042329
18.202.175.120 2 2 31258 20210620040401
35.185.241.102 2 2 432726 20210608185744
31.13.115.4 0 15 589152 
23.95.203.250 10 106 6376942 20210629091447
188.126.89.71 2 2 11217 20210621162125
207.46.13.31 0 2 64945 
77.81.139.36 2 2 217572 20210604040951
211.231.106.66 0 1 50696 
31.13.115.12 1 51 3460490 20210610104827
23.80.97.155 2 2 11217 20210623182306
104.222.33.25 0 1 1149 
104.193.69.6 4 99 5597499 20210607232918
157.38.7.158 8 8 90446 20210618083520
196.18.225.232 2 2 11217 20210611014428
198.181.163.239 2 2 11217 20210603054711
157.38.232.36 2 2 49603 20210615214322
31.13.127.18 0 8 329215 
69.171.251.3 0 10 377703 
34.208.185.67 1 1 15677 20210601165331
199.244.88.132 2 2 0 20210607135657
34.218.227.53 1 1 15713 20210626164932
157.34.223.22 7 104 6919837 20210602095259
34.211.142.169 1 1 15617 20210624171716
84.38.135.163 1 1 15677 20210603011712
54.188.17.155 1 1 15677 20210604164102
69.171.251.2 2 32 2008287 20210624162637
157.47.210.116 1 1 33974 20210630084404
157.38.239.120 1 1 33974 20210616080816
86.156.164.132 6 103 6897791 20210602185332
198.11.225.245 1 8 59387 20210607145016
157.38.240.210 1 1 33974 20210615103103
34.214.66.93 1 1 15677 20210602164005
54.216.73.24 1 1 0 20210607105059
92.118.160.41 7 7 1329790 20210626112223
40.94.102.4 1 32 1820300 20210610180425
80.161.94.10 4 100 5614086 20210614030131
54.74.128.27 1 1 15629 20210615055127
157.47.198.60 1 1 33974 20210621193416
196.242.47.165 3 3 22350 20210604164913
54.203.3.145 1 1 15677 20210601164102
46.41.141.2 1 1 215270 20210613022845
161.35.130.184 1 1 37773 20210603230942
173.252.127.20 0 1 37180 
52.34.168.121 1 1 15617 20210624170836
157.38.11.47 13 13 204841 20210610184435
206.217.136.198 2 2 11217 20210615022614
157.38.100.191 1 1 33974 20210614085324
45.41.142.149 1 1 15622 20210609001733
92.31.119.241 7 144 8312222 20210602022805
89.179.119.216 1 1 15677 20210602091715
74.125.209.38 1 59 4039074 20210610223247
157.38.209.47 1 1 33974 20210628013126
34.86.35.21 1 1 215270 20210618181545
54.201.237.110 1 1 15677 20210604163859
52.10.47.221 1 1 15677 20210602164921
34.213.161.236 1 1 15622 20210609163810
