Hacked By AnonymousFox

Current Path : /home/krishnamexports/tmp/awstats/ssl/
Upload File :
Current File : /home/krishnamexports/tmp/awstats/ssl/awstats092020.krishnamexports.com.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202009 will be lost/reset.
# Last config file used to build this data file was /home/krishnamexports/tmp/awstats/ssl/awstats.krishnamexports.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2027                
POS_TIME 2709                
POS_VISITOR 18609               
POS_DAY 60304               
POS_DOMAIN 3765                
POS_LOGIN 4577                
POS_ROBOT 4732                
POS_WORMS 5620                
POS_EMAILSENDER 5751                
POS_EMAILRECEIVER 5894                
POS_SESSION 61246               
POS_SIDER 61459               
POS_FILETYPES 6029                
POS_DOWNLOADS 6434                
POS_OS 6502                
POS_BROWSER 6858                
POS_SCREENSIZE 9623                
POS_UNKNOWNREFERER 9697                
POS_UNKNOWNREFERERBROWSER 11143               
POS_ORIGIN 12206               
POS_SEREFERRALS 12358               
POS_PAGEREFS 12602               
POS_SEARCHWORDS 13292               
POS_KEYWORDS 13444               
POS_MISC 2373                
POS_ERRORS 13503               
POS_CLUSTER 4433                
POS_SIDER_404 13664               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20201001000703 178 43439 10581380321168
FirstTime 20200901003822
LastTime 20200930224315
LastUpdate 20201001183052 178 0 177 0 0
TotalVisits 939                 
TotalUnique 863                 
MonthHostsKnown 0                   
MonthHostsUnknown 1079                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 3 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 189 4250 279819219 725 825 23328347
1 231 7259 367532888 518 619 17977625
2 184 6048 379171192 386 461 14153768
3 179 3976 229066835 732 810 25983647
4 132 4134 219166674 568 627 24067275
5 136 4558 297604637 640 786 25188137
6 58 1446 71869274 644 721 22835685
7 174 4357 296945414 410 528 31303639
8 132 3319 197597173 554 642 18463261
9 168 2432 164406580 552 729 25810545
10 286 5542 329936494 261 376 10459188
11 199 3347 155251184 489 595 14203422
12 414 9579 438290989 517 651 14869773
13 134 3092 153705402 383 478 11829292
14 179 4030 203265103 244 341 7348886
15 180 2770 148007496 233 320 7083736
16 183 4287 307671913 267 370 7785041
17 303 5108 278202870 458 2194 154450832
18 311 12676 567739006 546 2682 175243735
19 701 11441 533214261 577 2623 252205912
20 135 1917 137818579 267 590 13664796
21 229 3980 253812738 267 528 14476214
22 169 2385 155834355 604 702 27109952
23 293 3135 227629283 485 599 18451751
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 35
us 2474 29673 1597578992
gb 974 34984 2192675976
in 704 22689 959724644
ru 273 760 27195191
za 230 7706 497861272
ro 193 7748 515024470
au 119 3999 202074198
ae 56 1996 107405294
hu 56 2124 112232882
ca 37 545 30303330
pk 34 101 11714686
cn 31 35 402746
ch 17 918 46059676
id 15 188 7063822
cz 10 288 13615600
il 10 120 7091644
ar 8 8 238964
at 7 207 10987967
ie 6 258 14097002
se 6 6 197983
pl 6 210 11375184
jp 5 349 21655373
de 4 4 0
fr 4 4 62349
so 3 17 802014
sc 1 1 105
my 0 1 68141
rs 3 58 2257306
lv 2 2 37661
gr 1 1 11446
ua 1 1 249579
pt 2 2 37653
eu 2 2 15713
nl 3 61 3409541
it 2 2 30857
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
MJ12bot/ 4616 133996389 20200930123622 64
Mediapartners-Google 4344 401874892 20200922193653 0
AhrefsBot/ 2738 71004431 20200930234556 26
SemrushBot/ 2094 37796855 20200930235456 476
crawl 1770 138374427 20200913171627 2
Googlebot\-Image/ 1060 70463209 20200929074458 0
Googlebot/ 584 10729218 20200930230340 52
facebookexternalhit/ 549 12673786 20200930131941 0
bingbot/ 348 6501916 20200930220128 55
bot[\s_+:,\.\;\/\\-] 230 9076622 20200929230819 16
bingpreview 90 3020104 20200928150645 0
AdsBot\-Google[\x20]\( 88 2137898 20200901205445 0
unknown 21 2883 20200930072904 21
no_user_agent 14 838627 20200926000008 0
LinkedInBot/ 12 496464 20200929233826 0
Python\-urllib/ 2 75550 20200908172148 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 3035 20200909171528 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
php 1254 3077937 0 0
gif 96 421304 0 0
png 4049 54522791 0 0
html 1410 34283756 0 0
woff 537 31814960 0 0
jpeg 657 182148742 0 0
css 5315 270471857 0 0
map 2 889392 0 0
jpg 89029 5415358566 0 0
Unknown 1451 26402846 0 0
ttf 30 3146284 0 0
js 10564 316357497 0 0
eot 45 4995964 0 0
woff2 555 43252672 0 0
xml 15 55377 0 0
svg 59 6359018 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 2 298
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
winlong 59 59
macosx11 33 33
macosx9 1 1
win8 73 73
linux 1116 61
macosx8 3 2
Unknown 723 131
macosx7 86 3
win10 26256 758
win8.1 208 7
linuxandroid 48171 1919
ios_iphone 24949 690
winxp 62 62
macosx10 3 3
macosx 2518 121
ios_ipad 3834 99
unix 209 6
macosx5 1 1
macosx12 1 1
win7 6764 1269
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 118
opera47.0.2254.146760 188 7
firefox64.0 11 9
chrome50.0.2661.102 21 21
chrome83.0.4103.83 420 17
chrome77.0.3865.73 147 5
chrome84.0.4147.111 301 16
chrome41.0.2225.0 49 49
firefox22.0 1 1
chrome70.0.3538.64 189 6
chrome79.0.3945.88 469 16
chrome67.0.3396.99 2 2
chrome41.0.2224.3 58 58
chrome83.0.4103.101 106 4
chrome40.0.2214.85 4 4
chrome71.0.3563.0 373 14
safari11.1 4 4
chrome85.0.4183.121 1475 60
safari13.0.5 104 4
chrome77.0.3835.0 29 3
chrome80.0.3987.132 292 11
chrome80.0.3987.99 755 14
chrome84.0.4147.125 4502 263
firefox62.0 2 2
chrome83.0.4103.106 529 19
chrome75.0.3770.143 1 0
chrome70.0.3538.110 613 18
chrome70.0.3538.80 311 11
chrome57.0.2987.110 2 2
chrome80.0.3987.122 3 3
chrome84.0.4147.135 1475 138
safari5.1.3 86 3
chrome26.0.1410.65 3 2
safari3.1.2 1 1
chrome85.0.4183.81 17081 660
iphone 20774 545
chrome45.0.2454.94 1 1
chrome64.0.3282.137 104 3
chrome76.0.3809.132 465 22
chrome71.0.3578.98 2 2
chrome80.0.3987.119 105 3
chrome55.0.2883.87 3 2
firefox69.0 14 14
Unknown 844 88
chrome47.0.2526.83 6 6
chrome79.0.3945.136 567 15
safari9.0 1 1
chrome41.0.2228.0 58 58
firefox81.0 297 9
firefox61.0 4 4
chrome71.0.3578.141 401 19
firefox15.0.1 1 1
safari12.1.2 812 23
msie8.0 3 3
chrome56.0.2955.56 3 3
chrome76.0.3809.89 204 6
chrome64.0.3282.167 1 1
chrome81.0.4044.138 654 51
chrome84.0.4147.136 104 3
firefox55.0 1 1
chrome85.0.4183.120 48 6
chrome80.0.3987.87 105 3
chrome74.0.3729.112 12 1
opera70.0.3728.178 506 17
chrome30.0.1599.17 1 1
chrome35.0.1916.47 1 1
chrome41.0.2226.0 49 49
chrome40.0.2214.93 1 1
msie11.0 319 19
chrome36.0.1985.125 1 1
chrome78.0.3904.108 109 7
mozilla 2664 113
chrome35.0.1916.153 1 1
firefox57.0 1 1
chrome50.0.2672.71 1 1
chrome72.0.3626.109 111 9
chrome84.0.4147.89 1339 32
chrome67.0.3396.87 775 24
chrome41.0.2272.118 49 49
safari13.1.1 106 3
chrome80.0.3987.149 1593 72
firefox18.0.1 1 1
chrome72.0.3626.119 1 1
chrome85.0.4183.84 105 3
android 187 7
firefox68.0 2 2
chrome53.0.2785.104 15 15
chrome85.0.4183.102 5196 253
firefox33.0 1 1
chrome79.0.3945.116 105 3
firefox76.0 4 4
safari11.1.1 105 3
chrome85.0.4183.93 18 1
chrome69.0.3497.100 133 16
chrome76.0.3809.111 193 5
chrome68.0.3440.91 304 7
chrome41.0.2227.1 50 50
chrome63.0.3239.84 2 2
firefox80.0 16108 370
chrome49.0.2623.75 2 1
chrome46.0.2490.76 551 18
chrome80.0.3987.162 110 4
safari 1586 52
safari13.1.2 2948 95
chrome61.0.3163.98 389 11
safari11.0 217 15
chrome85.0.4183.127 311 15
chrome85.0.4183.101 13041 544
chrome73.0.3683.90 1 1
chrome 1 1
chrome74.0.3694.0 226 10
chrome55.0.2883.91 1410 14
chrome75.0.3770.101 1 0
chrome79.0.3945.130 1196 101
firefox41.0 99 33
chrome85.0.4183.83 6450 848
chrome84.0.4147.105 1145 45
chrome83.0.4103.96 26 3
chrome52.0.2743.116 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 23
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20200929220929
Scrapy/1.6.0_(_https://scrapy.org) 20200910114747
Mozilla/5.0_(compatible;_ips-agent) 20200903122045
lua-resty-http/0.10_(Lua)_ngx_lua/10000 20200918170538
\ 20200930172646
Google-AdSense-Check 20200901194256
WhatsApp/2.20.92_i 20200908015005
WhatsApp/2.20.198.15_A 20200928194236
Go-http-client/1.1 20200928171315
Mozilla/5.0_(compatible;_woorankreview/2.0;__https://www.woorank.com/) 20200919153346
Mozilla/5.0_(compatible;_Dataprovider.com) 20200912050500
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/85.0.4183.93_Safari/537.36 20200901200919
WhatsApp/2.20.197.17_A 20200923134441
PageThing.com 20200930072905
panscient.com 20200922074429
WhatsApp/2.20.157_A 20200913192359
cortex/1.0 20200922130958
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20200911003936
adreview/1.0 20200924210019
Python/3.6_aiohttp/3.6.2 20200912032107
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20200921000945
[FBAN/FB4A;FBAV/288.1.0.47.123;FBBV/245303541;FBDM/{density=3.375,width=1080,height=2060};FBLC/af_ZA;FBRV/245833694;FBCR/VodaCom-SA;FBMF/HUAWEI;FBBD/HUAWEI;FBPN/com.facebook.katana;FBDV/ANE-LX1;FBSV/8.0.0;FBOP/19;FBCA/armeabi-v7a:armeabi;] 20200918184727
python-requests/2.24.0 20200926185430
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 18
Go-http-client/1.1 20200928171315
Python/3.6_aiohttp/3.6.2 20200912032107
python-requests/2.24.0 20200926185430
[FBAN/FB4A;FBAV/288.1.0.47.123;FBBV/245303541;FBDM/{density=3.375,width=1080,height=2060};FBLC/af_ZA;FBRV/245833694;FBCR/VodaCom-SA;FBMF/HUAWEI;FBBD/HUAWEI;FBPN/com.facebook.katana;FBDV/ANE-LX1;FBSV/8.0.0;FBOP/19;FBCA/armeabi-v7a:armeabi;] 20200918184727
WhatsApp/2.20.197.17_A 20200923134441
Scrapy/1.6.0_(_https://scrapy.org) 20200910114747
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20200929220929
[FBAN/FBIOS;FBDV/iPad8,3;FBMD/iPad;FBSN/iOS;FBSV/13.6.1;FBSS/2;FBID/tablet;FBLC/en_US;FBOP/5] 20200904102437
lua-resty-http/0.10_(Lua)_ngx_lua/10000 20200918170538
panscient.com 20200922074429
PageThing.com 20200930072905
adreview/1.0 20200924210019
Google-AdSense-Check 20200901194256
WhatsApp/2.20.198.15_A 20200928194236
WhatsApp/2.20.92_i 20200908015005
\ 20200930172646
WhatsApp/2.20.157_A 20200913192359
cortex/1.0 20200922130958
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1015 3077
From1 6 17
From2 98 106
From3 480 480
From4 3700 111390
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_com_pk 0 1
www_google_co_in 2 2
google_com 1 5
www_google_com 93 96
www_google_co_uk 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 14
http://m.facebook.com 395 395
https://l.facebook.com 21 21
https://l.instagram.com 18 18
https://m.facebook.com 18 18
http://instagram.com 9 9
https://brandnewblogs.com 4 4
https://l.facebook.com/l.php 4 4
https://www.linkedin.com/messaging/thread/6715681402664357888/ 3 3
https://pinterest.com/pin/864198615991454027/ 2 2
https://www.facebook.com 2 2
https://pinterest.com/pin/864198615990289984/ 1 1
https://pinterest.com/pin/864198615991422040/ 1 1
http://webmail.krishnamexports.com 1 1
https://eto.my.salesforce.com/00Q2T00002afGaX 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
301 24 5904
421 1 322
302 261 183895
206 363 59036150
500 1 20
404 507 0
401 40 1706
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 166
/dns-query 3 -
/ssets/js/plugins/imagesloaded.pkgd.min.js 37 https://www.krishnamexports.com/cart
/old/rss/order/new 1 -
/wp 1 -
/xmlrpc.php 1 -
/uploads/.env 1 -
/products/silver-earring-with-cz-gemstone-31 1 -
//wp/ 1 -
/errors/503.php 1 -
/wp2/ 1 -
/dev/downloader/index.php 1 -
/products/ 3 https://www.krishnamexports.com/product/product-details.html
/slider/symlink.php 1 -
/assets/css/vendor/bootstrap.min.css.map 48 -
/products/classical-silver-cufflinks 4 -
/site/ 1 -
/admin/images/sort_asc.png 10 https://www.krishnamexports.com/admin/css/jquery.dataTables.min.css
/old-site/ 1 -
/blog2 1 -
/humans.txt 5 http://krishnamexports.com/humans.txt
/backup/ 1 -
/.well-known/assetlinks.json 1 -
/assets/js/vendor/bootstrap.min.js.map 3 -
/admin/server/php/ 1 -
/assets/js/vendor/popper.min.js.map 3 -
/admmin 1 -
/dev/errors/503.php 1 -
/products/sterling-silver-bangles-91 6 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 2 -
/admin/images/favicon.png 122 https://www.krishnamexports.com/admin/home.php
/test/errors/503.php 1 -
/.env 1 -
/magento/errors/503.php 1 -
/demo/rss/catalog/review 1 -
/.well-known/security.txt 1 -
/wordpress2 1 -
/slider/Fshell.php 2 -
/server/php/ 1 -
/assets/plugins/jquery-file-upload/server/php/ 1 -
/home/ 1 -
/shop/rss/order/new 1 -
/wordpress/xmlrpc.php 1 -
/admin/assets/global/plugins/jquery-file-upload/server/php/ 1 -
/dev/rss/catalog/review 1 -
/old/downloader/index.php 1 -
/temp/ 1 -
/wordpress1 1 -
/rss/order/new 1 -
/test/index.php/admin/ 1 -
/admin/assets/plugins/jquery-file-upload/server/php/ 1 -
/wp1/ 1 -
/store/rss/catalog/notifystock 1 -
/store/rss/catalog/review 1 -
/news 1 -
/bak/ 1 -
/test/downloader/index.php 1 -
/products/silver-ring-with-gemstone-4 5 -
/portfolio 1 -
/test/rss/catalog/review 1 -
/plugins/jquery-file-upload/server/php/ 1 -
/staging/errors/503.php 1 -
/magento/index.php/admin/ 1 -
/bk/ 1 -
/magento/rss/catalog/review 1 -
/products/silver-pendants-skull-cross 1 -
/old-wp/ 1 -
/staging/rss/catalog/review 1 -
/phpmyadmin/index.php 1 -
/old/ 1 -
/database/.env 1 -
/products/silver-pendants-with-cz-black-onyx-butterfly 1 -
/new 1 -
/web/ 1 -
/demo/errors/503.php 1 -
/staging/rss/catalog/notifystock 1 -
/demo/index.php/admin/ 1 -
/asset-manifest.json 2 https://www.krishnamexports.com/
/products/-silver-ring-with-gemstone-127 8 -
/blog 1 -
/public/.env 1 -
/web/.env 1 -
/direct:+91 2 -
/wp-login.php 22 http://krishnamexports.com/wp-login.php
/tmp/ 1 -
/dev/index.php/admin/ 1 -
/install/ 1 -
/products/silver-pendants-turquoise-cross-2 5 -
/wordpress/ 2 -
/wordpress 1 -
/ZNVlisqlYzpKHzF/lUdUm6HnMmUFf3 1 -
/shop/downloader/index.php 1 -
/admin/.env 1 -
/demo/rss/catalog/notifystock 1 -
/old/rss/catalog/notifystock 1 -
/blog/ 1 -
/rss/catalog/review 1 -
/apple-touch-icon.png 6 -
/dev/rss/order/new 1 -
/dev/rss/catalog/notifystock 1 -
/demo/rss/order/new 1 -
/magento/rss/order/new 1 -
/site/.env 1 -
/products/silver-mens-kara-carving-work-2 6 -
/staging/downloader/index.php 1 -
/portal 1 -
/main/ 1 -
/wp1 1 -
/products/silver-pendants-with-cz-dual-tone-claddagh 11 -
/wordpres 1 -
/shop/rss/catalog/review 1 -
/products/-floral-silver-ring-with-gemstone 8 -
/2019/ 1 -
/store/errors/503.php 1 -
/assets/global/plugins/jquery-file-upload/server/php/ 1 -
/old/errors/503.php 1 -
/v1/.env 1 -
/wp2 1 -
/apps/.env 1 -
/shop/rss/catalog/notifystock 1 -
//wordpress/ 1 -
/pma/index.php 1 -
/magento/downloader/index.php 1 -
/store/rss/order/new 1 -
/old/rss/catalog/review 1 -
/apple-touch-icon-precomposed.png 2 -
/new-site/ 1 -
/test/ 1 -
/admin/plugins/jquery-file-upload/server/php/ 1 -
/rss/catalog/notifystock 1 -
/administrator/.env 1 -
/downloader/index.php 1 -
/dev/ 1 -
/cron/.env 1 -
/magento/rss/catalog/notifystock 1 -
/wp/ 2 -
/v1/ 1 -
/admin/images/spacer.gif 16 https://www.krishnamexports.com/admin/fckeditor/editor/fckeditor.html
/config/.env 1 -
/demo/ 1 -
/staging/index.php/admin/ 1 -
/2018/ 1 -
/laravel/.env 1 -
/blog/xmlrpc.php 1 -
/new/ 1 -
/store/downloader/index.php 1 -
/web 1 -
/v2/ 1 -
/shop/index.php/admin/ 1 -
/admin/fckeditor/editor/dialog/fck_image.html 11 https://www.krishnamexports.com/admin/fckeditor/editor/dialog/fck_image.html
/phpMyAdmin/index.php 1 -
/app/.env 1 -
/old/index.php/admin/ 1 -
/test/rss/catalog/notifystock 1 -
/cms/ 1 -
/staging/rss/order/new 1 -
/test/rss/order/new 1 -
/admin/images/sort_both.png 9 https://www.krishnamexports.com/admin/css/jquery.dataTables.min.css
/demo/downloader/index.php 1 -
/ads.txt 6 http://krishnamexports.com/ads.txt
/2020/ 1 -
/bio 1 -
/lib/.env 1 -
/adminer.php 1 -
/store/index.php/admin/ 1 -
/core/.env 1 -
/shop/errors/503.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1079
122.160.165.131 455 18075 717649786 20200925141805
157.37.203.202 319 2048 67735009 20200903195253
5.188.62.25 258 258 21768 20200920205847
157.37.36.172 91 270 8486460 20200908005804
157.37.84.192 75 184 956875 20200908002106
157.37.187.95 68 184 999903 20200901103933
157.37.44.236 65 255 15717701 20200908122455
157.37.88.200 56 407 20204851 20200908120919
157.37.204.108 53 410 624220 20200903215856
151.230.185.73 46 1159 52785471 20200916121537
182.68.71.121 37 589 29182246 20200908123412
83.166.191.185 36 1665 104081364 20200927180547
157.37.83.219 36 55 962640 20200908230432
180.188.235.78 35 1131 51135780 20200901193034
119.160.117.254 34 100 11666139 20200909173028
157.37.253.163 30 139 6024738 20200901193912
151.237.232.142 27 1041 47493090 20200927015816
157.37.13.149 26 51 1013238 20200908225921
1.143.122.7 24 193 8591112 20200908103448
47.88.6.12 24 24 378816 20200914195608
81.148.231.205 24 485 35927192 20200909034459
157.37.198.13 23 572 35342968 20200904085100
157.37.112.248 22 218 7656520 20200912122138
41.147.0.91 22 510 31648725 20200916074728
86.124.22.138 21 556 29608861 20200918174609
197.229.1.142 1 9 319540 20200917102742
72.13.46.6 3 3 36343 20200903122045
197.229.1.118 3 84 4313939 20200916160629
54.215.229.22 1 1 247506 20200908012731
194.44.61.241 1 1 249579 20200915160229
31.13.103.113 0 1 54331 
31.13.103.18 0 2 108662 
209.93.127.8 6 202 11151241 20200903040027
223.188.138.108 1 5 277574 20200908202257
52.144.111.109 3 104 5686444 20200923081721
31.10.157.172 11 604 27894543 20200921035939
68.2.116.169 3 103 5655821 20200902013133
157.47.136.240 1 5 15773 20200917140414
157.37.173.201 7 91 4416932 20200911224841
157.37.106.126 6 38 7018824 20200912094531
199.244.88.132 1 1 15773 20200922190119
31.13.127.119 0 3 162993 
213.205.240.210 3 54 2112998 20200908161220
157.37.202.100 8 10 69629 20200904203021
173.252.87.12 0 2 92345 
31.13.103.20 0 1 54331 
197.86.207.130 3 100 5623182 20200917082312
173.252.87.3 1 40 3305069 20200905005709
66.220.149.6 0 2 108662 
157.37.205.229 2 2 16136 20200903124558
85.255.233.149 1 14 619065 20200902142601
173.252.127.4 0 1 54331 
173.252.107.12 0 1 54331 
157.37.218.226 7 8 35640 20200903120250
98.116.15.249 0 1 54331 
173.252.95.1 0 1 15622 
173.252.95.32 0 1 54331 
81.98.37.159 3 56 2051051 20200902042216
98.14.83.25 4 103 5301523 20200910021614
174.197.129.89 3 51 1913703 20200911032016
86.129.152.55 4 105 5672348 20200908021930
157.37.221.149 11 30 7012588 20200927235903
173.252.127.116 0 2 92345 
78.149.226.115 7 488 25107387 20200903133229
157.47.212.247 4 4 42692 20200922185905
68.231.78.188 4 144 8312614 20200904180605
78.149.124.148 3 104 5686444 20200922035811
104.168.82.48 4 4 57892 20200910075818
157.37.183.103 7 121 6251888 20200913003440
52.143.249.184 3 105 5687593 20200927183039
139.216.156.10 2 2 31546 20200922023831
82.102.22.84 2 2 37653 20200927152615
77.97.103.3 15 642 28349779 20200903014206
31.13.103.2 0 1 54331 
3.209.248.24 0 1 45961 
62.128.217.99 12 678 59908057 20200911235241
173.252.111.22 0 1 54331 
171.79.157.73 7 109 5701095 20200901142108
90.197.200.127 6 101 3756949 20200908030411
173.252.95.2 1 22 1686428 20200914042331
108.41.51.170 4 143 8311465 20200905053755
142.161.184.34 4 129 7238005 20200917031251
178.138.97.166 3 105 5687593 20200917105847
157.37.179.203 5 38 1611517 20200910235358
90.253.84.88 9 521 28309713 20200902221953
173.252.87.22 0 2 69953 
91.85.221.187 2 3 499401 20200908143213
188.220.89.206 3 103 5656202 20200907210146
81.151.4.152 3 105 5687593 20200917030620
35.176.92.116 2 2 495857 20200908012719
157.245.3.97 1 1 247506 20200908005539
40.94.20.52 2 21 1229239 20200917202621
167.160.36.39 10 120 7091642 20200915100235
176.248.106.199 3 103 5655821 20200903031605
213.233.110.184 3 105 5687593 20200917154813
2.28.95.98 13 363 49355627 20200918051106
167.71.158.134 1 1 15773 20200920105823
90.203.199.105 1 12 543646 20200922042331
82.132.238.83 3 65 2775838 20200909042030
40.94.20.51 0 15 1268625 
173.252.83.23 0 1 54331 
197.185.111.186 12 405 24270156 20200916113317
74.125.212.4 1 1 15261 20200901195651
172.56.41.171 5 92 7153192 20200918014456
92.98.198.25 1 3 181944 20200916161216
173.252.127.3 2 42 1698054 20200916140240
41.114.179.148 4 106 5703362 20200916110209
213.205.197.224 8 460 21522353 20200903140734
102.250.3.178 1 5 132578 20200916131541
88.144.111.176 3 88 4801211 20200909004238
24.94.93.234 3 103 5657390 20200909112143
106.180.49.130 5 349 21655373 20200917041736
72.194.230.126 3 105 5687593 20200917081410
173.252.95.21 0 1 54331 
41.114.138.123 1 1 15773 20200919025103
72.221.20.93 3 91 4248597 20200905010429
173.252.107.116 0 3 162993 
80.2.44.74 7 487 24833582 20200909011159
172.58.56.216 4 123 9144036 20200916155231
185.69.145.2 1 1 11369 20200908151918
173.252.127.16 0 10 429600 
88.104.103.80 5 363 17323840 20200909020914
82.78.148.76 3 105 5687593 20200917103711
66.220.149.26 1 22 613074 20200924205948
66.220.149.118 0 1 54331 
86.106.84.242 11 1306 70155838 20200916121137
90.195.81.75 6 249 16610088 20200903044954
121.218.234.174 13 436 25344030 20200922013542
69.171.251.29 1 25 1441760 20200916190734
173.252.83.8 1 1 15719 20200911034926
173.252.83.13 0 1 54331 
197.229.2.235 1 6 69201 20200917024033
31.13.115.119 0 1 54331 
49.32.8.224 6 145 7340492 20200911195441
157.32.154.117 13 256 12331815 20200928194701
72.79.58.112 18 18 203714 20200922074429
171.79.156.18 5 9 29947 20200922133830
213.233.110.44 10 230 10790454 20200916052050
86.185.80.74 3 29 926071 20200907204513
34.218.59.143 1 1 15773 20200926233351
213.233.110.20 3 105 5687593 20200918203527
105.225.130.204 1 2 171537 20200916231433
66.102.6.101 1 2 16922 20200919153330
105.244.214.126 6 210 11375184 20200918043222
92.40.193.197 1 44 3438407 20200908181012
157.37.40.91 5 9 28297 20200907000258
213.168.249.115 1 1 0 20200930072905
157.47.133.73 4 4 42427 20200918095813
173.252.95.11 0 1 54331 
178.48.55.101 9 499 27009598 20200919055246
157.47.209.9 2 7 31546 20200919145349
192.36.71.133 1 1 15773 20200928171315
31.13.115.17 0 10 622428 
213.205.240.120 13 540 22765013 20200903015458
90.217.145.72 4 81 4481132 20200917055532
78.149.175.13 4 144 7867736 20200909144413
49.32.49.181 5 154 8323777 20200901111206
157.47.195.70 3 103 15773 20200921160917
173.252.107.17 0 1 54331 
98.23.17.71 3 105 5687604 20200912214929
54.206.27.36 1 1 15773 20200928095118
