power | |||
queues | |||
statistics | |||
subsystem | |||
addr_assign_type | |||
addr_len | |||
address | |||
broadcast | |||
carrier | |||
carrier_changes | |||
carrier_down_count | |||
carrier_up_count | |||
dev_id | |||
dev_port | |||
dormant | |||
duplex | |||
flags | |||
gro_flush_timeout | |||
ifalias | |||
ifindex | |||
iflink | |||
link_mode | |||
mtu | |||
name_assign_type | |||
napi_defer_hard_irqs | |||
netdev_group | |||
operstate | |||
phys_port_id | |||
phys_port_name | |||
phys_switch_id | |||
proto_down | |||
speed | |||
testing | |||
threaded | |||
tx_queue_len | |||
type | |||
uevent |