LNXCPU:00 | |||
LNXCPU:01 | |||
LNXCPU:02 | |||
LNXCPU:03 | |||
LNXCPU:04 | |||
LNXCPU:05 | |||
power | |||
subsystem | |||
hid | |||
modalias | |||
path | |||
uevent |
Current Path : /sys/devices/LNXSYSTM:00/LNXSYBUS:00/ACPI0010:00/ |
LNXCPU:00 | |||
LNXCPU:01 | |||
LNXCPU:02 | |||
LNXCPU:03 | |||
LNXCPU:04 | |||
LNXCPU:05 | |||
power | |||
subsystem | |||
hid | |||
modalias | |||
path | |||
uevent |